
6/11/2016 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 4 | 6 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 5 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 3 |
| 6 | 10 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 4 |
| 7 | 16 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 9 |
| 8 | 11 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | 3 |
| 9 | 7 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -2 |
| 10 | 17 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 7 |
| 11 | 18 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 7 |
| 12 | 12 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | - |
| 13 | 21 | 27K |
|
Ben Rutan Jerome, MI | Jerome, MI | 8 |
| 14 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -11 |
| 15 | 20 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 5 |
| 16 | 9 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -7 |
| 17 | 23 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 6 |
| 18 | 22 | 95 |
|
Hunter Mackison York, PA | York, PA | 4 |
| 19 | 24 | 1080 |
|
Jordan Mackison York, PA | York, PA | 5 |
| 20 | 15 | 27 |
|
Shelby Bilton Reading, MI | Reading, MI | -5 |
| 21 | 5 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | -16 |
| 22 | 13 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -9 |
| 23 | 14 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -9 |
| 24 | 19 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | - |
| 2 | 4 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 2 |
| 3 | 2 | 27K |
|
Ben Rutan Jerome, MI | Jerome, MI | -1 |
| 4 | 3 | 95 |
|
Hunter Mackison York, PA | York, PA | -1 |
| 5 | 5 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 6 | 7 | 1080 |
|
Jordan Mackison York, PA | York, PA | 1 |
| 7 | 6 | 12 |
|
Mike Baker Vicksburg, MI | Vicksburg, MI | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 5 | 3 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | -2 |
| 6 | 7 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 7 | 5 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -2 |
| 8 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 2 | 2 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
| 3 | 3 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | - |
| 4 | 5 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 1 |
| 5 | 6 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| 6 | 4 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
| 7 | 8 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 8 | 7 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 9 | 9 | 1080 |
|
Jordan Mackison York, PA | York, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 3 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 5 | 6 | 27 |
|
Shelby Bilton Reading, MI | Reading, MI | 1 |
| 6 | 5 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 7 | 7 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | - |
| 8 | 8 | 27K |
|
Ben Rutan Jerome, MI | Jerome, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 4 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | 1 |
| 4 | 3 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -1 |
| 5 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 6 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | - |
| 7 | 8 | 12 |
|
Mike Baker Vicksburg, MI | Vicksburg, MI | 1 |
| 8 | 7 | 95 |
|
Hunter Mackison York, PA | York, PA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.756 | |
| 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.761 | |
| 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.789 | |
| 4 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.831 | |
| 5 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.065 | |
| 6 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | 13.170 | |
| 7 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | 13.478 | |
| 8 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 13.479 | |
| 9 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.540 | |
| 10 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 13.557 | |
| 11 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.583 | |
| 12 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 13.680 | |
| 13 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.737 | |
| 14 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.777 | |
| 15 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 13.786 | |
| 16 | 27 |
|
Shelby Bilton Reading, MI | Reading, MI | 13.912 | |
| 17 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 13.970 | |
| 18 | 27K |
|
Ben Rutan Jerome, MI | Jerome, MI | 14.031 | |
| 19 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 14.189 | |
| 20 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.194 | |
| 21 | 95 |
|
Hunter Mackison York, PA | York, PA | 14.372 | |
| 22 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 14.545 | |
| 23 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 14.697 | |
| 24 | 12 |
|
Mike Baker Vicksburg, MI | Vicksburg, MI | 14.699 | |
| 25 | 1080 |
|
Jordan Mackison York, PA | York, PA | 17.410 | |
























