
7/2/2016 - Hartford Speedway
Hartford, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 12 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 9 |
| 4 | 6 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 5 | 5 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 6 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 7 | 3 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -4 |
| 8 | 14 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 6 |
| 9 | 13 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 4 |
| 10 | 10 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 11 | 15 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 4 |
| 12 | 11 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 13 | 16 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 3 |
| 14 | 24 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 10 |
| 15 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -7 |
| 16 | 18 | 7C |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | 2 |
| 17 | 21 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 4 |
| 18 | 20 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 19 | 9 | 7K |
|
Dallas Hewitt Troy, OH | Troy, OH | -10 |
| 20 | 25 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 5 |
| 21 | 22 | 38 |
|
D.J. Foos Fremont, OH | Fremont, OH | 1 |
| 22 | 19 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -3 |
| 23 | 7 | 71H |
|
Brad Lamberson Parma, MI | Parma, MI | -16 |
| 24 | 17 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -7 |
| 25 | 23 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 21 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 4 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 5 | 7 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 6 | 8 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 7 | 4 | 71H |
|
Brad Lamberson Parma, MI | Parma, MI | -3 |
| 8 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Dallas Hewitt Troy, OH | Troy, OH | - |
| 2 | 4 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 2 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -1 |
| 4 | 6 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 2 |
| 5 | 3 | 71H |
|
Brad Lamberson Parma, MI | Parma, MI | -2 |
| 6 | 5 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 7 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 8 | 8 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 5 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 |
| 5 | 1 | 7C |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | -4 |
| 6 | 6 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | - |
| 7 | 7 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | - |
| 8 | 8 | 1080 |
|
Jordan Mackison York, PA | York, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 4 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 3 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 6 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 2 |
| 5 | 1 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -4 |
| 6 | 5 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | -1 |
| 7 | 7 | 35R |
|
Ron Blair Troy, OH | Troy, OH | - |
| 8 | 8 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 3 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 4 | 2 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -2 |
| 5 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 3 |
| 6 | 7 | 38 |
|
D.J. Foos Fremont, OH | Fremont, OH | 1 |
| 7 | 5 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | -2 |
| 8 | 6 | 1A |
|
Mark Aldrich Addison, MI | Addison, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 16.873 | |
| 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 16.915 | |
| 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.934 | |
| 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.998 | |
| 5 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 17.012 | |
| 6 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 17.177 | |
| 7 | 71H |
|
Brad Lamberson Parma, MI | Parma, MI | 17.205 | |
| 8 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 17.285 | |
| 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 17.285 | |
| 10 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 17.287 | |
| 11 | 7C |
|
Taylor Ferns Shelby Township, MI | Shelby Township, MI | 17.313 | |
| 12 | 7K |
|
Dallas Hewitt Troy, OH | Troy, OH | 17.426 | |
| 13 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 17.475 | |
| 14 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 17.527 | |
| 15 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 17.534 | |
| 16 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 17.643 | |
| 17 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 17.665 | |
| 18 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 17.669 | |
| 19 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 17.674 | |
| 20 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 17.693 | |
| 21 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 17.738 | |
| 22 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 17.834 | |
| 23 | 25M |
|
Ken Mackey Brooklyn, MI | Brooklyn, MI | 17.871 | |
| 24 | 1A |
|
Mark Aldrich Addison, MI | Addison, MI | 17.940 | |
| 25 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 17.968 | |
| 26 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 18.006 | |
| 27 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 18.104 | |
| 28 | 38 |
|
D.J. Foos Fremont, OH | Fremont, OH | 18.127 | |
| 29 | 1080 |
|
Jordan Mackison York, PA | York, PA | 18.314 | |
| 30 | 95 |
|
Hunter Mackison York, PA | York, PA | 18.380 | |
| 31 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 18.510 | |
| 32 | 19M |
|
Brett Mann Goshen, IN | Goshen, IN | 39.040 | |
| 33 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 39.480 | |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 2 |
| 2 | 2 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 3 | 6 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 3 |
| 4 | 12 | 38 |
|
D.J. Foos Fremont, OH | Fremont, OH | 8 |
| 5 | 11 | 16B |
|
Max Stambaugh Lima, OH | Lima, OH | 6 |
| 6 | 5 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | -1 |
| 7 | 7 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | - |
| 8 | 8 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | - |
| 9 | 15 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 6 |
| 10 | 9 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -1 |
| 11 | 1 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -10 |
| 12 | 14 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 2 |
| 13 | 10 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -3 |
| 14 | 16 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 2 |
| 15 | 13 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | -2 |
| 16 | 19 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 3 |
| 17 | 18 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 1 |
| 18 | 17 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | -1 |
| 19 DNF | 4 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | -15 |
| DNS | 20 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 3 |
| 2 | 5 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 3 |
| 3 | 3 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | - |
| 4 | 1 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -3 |
| 5 | 2 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | -3 |
| 6 | 6 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | - |
| 7 | 7 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 3 |
| 2 | 2 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | - |
| 3 | 3 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | - |
| 4 | 5 | 16B |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 5 | 1 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -4 |
| DNS | 7 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 |
| 2 | 4 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 2 |
| 3 | 2 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -1 |
| 4 | 7 | 38 |
|
D.J. Foos Fremont, OH | Fremont, OH | 3 |
| 5 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 6 | 1 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | -5 |
| 7 | 6 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 17.201 |
| 2 | 13 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 17.203 |
| 3 | 17 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 17.702 |
| 4 | 12 | 31 |
|
Andy Teunessen Hastings, MI | Hastings, MI | 17.737 |
| 5 | 19 | 11 |
|
Trey Smith St. Joseph, MI | St. Joseph, MI | 17.812 |
| 6 | 1 | 16 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 17.835 |
| 7 | 6 | 57 |
|
Mike Dunlap Wapakoneta, OH | Wapakoneta, OH | 17.866 |
| 8 | 9 | 27 |
|
Brad Lamberson Parma, MI | Parma, MI | 17.870 |
| 9 | 8 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 17.901 |
| 10 | 2 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 17.969 |
| 11 | 11 | 19J |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | 17.989 |
| 12 | 16 | 58 |
|
Tony Bures Bristol, IN | Bristol, IN | 17.996 |
| 13 | 10 | 19 |
|
Brett Mann Goshen, IN | Goshen, IN | 18.034 |
| 14 | 4 | 16B |
|
Max Stambaugh Lima, OH | Lima, OH | 18.094 |
| 15 | 3 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 18.122 |
| 16 | 14 | 84 |
|
Kyle Poortenga Woodland, MI | Woodland, MI | 18.231 |
| 17 | 5 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 18.414 |
| 18 | 15 | 18 |
|
D.J. Lamance Delton, MI | Delton, MI | 18.502 |
| 19 | 18 | 37 |
|
Noah Dunlap Wapakoneta, OH | Wapakoneta, OH | 18.787 |
| DNS | 20 | 91L |
|
Alexis Adgate Middleville, MI | Middleville, MI | |












































