
5/13/2016 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 2 | 5 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 3 |
| 3 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 4 | 1 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
| 5 | 4 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 6 | 15 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 9 |
| 7 | 7 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 8 | 6 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 9 | 20 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11 |
| 10 | 13 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 3 |
| 11 | 12 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 12 | 9 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -3 |
| 13 | 25 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 12 |
| 14 | 24 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 10 |
| 15 | 14 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -1 |
| 16 | 17 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 17 | 23 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 6 |
| 18 | 16 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -2 |
| 19 | 26 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 7 |
| 20 | 22 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 2 |
| 21 | 18 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -3 |
| 22 | 28 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 6 |
| 23 | 8 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | -15 |
| 24 | 19 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -5 |
| 25 | 27 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 2 |
| 26 | 11 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -15 |
| 27 | 10 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -17 |
| 28 | 21 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 3 |
| 2 | 1 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -1 |
| 3 | 3 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 4 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 5 | 13 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 8 |
| 6 | 9 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 3 |
| 7 | 11 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 4 |
| 8 | 15 | 76 |
|
David (Davey) Jones Wexford, PA | Wexford, PA | 7 |
| 9 | 18 | 24 |
|
Alex Paden New Castle, PA | New Castle, PA | 9 |
| 10 | 19 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 9 |
| 11 | 17 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 6 |
| 12 | 20 | 5 |
|
Bob McMillin Wurtenburg, PA | Wurtenburg, PA | 8 |
| 13 | 21 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 8 |
| 14 | 12 | X |
|
Cory Good Smicksburg, PA | Smicksburg, PA | -2 |
| 15 | 5 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -10 |
| 16 | 7 | 11 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | -9 |
| 17 | 6 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | -11 |
| 18 | 14 | 57 |
|
Gary Edwards Columbia, OH | Columbia, OH | -4 |
| 19 | 16 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -3 |
| 20 | 2 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -18 |
| 21 | 10 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -11 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 5 | 6 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 6 | 5 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 7 | 7 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 8 | 8 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 3 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 3 | 1 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 4 | 5 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 5 | 6 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 6 | 4 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -2 |
| 7 | 7 | X |
|
Cory Good Smicksburg, PA | Smicksburg, PA | - |
| 8 | 8 | 57 |
|
Gary Edwards Columbia, OH | Columbia, OH | - |
| 9 | 9 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - |
| 10 | 10 | 24 |
|
Alex Paden New Castle, PA | New Castle, PA | - |
| 11 | 11 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | - |
| 2 | 2 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 3 | 3 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
| 4 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 5 | 6 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 6 | 10 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 4 |
| 7 | 9 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 2 |
| 8 | 8 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 9 | 5 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -4 |
| 10 | 7 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 2 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -2 |
| 5 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 5 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -1 |
| 7 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 8 | 8 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 9 | 10 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 10 | 9 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.720 | |
| 2 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.916 | |
| 3 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 12.955 | |
| 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.986 | |
| 5 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 12.992 | |
| 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.014 | |
| 7 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.024 | |
| 8 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.044 | |
| 9 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.076 | |
| 10 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.077 | |
| 11 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 13.115 | |
| 12 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 13.117 | |
| 13 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 13.155 | |
| 14 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | 13.173 | |
| 15 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.180 | |
| 16 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.184 | |
| 17 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 13.208 | |
| 18 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 13.221 | |
| 19 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.227 | |
| 20 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.232 | |
| 21 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.288 | |
| 22 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.301 | |
| 23 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.333 | |
| 24 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 13.341 | |
| 25 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 13.374 | |
| 26 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.383 | |
| 27 | 11 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 13.386 | |
| 28 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.387 | |
| 29 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.402 | |
| 30 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 13.443 | |
| 31 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 13.524 | |
| 32 | X |
|
Cory Good Smicksburg, PA | Smicksburg, PA | 13.541 | |
| 33 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 13.676 | |
| 34 | 57 |
|
Gary Edwards Columbia, OH | Columbia, OH | 13.685 | |
| 35 | 76 |
|
David (Davey) Jones Wexford, PA | Wexford, PA | 13.696 | |
| 36 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 13.750 | |
| 37 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 13.872 | |
| 38 | 24 |
|
Alex Paden New Castle, PA | New Castle, PA | 13.890 | |
| 39 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 14.289 | |
| 40 | 5 |
|
Bob McMillin Wurtenburg, PA | Wurtenburg, PA | 14.536 | |
| 41 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 14.964 | |



































