
6/19/2016 - Millstream Speedway
Findlay, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12 |
| 2 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 9 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 6 |
| 4 | 15 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 11 |
| 5 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 12 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 6 |
| 7 | 4 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 |
| 8 | 10 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 2 |
| 9 | 14 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 5 |
| 10 | 23 | 71 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13 |
| 11 | 22 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11 |
| 12 | 25 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 13 |
| 13 | 6 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -7 |
| 14 | 19 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 5 |
| 15 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -14 |
| 16 | 20 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 4 |
| 17 | 17 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 18 | 21 | 09X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 19 | 7 | 73 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -12 |
| 20 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -12 |
| 21 | 11 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -10 |
| 22 | 18 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -4 |
| 23 | 16 | 4 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -7 |
| 24 | 24 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 25 | 3 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 2 | 8 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 6 |
| 3 | 7 | 71 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 4 |
| 4 | 16 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 12 |
| 5 | 4 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | -1 |
| 6 | 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 9 |
| 7 | 9 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 2 |
| 8 | 3 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 |
| 9 | 6 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -3 |
| 10 | 12 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 11 | 13 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 2 |
| 12 | 10 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -2 |
| 13 | 1 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | -12 |
| 14 | 11 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | -3 |
| 15 | 2 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -13 |
| 16 | 14 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 4 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 2 |
| 3 | 2 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 4 | 7 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 3 |
| 5 | 9 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 4 |
| 6 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 7 | 10 | 25AU |
|
Jack Lee Terang, VIC | Terang, VIC | 3 |
| 8 | 6 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | -2 |
| 9 | 5 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | -4 |
| 10 | 12 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 2 |
| 11 | 3 | AUS96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | -8 |
| 12 | 13 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 13 | 11 | 38 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 3 | 5 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 4 | 3 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 6 | 2 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -4 |
| 7 | 6 | 73 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -1 |
| 8 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 2 | 2 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 3 | 5 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 2 |
| 4 | 7 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 3 |
| 5 | 10 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 5 |
| 6 | 6 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 7 | 8 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 1 |
| 8 | 4 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | -4 |
| 9 | 12 | AUS96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | 3 |
| 10 | 11 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 1 |
| 11 | 1 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -10 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 2 | 6 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 3 | 2 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 4 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 6 | 5 | 09X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 7 | 7 | 71 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 8 | 8 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 9 | 11 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 2 |
| 10 | 9 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | -1 |
| 11 | 10 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 12 | 12 | 25AU |
|
Jack Lee Terang, VIC | Terang, VIC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 1 |
| 2 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 3 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 6 | 4 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 |
| 5 | 9 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 4 |
| 6 | 10 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 4 |
| 7 | 8 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 8 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 9 | 12 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | 3 |
| 10 | 1 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -9 |
| 11 | 11 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | - |
| 12 | 5 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 3 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 4 | 5 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 5 | 3 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -2 |
| 6 | 8 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 7 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 8 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -2 |
| 9 | 10 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 1 |
| 10 | 11 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 11 | 9 | 38 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 15.402 | |
| 2 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 15.407 | |
| 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.458 | |
| 4 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 15.481 | |
| 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.634 | |
| 6 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 15.638 | |
| 7 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 15.682 | |
| 8 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.711 | |
| 9 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.764 | |
| 10 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 15.829 | |
| 11 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 15.857 | |
| 12 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 15.882 | |
| 13 | 09X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.883 | |
| 14 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 16.027 | |
| 15 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.132 | |
| 16 | 71 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 16.159 | |
| 17 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 16.167 | |
| 18 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 16.261 | |
| 19 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 16.275 | |
| 20 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.288 | |
| 21 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 16.330 | |
| 22 | 73 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 16.347 | |
| 23 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 16.368 | |
| 24 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 16.435 | |
| 25 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 16.575 | |
| 26 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 16.584 | |
| 27 | 4K |
|
Kody Kinser Bloomington, IN | Bloomington, IN | 16.704 | |
| 28 | 4 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.745 | |
| 29 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.777 | |
| 30 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 16.803 | |
| 31 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 16.810 | |
| 32 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 16.940 | |
| 33 | AUS96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | 16.940 | |
| 34 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 16.985 | |
| 35 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 17.027 | |
| 36 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 17.030 | |
| 37 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | 17.052 | |
| 38 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 17.056 | |
| 39 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 17.122 | |
| 40 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 17.165 | |
| 41 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 17.168 | |
| 42 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 17.376 | |
| 43 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 17.465 | |
| 44 | 25AU |
|
Jack Lee Terang, VIC | Terang, VIC | 17.523 | |
| 45 | 38 |
|
D.J. Foos Fremont, OH | Fremont, OH | 17.835 | |
| 46 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 17.902 | |
| 47 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 17.934 | |















































