
8/28/2016 - Millstream Speedway
Findlay, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 3 | 5 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 4 | 11 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 7 |
| 5 | 13 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 8 |
| 6 | 12 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | 6 |
| 7 | 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11 |
| 8 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -2 |
| 9 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -7 |
| 10 | 14 | 38 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 4 |
| 11 | 10 | 09X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 12 | 9 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -3 |
| 13 | 15 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 14 | 17 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 15 | 19 | 95 |
|
Hunter Mackison York, PA | York, PA | 4 |
| 16 | 8 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -8 |
| 17 | 16 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 18 | 23 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 5 |
| 19 | 24 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 5 |
| 20 | 22 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 21 | 21 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | - |
| 22 | 7 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -15 |
| 23 | 3 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -20 |
| 24 | 25 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 1 |
| 25 | 20 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 2 | 3 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 1 |
| 3 | 4 | 95 |
|
Hunter Mackison York, PA | York, PA | 1 |
| 4 | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 7 |
| 5 | 8 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 3 |
| 6 | 9 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 3 |
| 7 | 10 | 5J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 3 |
| 8 | 5 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -3 |
| 9 | 7 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | -2 |
| 10 | 12 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 2 |
| 11 | 1 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -10 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 3 | 4 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 4 | 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 5 | 6 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 6 | 8 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 2 |
| 7 | 5 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -2 |
| 8 | 1 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 2 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 5 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 4 | 9 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 5 |
| 5 | 4 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 6 | 6 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 7 | 7 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
| 8 | 10 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 2 |
| 9 | 3 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -6 |
| 10 | 8 | 1080 |
|
Jordan Mackison York, PA | York, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 2 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 3 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -2 |
| 4 | 3 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 5 | 7 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 2 |
| 6 | 5 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -1 |
| 7 | 6 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 8 | 8 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | - |
| 9 | 10 | 5J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 1 |
| 10 | 9 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 1 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
| 4 | 6 | 38 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 2 |
| 5 | 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -2 |
| 6 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 10 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 8 | 8 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | - |
| 9 | 9 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | - |
| 10 | 7 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.746 | |
| 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.016 | |
| 3 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 14.020 | |
| 4 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 14.070 | |
| 5 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 14.170 | |
| 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.198 | |
| 7 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 14.207 | |
| 8 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 14.227 | |
| 9 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.239 | |
| 10 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 14.248 | |
| 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 14.277 | |
| 12 | 09X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.278 | |
| 13 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.292 | |
| 14 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 14.307 | |
| 15 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | 14.366 | |
| 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.380 | |
| 17 | 38 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.396 | |
| 18 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 14.430 | |
| 19 | 11N |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.461 | |
| 20 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 14.464 | |
| 21 | 95 |
|
Hunter Mackison York, PA | York, PA | 14.486 | |
| 22 | 7 |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 14.543 | |
| 23 | 1080 |
|
Jordan Mackison York, PA | York, PA | 14.561 | |
| 24 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 14.593 | |
| 25 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 14.644 | |
| 26 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 14.688 | |
| 27 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 14.828 | |
| 28 | 5J |
|
Jarrod DeLong Cridersville, OH | Cridersville, OH | 14.841 | |
| 29 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.938 | |
| 30 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 39.060 | |






























