
6/21/2016 - Sharon Speedway
Hartford, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 3 |
| 2 | 3 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 3 | 8 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 5 |
| 4 | 20 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16 |
| 5 | 5 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 9 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 7 | 7 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 8 | 11 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 9 | 19 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10 |
| 10 | 6 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -4 |
| 11 | 17 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 6 |
| 12 | 15 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 3 |
| 13 | 22 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 9 |
| 14 | 12 | 73 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -2 |
| 15 | 21 | 4 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 6 |
| 16 | 1 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -15 |
| 17 | 25 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 8 |
| 18 | 24 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 6 |
| 19 | 13 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -6 |
| 20 | 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 21 | 14 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -7 |
| 22 | 10 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -12 |
| 23 | 18 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -5 |
| 24 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -22 |
| 25 | 23 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 2 | 4 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 3 | 5 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 2 |
| 4 | 2 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | -2 |
| 5 | 13 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 8 |
| 6 | 12 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 6 |
| 7 | 6 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -1 |
| 8 | 3 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | -5 |
| 9 | 7 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -2 |
| 10 | 10 | 09X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 11 | 11 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | - |
| 12 | 15 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 13 | 17 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 4 |
| 14 | 9 | 24P |
|
Alex Paden New Castle, PA | New Castle, PA | -5 |
| 15 | 16 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 16 | 14 | 57E |
|
Gary Edwards Columbia, OH | Columbia, OH | -2 |
| 17 | 18 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 18 | 8 | 4N |
|
Jim Morris Fowler, OH | Fowler, OH | -10 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 3 |
| 2 | 2 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 3 | 5 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 4 | 13 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 9 |
| 5 | 9 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 4 |
| 6 | 8 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 2 |
| 7 | 11 | 4W |
|
Eric Williams Kinsman, OH | Kinsman, OH | 4 |
| 8 | 14 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 6 |
| 9 | 10 | AUS96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | 1 |
| 10 | 12 | 40H |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 2 |
| 11 | 1 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | -10 |
| 12 | 3 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -9 |
| 13 | 6 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -7 |
| 14 | 7 | 16M |
|
Danny Mumaw Wooster, OH | Wooster, OH | -7 |
| 15 | 15 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 1 |
| 2 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 3 | 3 | 21 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 4 | 4 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
| 5 | 5 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 7 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 7 | 6 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 8 | 8 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 3 | 3 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
| 4 | 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 5 | 5 | 4 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 6 | 6 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | - |
| 7 | 9 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 2 |
| 8 | 8 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | - |
| 9 | 7 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | -2 |
| 10 | 11 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 1 |
| 11 | 10 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 2 | 1 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -1 |
| 3 | 8 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 5 |
| 4 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 2 |
| 5 | 2 | 24P |
|
Alex Paden New Castle, PA | New Castle, PA | -3 |
| 6 | 3 | 4N |
|
Jim Morris Fowler, OH | Fowler, OH | -3 |
| 7 | 5 | 57E |
|
Gary Edwards Columbia, OH | Columbia, OH | -2 |
| 8 | 9 | 16M |
|
Danny Mumaw Wooster, OH | Wooster, OH | 1 |
| 9 | 7 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 4 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 1 |
| 4 | 3 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -1 |
| 5 | 6 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 1 |
| 6 | 5 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -1 |
| 7 | 7 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - |
| 8 | 8 | AUS96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | - |
| 9 | 10 | 40H |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 10 | 9 | 4W |
|
Eric Williams Kinsman, OH | Kinsman, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 4 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 2 |
| 3 | 2 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 4 | 5 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 5 | 7 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 2 |
| 6 | 6 | 09X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 7 | 10 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 3 |
| 8 | 9 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 9 | 3 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | -6 |
| 10 | 8 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 1 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 3 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 7 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| 6 | 8 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 7 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -2 |
| 8 | 6 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -2 |
| 9 | 10 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 10 | 9 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.594 | |
| 2 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 13.637 | |
| 3 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.782 | |
| 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.816 | |
| 5 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.867 | |
| 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.895 | |
| 7 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.904 | |
| 8 | 4 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.962 | |
| 9 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 14.084 | |
| 10 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 14.124 | |
| 11 | 51 |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 14.124 | |
| 12 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 14.149 | |
| 13 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 14.200 | |
| 14 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 14.204 | |
| 15 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 14.206 | |
| 16 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 14.215 | |
| 17 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 14.225 | |
| 18 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 14.291 | |
| 19 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 14.308 | |
| 20 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.308 | |
| 21 | 4N |
|
Jim Morris Fowler, OH | Fowler, OH | 14.332 | |
| 22 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.353 | |
| 23 | 24P |
|
Alex Paden New Castle, PA | New Castle, PA | 14.355 | |
| 24 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 14.359 | |
| 25 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 14.382 | |
| 26 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.390 | |
| 27 | 09X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.420 | |
| 28 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 14.441 | |
| 29 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 14.460 | |
| 30 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 14.461 | |
| 31 | 57E |
|
Gary Edwards Columbia, OH | Columbia, OH | 14.476 | |
| 32 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 14.478 | |
| 33 | 73 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 14.479 | |
| 34 | 41X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.501 | |
| 35 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 14.569 | |
| 36 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 14.639 | |
| 37 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 14.643 | |
| 38 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 14.649 | |
| 39 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 14.657 | |
| 40 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.679 | |
| 41 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.697 | |
| 42 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 14.779 | |
| 43 | 16M |
|
Danny Mumaw Wooster, OH | Wooster, OH | 14.902 | |
| 44 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 15.075 | |
| 45 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 15.117 | |
| 46 | AUS96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | 15.128 | |
| 47 | 4W |
|
Eric Williams Kinsman, OH | Kinsman, OH | 15.346 | |
| 48 | 40H |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 15.462 | |
| 49 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 15.698 | |
| 50 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 39.290 | |
| 51 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 39.730 | |














































