
2/10/2016 - Volusia Speedway Park
De Leon Springs, FL
DIRTcar Nationals
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 2 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 3 | 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 4 | 4 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 5 | 7 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 6 | 5 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 7 | 8 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 8 | 16 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 8 |
| 9 | 9 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 10 | 14 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 4 |
| 11 | 12 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 12 | 19 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 7 |
| 13 | 17 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 4 |
| 14 | 13 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 15 | 11 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -4 |
| 16 | 20 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 17 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -14 |
| 18 | 15 | 59 |
|
Austin McCarl Altoona, IA | Altoona, IA | -3 |
| 19 | 24 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 5 |
| 20 | 22 | 07 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 2 |
| 21 | 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -11 |
| 22 | 18 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
| 23 | 21 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -2 |
| 24 | 23 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 4 | 6 | 07 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 2 |
| 5 | 4 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -1 |
| 6 | 7 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 7 | 9 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 2 |
| 8 | 8 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 9 | 3 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 1 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 5 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 5 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 6 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 7 | 6 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 8 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 2 | 4 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 3 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 4 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 5 | 6 | 59 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 7 | 9 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 2 |
| 8 | 7 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -1 |
| 9 | 5 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 3 | 6 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 4 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 5 | 3 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 6 | 7 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 7 | 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 8 | 9 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 1 |
| 9 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 3 | 4 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 4 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 5 | 6 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 1 |
| 6 | 7 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 7 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 8 | 8 | 07 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 9 | 9 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 12.831 | |
| 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.013 | |
| 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.044 | |
| 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.047 | |
| 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.049 | |
| 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.050 | |
| 7 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.058 | |
| 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.090 | |
| 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.094 | |
| 10 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.096 | |
| 11 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 13.134 | |
| 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.168 | |
| 13 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.180 | |
| 14 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.208 | |
| 15 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.216 | |
| 16 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 13.217 | |
| 17 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 13.237 | |
| 18 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.241 | |
| 19 | 07 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 13.241 | |
| 20 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.278 | |
| 21 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 13.282 | |
| 22 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.297 | |
| 23 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.376 | |
| 24 | 59 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.405 | |
| 25 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 13.568 | |
| 26 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.620 | |
| 27 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.758 | |




























