
2/11/2016 - Volusia Speedway Park
De Leon Springs, FL
DIRTcar Nationals
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 9 |
| 2 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 4 | 1 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | -3 |
| 5 | 5 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
| 6 | 3 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | -3 |
| 7 | 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 4 |
| 8 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 9 | 9 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 10 | 8 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -2 |
| 11 | 13 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 12 | 16 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 |
| 13 | 14 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 14 | 20 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 6 |
| 15 | 22 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 7 |
| 16 | 19 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 17 | 21 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 4 |
| 18 | 24 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 6 |
| 19 | 17 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -2 |
| 20 | 15 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -5 |
| 21 | 7 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | -14 |
| 22 | 18 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 23 | 12 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | -11 |
| 24 | 23 | 07 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 3 | 3 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 4 | 8 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 5 | 2 | 07 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -3 |
| 6 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 7 | 5 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | -2 |
| 8 | 10 | 59 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 9 | 9 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 10 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
| 11 | 11 | 1SX |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 2 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 3 | 4 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 4 | 6 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 8 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 3 |
| 6 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 |
| 7 | 5 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 8 | 7 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 3 | 3 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | - |
| 4 | 5 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 6 | 7 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 7 | 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 8 | 8 | 07 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 9 | 9 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 3 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 6 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 5 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 1 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -5 |
| 7 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 8 | 10 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 9 | 9 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 10 | 7 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 2 | 3 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 3 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 4 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 6 | 5 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 7 | 10 | 1SX |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 8 | 9 | 59 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 9 | 6 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | -3 |
| 10 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.329 | |
| 2 | 17W |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 13.337 | |
| 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.417 | |
| 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.428 | |
| 5 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.493 | |
| 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.524 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.531 | |
| 8 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 13.542 | |
| 9 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.550 | |
| 10 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 13.563 | |
| 11 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 13.570 | |
| 12 | 2L |
|
Danny Lasoski Dover, MO | Dover, MO | 13.581 | |
| 13 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.622 | |
| 14 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.641 | |
| 15 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 13.692 | |
| 16 | 07 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 13.705 | |
| 17 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.719 | |
| 18 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.767 | |
| 19 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.775 | |
| 20 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.830 | |
| 21 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.846 | |
| 22 | 71MX |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.858 | |
| 23 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.859 | |
| 24 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.869 | |
| 25 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.916 | |
| 26 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.966 | |
| 27 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 14.067 | |
| 28 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 14.217 | |
| 29 | 59 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.222 | |
| 30 | 1SX |
|
Logan Schuchart Hanover, PA | Hanover, PA | 39.520 | |































