
7/29/2016 - Eriez Speedway
Erie, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 2 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 4 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 4 | 5 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 5 | 11 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 6 |
| 6 | 22 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 16 |
| 7 | 8 | 12J |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 8 | 9 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 9 | 7 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -2 |
| 10 | 14 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 11 | 16 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 12 | 6 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -6 |
| 13 | 13 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 14 | 19 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 5 |
| 15 | 15 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 16 | 23 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 7 |
| 17 | 10 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | -7 |
| 18 | 21 | 5X |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 3 |
| 19 | 20 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 1 |
| 20 | 12 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -8 |
| 21 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -19 |
| 22 | 17 | 44 |
|
Joe McEwen Mercer, PA | Mercer, PA | -5 |
| 23 | 18 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 8 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 4 |
| 5 | 6 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 6 | 5 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 7 | 7 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 8 | 2 | 12J |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 12J |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 3 | 4 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 4 | 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 5 | 3 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 6 | 5 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 7 | 7 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 8 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | -1 |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 5 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 |
| 5 | 3 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 6 | 6 | 44 |
|
Joe McEwen Mercer, PA | Mercer, PA | - |
| 7 | 7 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 2 | 1 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -1 |
| 3 | 4 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 4 | 3 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 7 | 7 | 5X |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 13.547 | |
| 2 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.662 | |
| 3 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.670 | |
| 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.674 | |
| 5 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.683 | |
| 6 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.742 | |
| 7 | 12J |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 13.749 | |
| 8 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.765 | |
| 9 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.816 | |
| 10 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.906 | |
| 11 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 13.942 | |
| 12 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.958 | |
| 13 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 14.031 | |
| 14 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 14.042 | |
| 15 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 14.142 | |
| 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.233 | |
| 17 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 14.241 | |
| 18 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 14.268 | |
| 19 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 14.332 | |
| 20 | 44 |
|
Joe McEwen Mercer, PA | Mercer, PA | 14.598 | |
| 21 | 5X |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 14.741 | |
| 22 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 15.115 | |























