
9/2/2011 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 2 | 2 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 |
| 4 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 5 | 14 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | 9 |
| 6 | 6 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 7 | 18 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 11 |
| 8 | 22 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 14 |
| 9 | 1 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -8 |
| 10 | 4 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | -6 |
| 11 | 16 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | 5 |
| 12 | 17 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 5 |
| 13 | 20 | 9 |
|
Kevin Schaeffer Kittanning, PA | Kittanning, PA | 7 |
| 14 | 12 | 0X |
|
Andy McKisson Strattanville, PA | Strattanville, PA | -2 |
| 15 | 24 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 9 |
| 16 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -11 |
| 17 | 10 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -7 |
| 18 | 7 | 04 |
|
Cap Henry Republic, OH | Republic, OH | -11 |
| 19 | 19 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 20 | 21 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 |
| 21 | 23 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 2 |
| 22 | 13 | 8 |
|
Cole Duncan Circleville, OH | Circleville, OH | -9 |
| 23 | 15 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | -8 |
| 24 | 11 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -13 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0X |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 1 |
| 2 | 1 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -1 |
| 3 | 4 | 9 |
|
Kevin Schaeffer Kittanning, PA | Kittanning, PA | 1 |
| 4 | 6 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 2 |
| 5 | 3 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 6 | 9 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 3 |
| 7 | 13 | 1R |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 6 |
| 8 | 7 | 96 |
|
Lindsay Enscoe North Washington, PA | North Washington, PA | -1 |
| 9 | 10 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 1 |
| 10 | 5 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -5 |
| 11 | 12 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 1 |
| 12 | 11 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | -1 |
| 13 | 8 | 5V |
|
Vern Wasson Jersey Shore, PA | Jersey Shore, PA | -5 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 2 | 2 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 5 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 6 | 5 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 2 | 4 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 6 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 3 |
| 4 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 3 | 8 |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 6 | 1 | 9 |
|
Kevin Schaeffer Kittanning, PA | Kittanning, PA | -5 |
| 7 | 7 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 8 | 8 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 9 | 9 | 1R |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | 2 |
| 2 | 1 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -1 |
| 3 | 2 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -1 |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 6 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | - |
| 7 | 7 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 8 | 8 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | - |
| 9 | 9 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 2 | 3 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | 1 |
| 3 | 5 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | 2 |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 2 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -4 |
| 7 | 7 | 96 |
|
Lindsay Enscoe North Washington, PA | North Washington, PA | - |
| 8 | 8 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 1 |
| 2 | 4 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 6 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 3 |
| 4 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -3 |
| 5 | 3 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | -2 |
| 6 | 5 | 0X |
|
Andy McKisson Strattanville, PA | Strattanville, PA | -1 |
| 7 | 8 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 1 |
| 8 | 7 | 5V |
|
Vern Wasson Jersey Shore, PA | Jersey Shore, PA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 12.972 |
| 2 | 34 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 12.995 |
| 3 | 8 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.079 |
| 4 | 11 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.137 |
| 5 | 27 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.233 |
| 6 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.253 |
| 7 | 3 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.255 |
| 8 | 19 | 0X |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 13.259 |
| 9 | 10 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 13.270 |
| 10 | 29 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.280 |
| 11 | 33 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.296 |
| 12 | 9 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.299 |
| 13 | 4 | 8 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.381 |
| 14 | 7 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | 13.384 |
| 15 | 32 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | 13.446 |
| 16 | 22 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | 13.454 |
| 17 | 2 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 13.469 |
| 18 | 5 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.516 |
| 19 | 30 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.590 |
| 20 | 14 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 13.668 |
| 21 | 26 | 9 |
|
Kevin Schaeffer Kittanning, PA | Kittanning, PA | 13.677 |
| 22 | 15 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 13.686 |
| 23 | 12 | 0 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.692 |
| 24 | 21 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.779 |
| 25 | 28 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.892 |
| 26 | 18 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.046 |
| 27 | 6 | 96 |
|
Lindsay Enscoe North Washington, PA | North Washington, PA | 14.245 |
| 28 | 31 | 5V |
|
Vern Wasson Jersey Shore, PA | Jersey Shore, PA | 14.355 |
| 29 | 17 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 14.363 |
| 30 | 23 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 14.441 |
| 31 | 13 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 14.571 |
| 32 | 20 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 14.606 |
| 33 | 25 | 1R |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 14.818 |
| 34 | 24 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 59.999 |
305 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Guy Griffin Greenville, PA | Greenville, PA | - | ||
| 2 |
|
Justin Whitesell Austintown, OH | Austintown, OH | - | ||
| 3 |
|
Robert Felix Jr Pittsburgh, PA | Pittsburgh, PA | - | ||
| 4 |
|
Adam Anderson Meadville, PA | Meadville, PA | - | ||
| 5 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | - | ||
| 6 |
|
Skip Dougherty Fairmount City, PA | Fairmount City, PA | - | ||
| 7 |
|
Dean Ruth Pleasantville, PA | Pleasantville, PA | - | ||
| 8 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - | ||
| 9 |
|
Jim Morris Fowler, OH | Fowler, OH | - | ||
| 10 |
|
Steve Lucas Sarver, PA | Sarver, PA | - | ||


































