
5/21/2011 - Michaels Mercer Raceway
Mercer, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 2 | 1 | 8 |
|
Mike Lutz Mercer, PA | Mercer, PA | -1 |
| 3 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 2 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -2 |
| 5 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 6 | 14 | 22E |
|
Brian Ellenberger Butler, PA | Butler, PA | 8 |
| 7 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 8 | 12 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 4 |
| 9 | 13 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 10 | 11 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 11 | 3 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | -8 |
| 12 | 10 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | -2 |
| 13 | 9 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | -4 |
| 14 | 17 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 3 |
| 15 | 18 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 3 |
| 16 | 23 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | 7 |
| 17 | 6 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | -11 |
| 18 | 20 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 2 |
| 19 | 15 | 0 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -4 |
| 20 | 22 | 0X |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 2 |
| 21 | 16 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | -5 |
| 22 | 19 | 51 |
|
Brad Bowman Shelby, OH | Shelby, OH | -3 |
| 23 | 21 | 45X |
|
Todd Bauer Clarion, PA | Clarion, PA | -2 |
| 24 | 24 | 6 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 3 | 3 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | - |
| 4 | 4 | 0 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 5 | 5 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | - |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 7K |
|
Kyle Sauder Archbold, OH | Archbold, OH | - |
| 8 | 8 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | - |
| 9 | 9 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | - |
| 10 | 10 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 11 | 11 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 12 | 12 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | - |
| 13 | 13 | 24S |
|
Brian Steinman Lucinda, PA | Lucinda, PA | - |
| 14 | 14 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 15 | 15 | 97S |
|
Aaron Shaffer Arlington, VA | Arlington, VA | - |
| 16 | 16 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | - |
| 17 | 17 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 18 | 20 | 3J |
|
Kevin Lee Green Springs, OH | Green Springs, OH | 2 |
| 19 | 18 | 17T |
|
Jeff Taylor Cherry Hill, NJ | Cherry Hill, NJ | -1 |
| 20 | 19 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 2 | 2 | 17T |
|
Jeff Taylor Cherry Hill, NJ | Cherry Hill, NJ | - |
| 3 | 3 | 1 |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | - |
| 4 | 4 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 5 | 5 | 6Z |
|
Zach Ames Wooster, OH | Wooster, OH | - |
| 6 | 6 | 96 |
|
Lindsay Enscoe North Washington, PA | North Washington, PA | - |
| 7 | 7 | 11 |
|
Chris Shuttlesworth Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 8 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Brad Bowman Shelby, OH | Shelby, OH | - |
| 2 | 2 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 3 | 3 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 4 | 4 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 5 | 5 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 6 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 7 | 7 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | - |
| 8 | 8 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | - |
| 9 | 9 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 10 | 10 | 3J |
|
Kevin Lee Green Springs, OH | Green Springs, OH | - |
| 11 | 11 | 96 |
|
Lindsay Enscoe North Washington, PA | North Washington, PA | - |
| 12 | 12 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 6 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 6 | 7K |
|
Kyle Sauder Archbold, OH | Archbold, OH | - |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 8 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | - |
| 9 | 9 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 10 | 10 | 1 |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | - |
| 11 | 11 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 12 | 12 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 2 | 2 | 45X |
|
Todd Bauer Clarion, PA | Clarion, PA | - |
| 3 | 3 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 5 | 5 | 8 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 6 | 6 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | - |
| 7 | 7 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | - |
| 8 | 8 | 24S |
|
Brian Steinman Lucinda, PA | Lucinda, PA | - |
| 9 | 9 | 97S |
|
Aaron Shaffer Arlington, VA | Arlington, VA | - |
| 10 | 10 | 6Z |
|
Zach Ames Wooster, OH | Wooster, OH | - |
| 11 | 11 | 17T |
|
Jeff Taylor Cherry Hill, NJ | Cherry Hill, NJ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | - |
| 2 | 2 | 0X |
|
Andy McKisson Strattanville, PA | Strattanville, PA | - |
| 3 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 5 | 5 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | - |
| 6 | 6 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 7 | 7 | 11 |
|
Chris Shuttlesworth Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 8 | 0 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 9 | 9 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | - |
| 10 | 10 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 11 | 11 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.891 |
| 2 | 18 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.921 |
| 3 | 31 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.012 |
| 4 | 46 | 1Z |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 14.033 |
| 5 | 25 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 14.037 |
| 6 | 36 | 7K |
|
Kyle Sauder Archbold, OH | Archbold, OH | 14.062 |
| 7 | 24 | 8 |
|
Mike Lutz Mercer, PA | Mercer, PA | 14.071 |
| 8 | 13 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 14.074 |
| 9 | 11 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 14.082 |
| 10 | 40 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.086 |
| 11 | 14 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.094 |
| 12 | 12 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | 14.127 |
| 13 | 33 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 14.131 |
| 14 | 38 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.163 |
| 15 | 9 | 22E |
|
Brian Ellenberger Butler, PA | Butler, PA | 14.231 |
| 16 | 2 | 0 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 14.240 |
| 17 | 6 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 14.241 |
| 18 | 41 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.246 |
| 19 | 42 | 24S |
|
Brian Steinman Lucinda, PA | Lucinda, PA | 14.279 |
| 20 | 8 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 14.289 |
| 21 | 5 | 51 |
|
Brad Bowman Shelby, OH | Shelby, OH | 14.332 |
| 22 | 19 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.334 |
| 23 | 3 | 45X |
|
Todd Bauer Clarion, PA | Clarion, PA | 14.366 |
| 24 | 29 | 0X |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 14.379 |
| 25 | 44 | 7 |
|
Eric Williams Kinsman, OH | Kinsman, OH | 14.379 |
| 26 | 26 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 14.397 |
| 27 | 20 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 14.401 |
| 28 | 32 | 15 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 14.406 |
| 29 | 30 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 14.420 |
| 30 | 15 | 6 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 14.448 |
| 31 | 34 | 12 |
|
Jared Ridge Grants Pass, OR | Grants Pass, OR | 14.455 |
| 32 | 7 | 45 |
|
Rob Chaney Wooster, OH | Wooster, OH | 14.455 |
| 33 | 23 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 14.501 |
| 34 | 45 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.561 |
| 35 | 37 | 97S |
|
Aaron Shaffer Arlington, VA | Arlington, VA | 14.687 |
| 36 | 16 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.716 |
| 37 | 22 | 3J |
|
Kevin Lee Green Springs, OH | Green Springs, OH | 14.747 |
| 38 | 21 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 14.814 |
| 39 | 43 | 17T |
|
Jeff Taylor Cherry Hill, NJ | Cherry Hill, NJ | 14.968 |
| 40 | 39 | 11 |
|
Chris Shuttlesworth Mechanicsburg, PA | Mechanicsburg, PA | 14.983 |
| 41 | 28 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.996 |
| 42 | 35 | 1 |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 15.099 |
| 43 | 1 | 6Z |
|
Zach Ames Wooster, OH | Wooster, OH | 15.208 |
| 44 | 27 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 15.237 |
| 45 | 10 | 96 |
|
Lindsay Enscoe North Washington, PA | North Washington, PA | 16.021 |
| 46 | 17 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 59.999 |
305 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Mike Lutz Mercer, PA | Mercer, PA | - | ||
| 2 |
|
Dennis Wagner Pulaski, PA | Pulaski, PA | - | ||
| 3 |
|
Skip Dougherty Fairmount City, PA | Fairmount City, PA | - | ||
| 4 |
|
Justin Whitesell Austintown, OH | Austintown, OH | - | ||
| 5 |
|
Adam Anderson Meadville, PA | Meadville, PA | - | ||
| 6 |
|
Jim Morris Fowler, OH | Fowler, OH | - | ||
| 7 |
|
Jeff Taylor Cherry Hill, NJ | Cherry Hill, NJ | - | ||
| 8 |
|
Chad Matthews Fredonia, PA | Fredonia, PA | - | ||
| 9 |
|
Guy Griffin Greenville, PA | Greenville, PA | - | ||
| 10 |
|
Cory Theiss Clarion, PA | Clarion, PA | - | ||








































