
6/18/2005 - Port Royal Speedway
Port Royal, PA
$5000 to win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | - |
| 2 | 2 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 55 |
|
Todd Hestor Port Ann, PA | Port Ann, PA | - |
| 5 | 5 | 1Z |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 6 | 6 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 7 | 7 | 22 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 8 | 8 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 9 | 9 | 7 |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | - |
| 10 | 10 | 17B |
|
Mark Freeland Ickesburg, PA | Ickesburg, PA | - |
| 11 | 11 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 12 | 12 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 13 | 13 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 14 | 14 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 15 | 15 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 16 | 16 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 17 | 17 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 18 | 18 | 13 |
|
Cliff Brian Ephrata, PA | Ephrata, PA | - |
| 19 | 19 | 17S |
|
Justin Seigler Port Royal, PA | Port Royal, PA | - |
| 20 | 20 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 21 | 21 | 2H |
|
Dave Hahn Green Lane, PA | Green Lane, PA | - |
| 22 | 22 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 23 | 23 | 70 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 24 | 24 | 21 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 2 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 5 | 5 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
| 6 | 6 | 21 |
|
Rod Stroup Mt. Plesant Mills, PA | Mt. Plesant Mills, PA | - |
| 7 | 7 | 15 |
|
Vince Snyder Lewistown, PA | Lewistown, PA | - |
| 8 | 8 | 30 |
|
Daryl Stimeling Lewistown, PA | Lewistown, PA | - |
| 9 | 9 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 10 | 10 | 22Z |
|
Jim Callahan Jr Hagerstown, MD | Hagerstown, MD | - |
| 11 | 11 | 1R |
|
Mike Rabold Denver, PA | Denver, PA | - |
| 12 | 12 | 51 |
|
Karl Baker York, PA | York, PA | - |
| 13 | 13 | 007 |
|
Josh Dressler Port Royal, PA | Port Royal, PA | - |
| 14 | 14 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | - |
| 15 | 15 | 121 |
|
Judi Bates Barto, PA | Barto, PA | - |
| 16 | 16 | 17 |
|
Shawn Howe Mcveytown, PA | Mcveytown, PA | - |
| DNS | 17 | 35 |
|
Alan Cole Bloomsburg, PA | Bloomsburg, PA | - |
| DNS | 18 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | - |
| DNS | 19 | 26 |
|
Curtis Stroup Richfield, PA | Richfield, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 3 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 6 | 6 | 1Z |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Dave Hahn Green Lane, PA | Green Lane, PA | - |
| 2 | 2 | 1Z |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 3 | 3 | 55 |
|
Todd Hestor Port Ann, PA | Port Ann, PA | - |
| 4 | 4 | 22 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 5 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 6 | 6 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | - |
| 7 | 7 | 30 |
|
Daryl Stimeling Lewistown, PA | Lewistown, PA | - |
| 8 | 8 | 26 |
|
Curtis Stroup Richfield, PA | Richfield, PA | - |
| 9 | 9 | 1R |
|
Mike Rabold Denver, PA | Denver, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 3 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 17B |
|
Mark Freeland Ickesburg, PA | Ickesburg, PA | - |
| 5 | 5 | 13 |
|
Cliff Brian Ephrata, PA | Ephrata, PA | - |
| 6 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 121 |
|
Judi Bates Barto, PA | Barto, PA | - |
| 8 | 8 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 88 |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | - |
| 3 | 3 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 4 | 4 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 5 | 5 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 6 | 6 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 7 | 7 | 15 |
|
Vince Snyder Lewistown, PA | Lewistown, PA | - |
| 8 | 8 | 22Z |
|
Jim Callahan Jr Hagerstown, MD | Hagerstown, MD | - |
| 9 | 9 | 007 |
|
Josh Dressler Port Royal, PA | Port Royal, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | - |
| 2 | 2 | 17S |
|
Justin Seigler Port Royal, PA | Port Royal, PA | - |
| 3 | 3 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 5 | 5 | 70 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 7 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 1 |
| 7 | 6 | 51 |
|
Karl Baker York, PA | York, PA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Dale Blaney Hartford, OH | Hartford, OH | 17.132 |
| 2 | 38 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 17.145 |
| 3 | 23 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 17.178 |
| 4 | 13 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 17.237 |
| 5 | 19 | 55 |
|
Todd Hestor Port Ann, PA | Port Ann, PA | 17.289 |
| 6 | 32 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 17.343 |
| 7 | 31 | 88 |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | 17.399 |
| 8 | 18 | 70 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 17.400 |
| 9 | 11 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.440 |
| 10 | 14 | 17B |
|
Mark Freeland Ickesburg, PA | Ickesburg, PA | 17.505 |
| 11 | 27 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 17.535 |
| 12 | 39 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.542 |
| 13 | 33 | 1Z |
|
Mark Smith Sunbury, PA | Sunbury, PA | 17.568 |
| 14 | 15 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | 17.575 |
| 15 | 8 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 17.597 |
| 16 | 21 | 7 |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | 17.660 |
| 17 | 16 | 2H |
|
Dave Hahn Green Lane, PA | Green Lane, PA | 17.669 |
| 18 | 24 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 17.720 |
| 19 | 17 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 17.772 |
| 20 | 22 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | 17.791 |
| 21 | 4 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | 17.875 |
| 22 | 28 | 21 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | 17.939 |
| 23 | 25 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | 17.946 |
| 24 | 30 | 17S |
|
Justin Seigler Port Royal, PA | Port Royal, PA | 17.957 |
| 25 | 36 | 26 |
|
Curtis Stroup Richfield, PA | Richfield, PA | 17.985 |
| 26 | 6 | 13 |
|
Cliff Brian Ephrata, PA | Ephrata, PA | 18.014 |
| 27 | 34 | 15 |
|
Vince Snyder Lewistown, PA | Lewistown, PA | 18.088 |
| 28 | 10 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | 18.144 |
| 29 | 3 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | 18.421 |
| 30 | 2 | 121 |
|
Judi Bates Barto, PA | Barto, PA | 18.468 |
| 31 | 7 | 22Z |
|
Jim Callahan Jr Hagerstown, MD | Hagerstown, MD | 18.717 |
| 32 | 1 | 51 |
|
Karl Baker York, PA | York, PA | 18.752 |
| 33 | 35 | 30 |
|
Daryl Stimeling Lewistown, PA | Lewistown, PA | 18.970 |
| 34 | 20 | 17 |
|
Shawn Howe Mcveytown, PA | Mcveytown, PA | 19.028 |
| 35 | 12 | 007 |
|
Josh Dressler Port Royal, PA | Port Royal, PA | 19.370 |
| 36 | 37 | 21 |
|
Rod Stroup Mt. Plesant Mills, PA | Mt. Plesant Mills, PA | 19.531 |
| 37 | 29 | 1R |
|
Mike Rabold Denver, PA | Denver, PA | 19.928 |
| 38 | 9 | 35 |
|
Alan Cole Bloomsburg, PA | Bloomsburg, PA | 59.999 |
| 39 | 26 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 59.999 |

























