
2/15/2003 - East Bay Raceway Park
Tampa, FL
$15,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 5 | 5 | 72B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 6 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 7 | 7 | 2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 8 | 8 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 9 | 9 | 2S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 10 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 11 | 11 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 12 | 12 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 13 | 13 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 14 | 14 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 15 | 15 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 16 | 16 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | - |
| 17 | 17 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 18 | 18 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 19 | 19 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 20 | 20 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 21 | 21 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 22 | 22 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 23 | 23 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 24 | 24 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 3 | 3 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 4 | 4 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 5 | 5 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 6 | 6 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 7 | 7 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 8 | 8 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
| 9 | 9 | 7D |
|
Raymond Hensley Trevor, IL | Trevor, IL | - |
| 10 | 10 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 11 | 11 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
| 12 | 12 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 13 | 13 | 6B |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 14 | 14 | 70 |
|
Jimmy Hawley West Middlesex, PA | West Middlesex, PA | - |
| 15 | 15 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 16 | 16 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 17 | 17 | 51 |
|
Curt Michael Ocean View, DE | Ocean View, DE | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 3 | 3 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 4 | 4 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 6 | 6 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
Strawberry Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
| 2 | 2 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 3 | 3 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | - |
| 4 | 4 | 70 |
|
Jimmy Hawley West Middlesex, PA | West Middlesex, PA | - |
| 5 | 5 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
| 6 | 6 | 7D |
|
Raymond Hensley Trevor, IL | Trevor, IL | - |
| 7 | 7 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 8 | 8 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 9 | 9 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 10 | 10 | 6B |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 4 | 4 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 5 | 5 | 6B |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 6 | 6 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 7 | 7 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 8 | 8 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 3 | 3 | 2S |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
| 6 | 6 | 7D |
|
Raymond Hensley Trevor, IL | Trevor, IL | - |
| 7 | 7 | 70 |
|
Jimmy Hawley West Middlesex, PA | West Middlesex, PA | - |
| 8 | 8 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | - |
| 4 | 4 | 51 |
|
Curt Michael Ocean View, DE | Ocean View, DE | - |
| 5 | 5 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 6 | 6 | 29M |
|
Travis Mize Shepherd, TX | Shepherd, TX | - |
| 7 | 7 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 8 | 8 | 10W |
|
Dave Waltman Nashville, IN | Nashville, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 4 | 4 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 6 | 6 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 7 | 7 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |



































