
2/14/2002 - East Bay Raceway Park
Tampa, FL
$4000 to win preliminary
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 4 | 4 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 5 | 5 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 6 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 7 | 7 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
| 8 | 8 | 92 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 9 | 9 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 10 | 10 | 9W |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 11 | 11 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 12 | 12 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 13 | 13 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 14 | 14 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 15 | 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 16 | 16 | 1 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 17 | 17 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 18 | 18 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 19 | 19 | 6X |
|
Johnny Gilbertson Tampa, FL | Tampa, FL | - |
| 20 | 20 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 21 | 21 | 9 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 22 | 22 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 23 | 23 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 24 | 24 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 25 | 25 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 26 | 26 | 3 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 3 | 3 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 4 | 1 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 5 | 5 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 6 | 6 | 6X |
|
Johnny Gilbertson Tampa, FL | Tampa, FL | - |
| 7 | 7 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 8 | 8 | 1F |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 9 | 9 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | - |
| 10 | 10 | 6J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 11 | 11 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 12 | 12 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 13 | 13 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 14 | 14 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 15 | 15 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | - |
| 16 | 16 | 4M |
|
Michael Dupuy Amite, LA | Amite, LA | - |
| 17 | 17 | 19W |
|
Mike Woodring Hamburg, NY | Hamburg, NY | - |
| 18 | 18 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | - |
| 19 | 19 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | - |
| 3 | 3 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 4 | 4 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 5 | 5 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 6 | 6 | K60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 7 | 7 | 2D |
|
Doug Day Winder, GA | Winder, GA | - |
| 8 | 8 | 87 |
|
George Suprick III Clarks Summit, PA | Clarks Summit, PA | - |
| 9 | 9 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | - |
| 10 | 10 | V8 |
|
Jeff Hodgson Onoway, AB | Onoway, AB | - |
| 11 | 11 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | - |
| 12 | 12 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 13 | 13 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 14 | 14 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | - |
| 15 | 15 | 31 |
|
Jack Hewitt Troy, OH | Troy, OH | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | - |
| 2 | 2 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| 3 | 3 | 72 |
|
Eric Hysong Brewster, OH | Brewster, OH | - |
| 4 | 4 | 1AX |
|
Christi Passmore Pryor, OK | Pryor, OK | - |
| 5 | 5 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 6 | 6 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 7 | 7 | 8M |
|
Joe Melnick Gibsonton, FL | Gibsonton, FL | - |
| 8 | 8 | 70 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | - |
| 9 | 9 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 10 | 10 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | - |
| 11 | 11 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
| 12 | 12 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 13 | 13 | 92D |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
| 14 | 14 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 15 | 15 | 4KK |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
Strawberry Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | - |
| 2 | 2 | 4M |
|
Michael Dupuy Amite, LA | Amite, LA | - |
| 3 | 3 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 3 | 3 | 92 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 5 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | 6J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 7 | 7 | 29 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 8 | 8 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 9 | 9 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 10 | 10 | 8M |
|
Joe Melnick Gibsonton, FL | Gibsonton, FL | - |
| 11 | 11 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | - |
| 12 | 12 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 9 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 4 | 4 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 5 | 5 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | - |
| 6 | 6 | 6X |
|
Johnny Gilbertson Tampa, FL | Tampa, FL | - |
| 7 | 7 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 8 | 8 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| 9 | 9 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
| 10 | 10 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | - |
| 11 | 11 | 1F |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 12 | 12 | 31 |
|
Jack Hewitt Troy, OH | Troy, OH | - |
| 13 | 13 | V8 |
|
Jeff Hodgson Onoway, AB | Onoway, AB | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 3 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 3 | 3 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 4 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 5 | 5 | 1 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 6 | 6 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 7 | 7 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 8 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 9 | 9 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 10 | 10 | 70 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | - |
| 11 | 11 | 87 |
|
George Suprick III Clarks Summit, PA | Clarks Summit, PA | - |
| 12 | 12 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 13 | 13 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
| 3 | 3 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 4 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 6 | 6 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 7 | 19W |
|
Mike Woodring Hamburg, NY | Hamburg, NY | - |
| 8 | 8 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 9 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 10 | 10 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 11 | 11 | 2D |
|
Doug Day Winder, GA | Winder, GA | - |
| 12 | 12 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 13 | 13 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9W |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 2 | 2 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 4 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 6 | 6 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 7 | 7 | 72 |
|
Eric Hysong Brewster, OH | Brewster, OH | - |
| 8 | 8 | 4M |
|
Michael Dupuy Amite, LA | Amite, LA | - |
| 9 | 9 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | - |
| 10 | 10 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | - |
| 11 | 11 | 4KK |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
| 12 | 12 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 13 | 13 | K60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 14 | 14 | 92D |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.638 |
| 2 | 17 | 6X |
|
Johnny Gilbertson Tampa, FL | Tampa, FL | 11.794 |
| 3 | 35 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | 11.857 |
| 4 | 39 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.876 |
| 5 | 9 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 11.934 |
| 6 | 53 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.948 |
| 7 | 62 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 11.957 |
| 8 | 58 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.040 |
| 9 | 56 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.046 |
| 10 | 10 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.116 |
| 11 | 52 | 92 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.120 |
| 12 | 46 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 12.145 |
| 13 | 41 | 1 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 12.147 |
| 14 | 61 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 12.149 |
| 15 | 34 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 12.169 |
| 16 | 30 | 29 |
|
Todd Kane Powell, OH | Powell, OH | 12.172 |
| 17 | 11 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | 12.173 |
| 18 | 47 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 12.184 |
| 19 | 43 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | 12.197 |
| 20 | 22 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.203 |
| 21 | 2 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | 12.216 |
| 22 | 14 | 1F |
|
Blake Feese Charlotte, NC | Charlotte, NC | 12.222 |
| 23 | 24 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.224 |
| 24 | 26 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.252 |
| 25 | 57 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 12.276 |
| 26 | 38 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.281 |
| 27 | 18 | 9 |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.324 |
| 28 | 54 | 3 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 12.344 |
| 29 | 63 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.369 |
| 30 | 66 | 9W |
|
Gary Wright Hooks, TX | Hooks, TX | 12.393 |
| 31 | 25 | 6J |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 12.401 |
| 32 | 55 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.408 |
| 33 | 65 | 19W |
|
Mike Woodring Hamburg, NY | Hamburg, NY | 12.442 |
| 34 | 15 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | 12.442 |
| 35 | 12 | 4M |
|
Michael Dupuy Amite, LA | Amite, LA | 12.502 |
| 36 | 6 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 12.505 |
| 37 | 1 | 88 |
|
Sport Allen Pinellas Park, FL | Pinellas Park, FL | 12.521 |
| 38 | 49 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | 12.523 |
| 39 | 29 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.536 |
| 40 | 37 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | 12.543 |
| 41 | 5 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | 12.585 |
| 42 | 45 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | 12.650 |
| 43 | 3 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 12.651 |
| 44 | 13 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 12.652 |
| 45 | 36 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | 12.671 |
| 46 | 42 | 1AX |
|
Christi Passmore Pryor, OK | Pryor, OK | 12.713 |
| 47 | 21 | V8 |
|
Jeff Hodgson Onoway, AB | Onoway, AB | 12.727 |
| 48 | 51 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 12.731 |
| 49 | 50 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.755 |
| 50 | 23 | 72 |
|
Eric Hysong Brewster, OH | Brewster, OH | 12.765 |
| 51 | 48 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | 12.773 |
| 52 | 64 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | 12.792 |
| 53 | 59 | 87 |
|
George Suprick III Clarks Summit, PA | Clarks Summit, PA | 12.841 |
| 54 | 60 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | 12.841 |
| 55 | 31 | K60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 12.846 |
| 56 | 40 | 8M |
|
Joe Melnick Gibsonton, FL | Gibsonton, FL | 13.042 |
| 57 | 20 | 31 |
|
Jack Hewitt Troy, OH | Troy, OH | 13.157 |
| 58 | 16 | 70 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 13.192 |
| 59 | 8 | 2D |
|
Doug Day Winder, GA | Winder, GA | 13.302 |
| 60 | 7 | 92D |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 13.334 |
| 61 | 19 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | 13.424 |
| 62 | 44 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | 13.426 |
| 63 | 27 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | 13.855 |
| 64 | 4 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | 14.195 |
| 65 | 28 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | 14.971 |
| 66 | 33 | 4KK |
|
Bill Kiley Cabot, PA | Cabot, PA | 59.999 |















































