
2/17/2001 - East Bay Raceway Park
Tampa, FL
$25,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 2 | 2 | 52 |
|
Ronald Laney Humble, TX | Humble, TX | - |
| 3 | 3 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 6 | 6 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 7 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 8 | 8 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 9 | 9 | 7R |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 10 | 10 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 11 | 11 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 12 | 12 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 13 | 13 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 14 | 14 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 15 | 15 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 16 | 16 | 1Z |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 17 | 17 | U2W |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 18 | 18 | 32W |
|
Brook Weibley York Springs, PA | York Springs, PA | - |
| 19 | 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 20 | 20 | 29 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 21 | 21 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | - |
| 22 | 22 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | - |
| 23 | 23 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 24 | 24 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 25 | 25 | 3 |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 26 | 26 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 27 | 27 | 10T |
|
Len Thompson Macungie, PA | Macungie, PA | - |
| 28 | 28 | 21W |
|
Danny Wood Norman, OK | Norman, OK | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 2 | 2 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 3 | 3 | 32W |
|
Brook Weibley York Springs, PA | York Springs, PA | - |
| 4 | 4 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 5 | 5 | 3 |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 6 | 6 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 7 | 7 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | - |
| 8 | 8 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 9 | 9 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 10 | 10 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 11 | 11 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 12 | 12 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | - |
| 13 | 13 | 32M |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 14 | 14 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 15 | 15 | 22E |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 16 | 16 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 17 | 17 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 18 | 18 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 19 | 19 | 88F |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | - |
| 20 | 20 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22E |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 3 | 32M |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 4 | 4 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
| 5 | 5 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 6 | 6 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 7 | 7 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| 8 | 8 | 10 |
|
Dave Waltman Nashville, IN | Nashville, IN | - |
| 9 | 9 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 10 | 10 | 2D |
|
Doug Day Winder, GA | Winder, GA | - |
| 11 | 11 | 6C |
|
Chris Borgman Brownsburg, IN | Brownsburg, IN | - |
| 12 | 12 | 4H |
|
Kenny Hart Cleveland, GA | Cleveland, GA | - |
| 13 | 13 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 14 | 14 | 7X |
|
Raymond Shank Galveston, IN | Galveston, IN | - |
| 15 | 15 | 4J |
|
Jeff Jansma Clear Lake, WA | Clear Lake, WA | - |
| 16 | 16 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 17 | 17 | 51J |
|
John Sauermilch Jr Elkhart Lake, WI | Elkhart Lake, WI | - |
| 18 | 18 | 29T |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 3 | 3 | 52 |
|
Ronald Laney Humble, TX | Humble, TX | - |
| 4 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 5 | 5 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Strawberry Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 3 | 3 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 4 | 4 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 5 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 6 | 6 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 7 | 7 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 8 | 8 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| 9 | 9 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 10 | 10 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 11 | 11 | 2D |
|
Doug Day Winder, GA | Winder, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 4 | 4 | 3 |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 5 | 5 | 1Z |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 6 | 6 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 7 | 7 | 29T |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 8 | 8 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 9 | 9 | 88F |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | - |
| 10 | 10 | 4H |
|
Kenny Hart Cleveland, GA | Cleveland, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 29 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 4 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 5 | 5 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 6 | 6 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 7 | 7 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 8 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
| 9 | 9 | 2D |
|
Doug Day Winder, GA | Winder, GA | - |
| 10 | 10 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 2 | 2 | 21W |
|
Danny Wood Norman, OK | Norman, OK | - |
| 3 | 3 | 10T |
|
Len Thompson Macungie, PA | Macungie, PA | - |
| 4 | 4 | 32W |
|
Brook Weibley York Springs, PA | York Springs, PA | - |
| 5 | 5 | 22E |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 32M |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 7 | 7 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 8 | 8 | 51J |
|
John Sauermilch Jr Elkhart Lake, WI | Elkhart Lake, WI | - |
| 9 | 9 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 10 | 10 | 6C |
|
Chris Borgman Brownsburg, IN | Brownsburg, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 2 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 5 | 5 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 6 | 6 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 7 | 7 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | - |
| 8 | 8 | 10 |
|
Dave Waltman Nashville, IN | Nashville, IN | - |
| 9 | 9 | 7X |
|
Raymond Shank Galveston, IN | Galveston, IN | - |
| 10 | 10 | 4J |
|
Jeff Jansma Clear Lake, WA | Clear Lake, WA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | - |
| 2 | 2 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 3 | 3 | U2W |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 4 | 4 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | - |
| 5 | 5 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 6 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| 7 | 7 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 8 | 8 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 9 | 9 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |







































