
2/16/2001 - East Bay Raceway Park
Tampa, FL
$4000 to win preliminary
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 7D |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 4 | 4 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 5 | 5 | 7 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 6 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 7 | 7 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 8 | 8 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 9 | 9 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 10 | 10 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | - |
| 11 | 11 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 12 | 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 13 | 13 | 52 |
|
Ronald Laney Humble, TX | Humble, TX | - |
| 14 | 14 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 15 | 15 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 16 | 16 | U2W |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 17 | 17 | 10T |
|
Len Thompson Macungie, PA | Macungie, PA | - |
| 18 | 18 | 21W |
|
Danny Wood Norman, OK | Norman, OK | - |
| 19 | 19 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 20 | 20 | 32 |
|
Brook Weibley York Springs, PA | York Springs, PA | - |
| 21 | 21 | 1Z |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 22 | 22 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 23 | 23 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 24 | 24 | 1M |
|
Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 25 | 25 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 26 | 26 | 88W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 2 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 5 | 10T |
|
Len Thompson Macungie, PA | Macungie, PA | - |
| 6 | 6 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 7 | 7 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 8 | 8 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 9 | 9 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 10 | 10 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 11 | 11 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | - |
| 12 | 12 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 13 | 13 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 14 | 14 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 15 | 15 | 61 |
|
Joe Roe Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 16 | 16 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | - |
| 17 | 17 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
| 18 | 18 | 7X |
|
Raymond Shank Galveston, IN | Galveston, IN | - |
| 19 | 19 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 20 | 20 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 2 | 2 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 3 | 3 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 4 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 22E |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 7 | 7 | 92 |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
| 8 | 8 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| 9 | 9 | 32M |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 10 | 10 | 2D |
|
Doug Day Winder, GA | Winder, GA | - |
| 11 | 11 | 3T |
|
Tommy Thompson Valrico, FL | Valrico, FL | - |
| 12 | 12 | 4H |
|
Kenny Hart Cleveland, GA | Cleveland, GA | - |
| 13 | 13 | 51S |
|
John Sauermilch Jr Elkhart Lake, WI | Elkhart Lake, WI | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 2 | 2 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
| 3 | 3 | 29T |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 4 | 4 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 5 | 5 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 6 | 6 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 7 | 7 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 8 | 8 | 10 |
|
Dave Waltman Nashville, IN | Nashville, IN | - |
| 9 | 9 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 10 | 3 |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 11 | 11 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 12 | 12 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 13 | 13 | 6C |
|
Chris Borgman Brownsburg, IN | Brownsburg, IN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 7 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 3 | 3 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 4 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
Strawberry Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| 3 | 3 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 4 | 4 | 22E |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 5 | 5 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
| 6 | 6 | 32M |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 7 | 7 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 8 | 8 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 9 | 9 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | - |
| 10 | 10 | 3T |
|
Tommy Thompson Valrico, FL | Valrico, FL | - |
| 11 | 11 | 4H |
|
Kenny Hart Cleveland, GA | Cleveland, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 2 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 3 | 3 | 88W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | - |
| 4 | 4 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | - |
| 6 | 6 | 92 |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
| 7 | 7 | 3T |
|
Tommy Thompson Valrico, FL | Valrico, FL | - |
| 8 | 8 | 10T |
|
Len Thompson Macungie, PA | Macungie, PA | - |
| 9 | 9 | 7D |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 10 | 10 | 22E |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Ronald Laney Humble, TX | Humble, TX | - |
| 2 | 2 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 3 | 3 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 5 | 5 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 6 | 6 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 7 | 7 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 8 | 8 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 9 | 9 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 10 | 10 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 4 | 7X |
|
Raymond Shank Galveston, IN | Galveston, IN | - |
| 5 | 5 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 6 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 7 | 7 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 8 | 8 | 32M |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 9 | 9 | 51S |
|
John Sauermilch Jr Elkhart Lake, WI | Elkhart Lake, WI | - |
| 10 | 10 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 2 | 2 | 32 |
|
Brook Weibley York Springs, PA | York Springs, PA | - |
| 3 | 3 | 7 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 4 | 4 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 5 | 5 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 6 | 3 |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 7 | 7 | 61 |
|
Joe Roe Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 8 | 8 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
| 9 | 9 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 10 | 10 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U2W |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 2 | 2 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 3 | 3 | 1M |
|
Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 4 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 5 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 6 | 6 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 7 | 7 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 8 | 8 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| 9 | 9 | 2D |
|
Doug Day Winder, GA | Winder, GA | - |
| 10 | 10 | 4H |
|
Kenny Hart Cleveland, GA | Cleveland, GA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21W |
|
Danny Wood Norman, OK | Norman, OK | - |
| 2 | 2 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | - |
| 4 | 4 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 5 | 5 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 6 | 6 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | - |
| 7 | 7 | 10 |
|
Dave Waltman Nashville, IN | Nashville, IN | - |
| 8 | 8 | 29T |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 9 | 9 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| DNS | 10 | 6C |
|
Chris Borgman Brownsburg, IN | Brownsburg, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7D |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.118 |
| 2 | 29 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.265 |
| 3 | 42 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.356 |
| 4 | 46 | 7 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 12.374 |
| 5 | 17 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.393 |
| 6 | 13 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | 12.454 |
| 7 | 21 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.479 |
| 8 | 60 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | 12.544 |
| 9 | 8 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.560 |
| 10 | 23 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.574 |
| 11 | 47 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.579 |
| 12 | 31 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.599 |
| 13 | 10 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | 12.612 |
| 14 | 28 | 52 |
|
Ronald Laney Humble, TX | Humble, TX | 12.614 |
| 15 | 48 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.642 |
| 16 | 56 | 32 |
|
Brook Weibley York Springs, PA | York Springs, PA | 12.656 |
| 17 | 34 | 1M |
|
Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.657 |
| 18 | 44 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.672 |
| 19 | 50 | 10T |
|
Len Thompson Macungie, PA | Macungie, PA | 12.720 |
| 20 | 25 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.744 |
| 21 | 45 | 7X |
|
Raymond Shank Galveston, IN | Galveston, IN | 12.769 |
| 22 | 33 | 1Z |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 12.785 |
| 23 | 40 | U2W |
|
Travis Rilat Forney, TX | Forney, TX | 12.790 |
| 24 | 59 | 21W |
|
Danny Wood Norman, OK | Norman, OK | 12.799 |
| 25 | 27 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 12.801 |
| 26 | 26 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | 12.820 |
| 27 | 11 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 12.836 |
| 28 | 41 | 61 |
|
Joe Roe Pleasant Prairie, WI | Pleasant Prairie, WI | 12.843 |
| 29 | 3 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.861 |
| 30 | 58 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | 12.888 |
| 31 | 36 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | 12.891 |
| 32 | 49 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.936 |
| 33 | 1 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | 12.953 |
| 34 | 39 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 12.986 |
| 35 | 14 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | 13.014 |
| 36 | 53 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 13.039 |
| 37 | 54 | 88W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | 13.044 |
| 38 | 4 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 13.085 |
| 39 | 57 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.094 |
| 40 | 37 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | 13.113 |
| 41 | 32 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.214 |
| 42 | 55 | 10 |
|
Dave Waltman Nashville, IN | Nashville, IN | 13.240 |
| 43 | 24 | 92 |
|
Mark Keegan Fremont, OH | Fremont, OH | 13.246 |
| 44 | 30 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 13.287 |
| 45 | 20 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 13.323 |
| 46 | 12 | 3 |
|
Blake Feese Charlotte, NC | Charlotte, NC | 13.336 |
| 47 | 38 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | 13.370 |
| 48 | 52 | 29T |
|
Curt Trainer Kokomo, IN | Kokomo, IN | 13.385 |
| 49 | 19 | 22E |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.409 |
| 50 | 18 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 13.512 |
| 51 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.650 |
| 52 | 35 | 32M |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | 13.862 |
| 53 | 15 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | 13.931 |
| 54 | 7 | 2D |
|
Doug Day Winder, GA | Winder, GA | 14.605 |
| 55 | 51 | 3T |
|
Tommy Thompson Valrico, FL | Valrico, FL | 14.699 |
| 56 | 5 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | 14.706 |
| 57 | 43 | 51S |
|
John Sauermilch Jr Elkhart Lake, WI | Elkhart Lake, WI | 15.019 |
| 58 | 22 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | 15.095 |
| 59 | 16 | 4H |
|
Kenny Hart Cleveland, GA | Cleveland, GA | 15.098 |
| 60 | 2 | 6C |
|
Chris Borgman Brownsburg, IN | Brownsburg, IN | 59.999 |









































