
2/15/2001 - East Bay Raceway Park
Tampa, FL
$4000 to win preliminary
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 4 | 4 | 7D |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 5 | 5 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 6 | 6 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 7 | 7 | 52 |
|
Ronald Laney Humble, TX | Humble, TX | - |
| 8 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 9 | 9 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 10 | 10 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 11 | 11 | 32 |
|
Brook Weibley York Springs, PA | York Springs, PA | - |
| 12 | 12 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 13 | 13 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 14 | 14 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 15 | 15 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 16 | 16 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | - |
| 17 | 17 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | - |
| 18 | 18 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 19 | 19 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 20 | 20 | 3 |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 21 | 21 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 22 | 22 | 92 |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
| 23 | 23 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 24 | 24 | 7 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 25 | 25 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 26 | 26 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 32 |
|
Brook Weibley York Springs, PA | York Springs, PA | - |
| 3 | 3 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 4 | 4 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | - |
| 5 | 5 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 8 | 8 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 9 | 9 | 1Z |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 10 | 10 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | - |
| 11 | 11 | U2W |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 12 | 12 | 10T |
|
Len Thompson Macungie, PA | Macungie, PA | - |
| 13 | 13 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 14 | 14 | 21W |
|
Danny Wood Norman, OK | Norman, OK | - |
| 15 | 15 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 16 | 16 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 17 | 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 18 | 18 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 19 | 19 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 20 | 20 | 61 |
|
Joe Roe Pleasant Prairie, WI | Pleasant Prairie, WI | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 2 | 2 | 21W |
|
Danny Wood Norman, OK | Norman, OK | - |
| 3 | 3 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 4 | 4 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 6 | 6 | 29T |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 7 | 7 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
| 8 | 8 | 6C |
|
Chris Borgman Brownsburg, IN | Brownsburg, IN | - |
| 9 | 9 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 10 | 10 | 32M |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 11 | 11 | 2D |
|
Doug Day Winder, GA | Winder, GA | - |
| 12 | 12 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 13 | 13 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 14 | 14 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 15 | 15 | 92H |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 3 | 3 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| 4 | 4 | 10 |
|
Dave Waltman Nashville, IN | Nashville, IN | - |
| 5 | 5 | 55 |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | - |
| 6 | 6 | 7X |
|
Raymond Shank Galveston, IN | Galveston, IN | - |
| 7 | 7 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 8 | 8 | 1M |
|
Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 9 | 9 | 3T |
|
Tommy Thompson Valrico, FL | Valrico, FL | - |
| 10 | 10 | 4H |
|
Kenny Hart Cleveland, GA | Cleveland, GA | - |
| 11 | 11 | 51S |
|
John Sauermilch Jr Elkhart Lake, WI | Elkhart Lake, WI | - |
| 12 | 12 | 22E |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 13 | 13 | 55P |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
| 14 | 14 | 21G |
|
Howie Gleason East Troy, WI | East Troy, WI | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 3 | 7 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 4 | 4 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
Strawberry Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 2 | 2 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 3 | 3 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| 4 | 4 | 10T |
|
Len Thompson Macungie, PA | Macungie, PA | - |
| 5 | 5 | U2W |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 6 | 6 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 7 | 7 | 32M |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 8 | 8 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 9 | 9 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 10 | 10 | 21W |
|
Danny Wood Norman, OK | Norman, OK | - |
| 11 | 11 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 2 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 6 | 6 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 7 | 7 | 61 |
|
Joe Roe Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 8 | 8 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 9 | 9 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
| 10 | 10 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 11 | 11 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 2 | 2 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 4 | 4 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 5 | 5 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | - |
| 6 | 6 | 22E |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 7 | 7 | 10T |
|
Len Thompson Macungie, PA | Macungie, PA | - |
| 8 | 8 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 9 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 10 | 10 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| 11 | 11 | 51S |
|
John Sauermilch Jr Elkhart Lake, WI | Elkhart Lake, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 3 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 4 | 4 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | - |
| 5 | 5 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 6 | 6 | 21W |
|
Danny Wood Norman, OK | Norman, OK | - |
| 7 | 7 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 8 | 8 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 9 | 9 | 32M |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 10 | 10 | 2D |
|
Doug Day Winder, GA | Winder, GA | - |
| 11 | 11 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 3 | 3 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 4 | 4 | 1Z |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 5 | 5 | 32 |
|
Brook Weibley York Springs, PA | York Springs, PA | - |
| 6 | 6 | U2W |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 7 | 7 | 55P |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
| 8 | 9 | 10 |
|
Dave Waltman Nashville, IN | Nashville, IN | 1 |
| 9 | 8 | 1M |
|
Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 10 | 10 | 3T |
|
Tommy Thompson Valrico, FL | Valrico, FL | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | - |
| 2 | 2 | 92 |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
| 3 | 3 | 3 |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 4 | 4 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 5 | 5 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 6 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 29T |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 8 | 8 | 92H |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 9 | 9 | 6C |
|
Chris Borgman Brownsburg, IN | Brownsburg, IN | - |
| 10 | 10 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Ronald Laney Humble, TX | Humble, TX | - |
| 2 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 3 | 3 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 6 | 6 | 7X |
|
Raymond Shank Galveston, IN | Galveston, IN | - |
| 7 | 7 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 8 | 8 | 55 |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | - |
| 9 | 9 | 21G |
|
Howie Gleason East Troy, WI | East Troy, WI | - |
| 10 | 10 | 4H |
|
Kenny Hart Cleveland, GA | Cleveland, GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.160 |
| 2 | 49 | 7 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 12.301 |
| 3 | 23 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.441 |
| 4 | 10 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | 12.450 |
| 5 | 12 | 3 |
|
Blake Feese Charlotte, NC | Charlotte, NC | 12.450 |
| 6 | 45 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.456 |
| 7 | 8 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.473 |
| 8 | 56 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 12.478 |
| 9 | 47 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.526 |
| 10 | 59 | 32 |
|
Brook Weibley York Springs, PA | York Springs, PA | 12.587 |
| 11 | 22 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 12.617 |
| 12 | 51 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.642 |
| 13 | 9 | 7D |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.667 |
| 14 | 34 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.674 |
| 15 | 38 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | 12.687 |
| 16 | 33 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.715 |
| 17 | 13 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | 12.723 |
| 18 | 30 | 52 |
|
Ronald Laney Humble, TX | Humble, TX | 12.734 |
| 19 | 27 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.746 |
| 20 | 42 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 12.763 |
| 21 | 18 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.783 |
| 22 | 15 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | 12.794 |
| 23 | 26 | 92 |
|
Mark Keegan Fremont, OH | Fremont, OH | 12.795 |
| 24 | 52 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.796 |
| 25 | 29 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 12.802 |
| 26 | 61 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | 12.829 |
| 27 | 3 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.833 |
| 28 | 35 | 1Z |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 12.836 |
| 29 | 63 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | 12.873 |
| 30 | 1 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | 12.880 |
| 31 | 44 | 61 |
|
Joe Roe Pleasant Prairie, WI | Pleasant Prairie, WI | 12.928 |
| 32 | 53 | 10T |
|
Len Thompson Macungie, PA | Macungie, PA | 12.941 |
| 33 | 4 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 12.947 |
| 34 | 43 | U2W |
|
Travis Rilat Forney, TX | Forney, TX | 12.953 |
| 35 | 60 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.982 |
| 36 | 25 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.028 |
| 37 | 28 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | 13.055 |
| 38 | 50 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.107 |
| 39 | 62 | 21W |
|
Danny Wood Norman, OK | Norman, OK | 13.108 |
| 40 | 39 | 55P |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | 13.117 |
| 41 | 20 | 92H |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | 13.123 |
| 42 | 57 | 55 |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | 13.147 |
| 43 | 32 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 13.158 |
| 44 | 41 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | 13.174 |
| 45 | 11 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.201 |
| 46 | 58 | 10 |
|
Dave Waltman Nashville, IN | Nashville, IN | 13.221 |
| 47 | 55 | 29T |
|
Curt Trainer Kokomo, IN | Kokomo, IN | 13.222 |
| 48 | 48 | 7X |
|
Raymond Shank Galveston, IN | Galveston, IN | 13.276 |
| 49 | 40 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | 13.296 |
| 50 | 19 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 13.337 |
| 51 | 37 | 32M |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | 13.602 |
| 52 | 36 | 1M |
|
Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 13.603 |
| 53 | 2 | 6C |
|
Chris Borgman Brownsburg, IN | Brownsburg, IN | 13.653 |
| 54 | 14 | 21G |
|
Howie Gleason East Troy, WI | East Troy, WI | 13.688 |
| 55 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.712 |
| 56 | 21 | 22E |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.714 |
| 57 | 7 | 2D |
|
Doug Day Winder, GA | Winder, GA | 14.411 |
| 58 | 54 | 3T |
|
Tommy Thompson Valrico, FL | Valrico, FL | 14.425 |
| 59 | 16 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | 14.777 |
| 60 | 17 | 4H |
|
Kenny Hart Cleveland, GA | Cleveland, GA | 14.788 |
| 61 | 5 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | 14.880 |
| 62 | 46 | 51S |
|
John Sauermilch Jr Elkhart Lake, WI | Elkhart Lake, WI | 15.153 |
| 63 | 24 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | 15.637 |









































