
2/14/2001 - East Bay Raceway Park
Tampa, FL
$4000 to win preliminary
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 52 |
|
Ronald Laney Humble, TX | Humble, TX | - |
| 5 | 5 | 7R |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 6 | 6 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 7 | 7 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 8 | 8 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 9 | 9 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 10 | 10 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 11 | 11 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 12 | 12 | 1Z |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 13 | 13 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 14 | 14 | 21W |
|
Danny Wood Norman, OK | Norman, OK | - |
| 15 | 15 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 16 | 16 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 17 | 17 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 18 | 18 | 3 |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 19 | 19 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 20 | 20 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 21 | 21 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 22 | 22 | 32W |
|
Brook Weibley York Springs, PA | York Springs, PA | - |
| 23 | 23 | U2W |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 24 | 24 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 25 | 25 | 10T |
|
Len Thompson Macungie, PA | Macungie, PA | - |
| 26 | 26 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 2 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 3 | 3 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 6 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 7 | 7 | 1Z |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 8 | 8 | U2W |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 9 | 9 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 10 | 10 | 22J |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 11 | 11 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 12 | 12 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | - |
| 13 | 13 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 14 | 14 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
| 15 | 15 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 16 | 16 | 92 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 17 | 17 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | - |
| 18 | 18 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 19 | 19 | 92X |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
| 20 | 20 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 2 | 2 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 3 | 3 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
| 4 | 4 | 22J |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 5 | 5 | 1M |
|
Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 6 | 6 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 7 | 7 | 88W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | - |
| 8 | 8 | 32M |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 9 | 9 | 29T |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 10 | 10 | 7X |
|
Raymond Shank Galveston, IN | Galveston, IN | - |
| 11 | 11 | 61 |
|
Joe Roe Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 12 | 12 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 13 | 13 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 14 | 14 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | - |
| 15 | 15 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 16 | 16 | 4H |
|
Kenny Hart Cleveland, GA | Cleveland, GA | - |
| 17 | 17 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 18 | 18 | 21G |
|
Howie Gleason East Troy, WI | East Troy, WI | - |
| 19 | 19 | 51J |
|
John Sauermilch Jr Elkhart Lake, WI | Elkhart Lake, WI | - |
| 20 | 20 | 6C |
|
Chris Borgman Brownsburg, IN | Brownsburg, IN | - |
| 21 | 21 | 2D |
|
Doug Day Winder, GA | Winder, GA | - |
| 22 | 22 | 10 |
|
Dave Waltman Nashville, IN | Nashville, IN | - |
| 23 | 23 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 24 | 24 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| DNS | 25 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| DNS | 26 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| DNS | 27 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| DNS | 28 | 4J |
|
Jeff Jansma Clear Lake, WA | Clear Lake, WA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 3 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
Strawberry Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 2 | 2 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 3 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | - |
| 4 | 4 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
| 5 | 5 | 29T |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 6 | 6 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | - |
| 7 | 7 | 88W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | - |
| 8 | 8 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 9 | 7X |
|
Raymond Shank Galveston, IN | Galveston, IN | - |
| 10 | 10 | 4H |
|
Kenny Hart Cleveland, GA | Cleveland, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 3 | 3 | 3 |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | U2W |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 6 | 6 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 7 | 7 | 61 |
|
Joe Roe Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 8 | 8 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | - |
| 9 | 9 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 10 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | - |
| DNS | 11 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 2 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 3 | 3 | 10T |
|
Len Thompson Macungie, PA | Macungie, PA | - |
| 4 | 4 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 6 | 6 | 29T |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 7 | 7 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 8 | 8 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 9 | 9 | 10 |
|
Dave Waltman Nashville, IN | Nashville, IN | - |
| DNS | 10 | 21G |
|
Howie Gleason East Troy, WI | East Troy, WI | - |
| DNS | 11 | 4J |
|
Jeff Jansma Clear Lake, WA | Clear Lake, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 3 | 3 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 4 | 7R |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 5 | 5 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 6 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | - |
| 7 | 7 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 8 | 8 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | - |
| 9 | 9 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | - |
| 10 | 10 | 2D |
|
Doug Day Winder, GA | Winder, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 52 |
|
Ronald Laney Humble, TX | Humble, TX | - |
| 3 | 3 | 21W |
|
Danny Wood Norman, OK | Norman, OK | - |
| 4 | 4 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 6 | 6 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 7 | 7 | 1M |
|
Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 8 | 8 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | - |
| 9 | 9 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 10 | 10 | 6C |
|
Chris Borgman Brownsburg, IN | Brownsburg, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 32W |
|
Brook Weibley York Springs, PA | York Springs, PA | - |
| 3 | 3 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 5 | 5 | 92 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 88W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | - |
| 8 | 8 | 7X |
|
Raymond Shank Galveston, IN | Galveston, IN | - |
| 9 | 9 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 10 | 10 | 4H |
|
Kenny Hart Cleveland, GA | Cleveland, GA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 4 | 4 | 1Z |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 5 | 5 | 92X |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
| 6 | 6 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 7 | 7 | 22J |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 8 | 8 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
| 9 | 9 | 32M |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 10 | 10 | 51J |
|
John Sauermilch Jr Elkhart Lake, WI | Elkhart Lake, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.404 |
| 2 | 24 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.471 |
| 3 | 49 | 7R |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 12.479 |
| 4 | 27 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.541 |
| 5 | 45 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.543 |
| 6 | 10 | 22 |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | 12.593 |
| 7 | 51 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.612 |
| 8 | 47 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.642 |
| 9 | 18 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.646 |
| 10 | 30 | 52 |
|
Ronald Laney Humble, TX | Humble, TX | 12.671 |
| 11 | 1 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | 12.682 |
| 12 | 35 | 1Z |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 12.682 |
| 13 | 12 | 3 |
|
Blake Feese Charlotte, NC | Charlotte, NC | 12.712 |
| 14 | 62 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | 12.714 |
| 15 | 50 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.754 |
| 16 | 61 | 21W |
|
Danny Wood Norman, OK | Norman, OK | 12.758 |
| 17 | 34 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.778 |
| 18 | 33 | 8H |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.798 |
| 19 | 32 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 12.805 |
| 20 | 53 | 10T |
|
Len Thompson Macungie, PA | Macungie, PA | 12.846 |
| 21 | 9 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.875 |
| 22 | 25 | 29J |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.878 |
| 23 | 58 | 32W |
|
Brook Weibley York Springs, PA | York Springs, PA | 12.898 |
| 24 | 8 | 88 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.930 |
| 25 | 40 | 11L |
|
Larry Pinegar II Des Moines, IA | Des Moines, IA | 12.954 |
| 26 | 52 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.978 |
| 27 | 22 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 12.987 |
| 28 | 42 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 12.995 |
| 29 | 20 | 92 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | 13.018 |
| 30 | 26 | 92X |
|
Mark Keegan Fremont, OH | Fremont, OH | 13.032 |
| 31 | 43 | U2W |
|
Travis Rilat Forney, TX | Forney, TX | 13.069 |
| 32 | 11 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.087 |
| 33 | 13 | F1 |
|
Ryan Flynn Chico, CA | Chico, CA | 13.111 |
| 34 | 60 | 10W |
|
Kurt Winker Kenosha, WI | Kenosha, WI | 13.113 |
| 35 | 56 | 88W |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | 13.147 |
| 36 | 55 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 13.170 |
| 37 | 15 | 25 |
|
Todd Gracey Glenville, PA | Glenville, PA | 13.171 |
| 38 | 54 | 29T |
|
Curt Trainer Kokomo, IN | Kokomo, IN | 13.189 |
| 39 | 28 | 88K |
|
Steve King Jetmore, KS | Jetmore, KS | 13.195 |
| 40 | 19 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 13.286 |
| 41 | 48 | 7X |
|
Raymond Shank Galveston, IN | Galveston, IN | 13.306 |
| 42 | 39 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | 13.320 |
| 43 | 44 | 61 |
|
Joe Roe Pleasant Prairie, WI | Pleasant Prairie, WI | 13.332 |
| 44 | 57 | 10 |
|
Dave Waltman Nashville, IN | Nashville, IN | 13.351 |
| 45 | 29 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 13.355 |
| 46 | 36 | 1M |
|
Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 13.383 |
| 47 | 59 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.407 |
| 48 | 21 | 22J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.422 |
| 49 | 41 | 29P |
|
Terry Pletch Frankfort, IN | Frankfort, IN | 13.546 |
| 50 | 3 | 2S |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.621 |
| 51 | 38 | 00 |
|
Jim Nier Piketon, OH | Piketon, OH | 13.717 |
| 52 | 16 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | 13.803 |
| 53 | 4 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 13.961 |
| 54 | 37 | 32M |
|
Tim Montgomery Fredericktown, MO | Fredericktown, MO | 13.977 |
| 55 | 5 | 37 |
|
Joe Bustillos Broken Arrow, OK | Broken Arrow, OK | 14.092 |
| 56 | 14 | 21G |
|
Howie Gleason East Troy, WI | East Troy, WI | 14.412 |
| 57 | 7 | 2D |
|
Doug Day Winder, GA | Winder, GA | 14.633 |
| 58 | 2 | 6C |
|
Chris Borgman Brownsburg, IN | Brownsburg, IN | 14.937 |
| 59 | 17 | 4H |
|
Kenny Hart Cleveland, GA | Cleveland, GA | 14.970 |
| 60 | 46 | 51J |
|
John Sauermilch Jr Elkhart Lake, WI | Elkhart Lake, WI | 15.329 |
| 61 | 23 | 4J |
|
Jeff Jansma Clear Lake, WA | Clear Lake, WA | 59.999 |
| 62 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 59.999 |









































