
4/15/2016 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 3 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 4 | 5 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 5 | 4 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -1 |
| 6 | 6 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 7 | 10 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 8 | 8 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 9 | 18 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 9 |
| 10 | 14 | 73 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 4 |
| 11 | 11 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 12 | 17 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 13 | 15 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 14 | 12 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | -2 |
| 15 | 7 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -8 |
| 16 | 20 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 4 |
| 17 | 9 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -8 |
| 18 | 13 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | -5 |
| 19 | 16 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | -3 |
| 20 | 26 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 6 |
| 21 | 22 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 22 | 21 | 09X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 23 | 25 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 24 | 23 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -1 |
| 25 | 24 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 26 | 19 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 3 | 3 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
| 4 | 9 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 5 |
| 5 | 5 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
| 6 | 4 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -2 |
| 7 | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 8 | 14 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 6 |
| 9 | 6 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -3 |
| 10 | 19 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 9 |
| 11 | 18 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 7 |
| 12 | 12 | 38 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 13 | 16 | 7 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 3 |
| 14 | 11 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | -3 |
| 15 | 13 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 16 | 17 | 8J |
|
Jess Stiger Sycamore, OH | Sycamore, OH | 1 |
| 17 | 15 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -2 |
| 18 | 7 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -11 |
| 19 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -9 |
| 20 | 20 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 3 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 4 | 6 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 2 |
| 5 | 8 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 3 |
| 6 | 5 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 7 | 3 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -4 |
| 8 | 7 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | - |
| 2 | 2 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 3 | 4 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 4 | 5 | 73 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 1 |
| 5 | 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -2 |
| 6 | 7 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | 1 |
| 7 | 6 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -1 |
| 8 | 8 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
| 9 | 10 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 10 | 9 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 2 | 1 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 3 | 6 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 3 |
| 4 | 3 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 9 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 4 |
| 6 | 5 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 7 | 4 | 09X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 8 | 8 | 38 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 9 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 10 | 10 | 21 |
|
Cap Henry Republic, OH | Republic, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 2 | 6 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 4 |
| 3 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 4 | 5 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | 1 |
| 5 | 3 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -2 |
| 6 | 10 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 4 |
| 7 | 8 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 1 |
| 8 | 9 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 9 | 7 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 2 | 1 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 2 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | -1 |
| 4 | 3 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 5 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | - |
| 6 | 8 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 2 |
| 7 | 10 | 8J |
|
Jess Stiger Sycamore, OH | Sycamore, OH | 3 |
| 8 | 7 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -1 |
| 9 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -3 |
| 10 | 9 | 7 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.315 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 09X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.198 | |
| 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.315 | |
| 3 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.329 | |
| 4 | 33M |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 12.337 | |
| 5 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.344 | |
| 6 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.366 | |
| 7 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.389 | |
| 8 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.439 | |
| 9 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 12.445 | |
| 10 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.446 | |
| 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.482 | |
| 12 | 8 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 12.518 | |
| 13 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | 12.526 | |
| 14 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 12.527 | |
| 15 | 49 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.540 | |
| 16 | 16 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.541 | |
| 17 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 12.599 | |
| 18 | 73 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.611 | |
| 19 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 12.637 | |
| 20 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 12.641 | |
| 21 | 9 |
|
Jordan Ryan Castalia, OH | Castalia, OH | 12.680 | |
| 22 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.702 | |
| 23 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 12.707 | |
| 24 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.716 | |
| 25 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.784 | |
| 26 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 12.836 | |
| 27 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.846 | |
| 28 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 12.853 | |
| 29 | 60K |
|
Jody Keegan Fremont, OH | Fremont, OH | 12.939 | |
| 30 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.048 | |
| 31 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 13.151 | |
| 32 | 38 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.168 | |
| 33 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.234 | |
| 34 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 13.237 | |
| 35 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 13.394 | |
| 36 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 13.450 | |
| 37 | 7 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 13.713 | |
| 38 | 8J |
|
Jess Stiger Sycamore, OH | Sycamore, OH | 13.996 | |
| 39 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 13.997 | |
| 40 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 39.390 | |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 |
|
Kyle Capodice Huron, OH | Huron, OH | - | |
| 2 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - | |
| 3 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | - | |
| 4 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - | |
| 5 | 66 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | - | |
| 6 | 1X |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | - | |
| 7 | 8 |
|
Bobby Clark Fremont, OH | Fremont, OH | - | |
| 8 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | - | |
| 9 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - | |
| 10 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | - | |












































