
2/12/2006 - Volusia Speedway Park
De Leon Springs, FL
$10,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 3 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 5 | 83 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 4 | 6 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 5 | 13 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 8 |
| 6 | 2 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | -4 |
| 7 | 10 | 26 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 8 | 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 9 |
| 9 | 18 | 12 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 9 |
| 10 | 12 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 11 | 7 | 77 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -4 |
| 12 | 16 | 22 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 13 | 15 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 2 |
| 14 | 19 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 5 |
| 15 | 23 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 8 |
| 16 | 11 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | -5 |
| 17 | 24 | 0 |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 7 |
| 18 | 14 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
| 19 | 9 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -10 |
| 20 | 21 | 47J |
|
Jeff Busby Bridgeville, DE | Bridgeville, DE | 1 |
| 21 | 22 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | 1 |
| 22 | 4 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | -18 |
| 23 | 20 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | -3 |
| 24 | 8 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | -16 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 3 | 3 | 47J |
|
Jeff Busby Bridgeville, DE | Bridgeville, DE | - |
| 4 | 4 | 0 |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | - |
| 5 | 5 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 6 | 6 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 7 | 7 | 38S |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |
| 8 | 8 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 9 | 9 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 3 | 3 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 4 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 5 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 6 | 6 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 3 | 3 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 22 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 5 | 19 |
|
Becca Anderson Houston, DE | Houston, DE | - |
| 6 | 6 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 7 | 7 | 47J |
|
Jeff Busby Bridgeville, DE | Bridgeville, DE | - |
| 8 | 8 | 0 |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 2 | 2 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 3 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 7 | 7 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 12 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | - |
| 4 | 4 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 5 | 5 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 6 | 6 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 7 | 7 | 38S |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |



























