
2/12/2005 - Volusia Speedway Park
De Leon Springs, FL
$10,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 2 | 2 | 88 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 3 | 15 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 1Z |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 6 | 6 | 12 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 7 | 7 | 5 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 8 | 8 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 9 | 9 | 77 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 10 | 10 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 11 | 11 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 12 | 12 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 13 | 13 | 22H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 14 | 14 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 15 | 15 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 16 | 16 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 17 | 17 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 18 | 18 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
| 19 | 19 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 20 | 20 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 21 | 21 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 22 | 22 | 1 |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
| 23 | 23 | 2 |
|
Trevor Lewis Upper Black Eddy, PA | Upper Black Eddy, PA | - |
| 24 | 24 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 2 | 2 | 1 |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
| 3 | 3 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | - |
| 4 | 4 | 37 |
|
Cameron Dodson Greenfield, IN | Greenfield, IN | - |
| 5 | 5 | 94 |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
| 6 | 6 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 7 | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 9 | 9 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 10 | 10 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 11 | 11 | 20 |
|
Mike Brecht Leipsic, OH | Leipsic, OH | - |
| 12 | 12 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 13 | 13 | 18JP |
|
Jack Pillon Bell River, ON | Bell River, ON | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 2 | 15 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 3 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 4 | 4 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 5 | 5 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | - |
| 6 | 6 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 7 | 7 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 8 | 8 | 1 |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 2 |
|
Trevor Lewis Upper Black Eddy, PA | Upper Black Eddy, PA | - |
| 4 | 4 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 5 | 5 | 37 |
|
Cameron Dodson Greenfield, IN | Greenfield, IN | - |
| 6 | 6 | 18JP |
|
Jack Pillon Bell River, ON | Bell River, ON | - |
| 7 | 7 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 8 | 8 | 94B |
|
Cody Branchcomb Sand Springs, OK | Sand Springs, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
| 4 | 4 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 5 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 6 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 8 | 8 | 94 |
|
Natalie Sather Fargo, ND | Fargo, ND | - |


































