
2/9/2005 - Volusia Speedway Park
De Leon Springs, FL
$4000 to win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 12 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 3 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 4 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 5 | 5 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 7 | 7 | 22H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 8 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 9 | 9 | 26 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 10 | 10 | 77 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 11 | 11 | 1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 12 | 12 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 13 | 13 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 14 | 14 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 15 | 15 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 16 | 16 | 37 |
|
Cameron Dodson Greenfield, IN | Greenfield, IN | - |
| 17 | 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 18 | 18 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 19 | 19 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 20 | 20 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 21 | 21 | 5 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 22 | 22 | 1K |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
| 23 | 23 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 24 | 24 | 2 |
|
Trevor Lewis Upper Black Eddy, PA | Upper Black Eddy, PA | - |
| 25 | 25 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 1K |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
| 3 | 4 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 1 |
| 4 | 5 | 77 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 5 | 3 | 1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -2 |
| 6 | 6 | 16 |
|
Erin Crocker Mooresville, NC | Mooresville, NC | - |
| 7 | 7 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 8 | 8 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 9 | 9 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 10 | 10 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 11 | 11 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | - |
| 12 | 12 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 13 | 13 | 94 |
|
Cody Branchcomb Sand Springs, OK | Sand Springs, OK | - |
| 14 | 14 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 15 | 15 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
| 16 | 16 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 17 | 17 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 18 | 18 | 20B |
|
Mike Brecht Leipsic, OH | Leipsic, OH | - |
| 19 | 19 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - |
| 20 | 20 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 2 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 3 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 4 | 4 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 5 | 5 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
| 6 | 6 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 7 | 7 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 8 | 8 | 1MC |
|
Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | - |
| 9 | 9 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 10 | 10 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 11 | 11 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
| 12 | 12 | 94 |
|
Cody Branchcomb Sand Springs, OK | Sand Springs, OK | - |
| 13 | 13 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 2 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 4 | 4 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 5 | 5 | 22H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 6 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | - |
| 7 | 7 | 1K |
|
Kevin Swindell Germantown, TN | Germantown, TN | - |
| 8 | 8 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 9 | 9 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 10 | 10 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 11 | 11 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 12 | 12 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | - |
| 13 | 13 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Cameron Dodson Greenfield, IN | Greenfield, IN | - |
| 2 | 2 | 2 |
|
Trevor Lewis Upper Black Eddy, PA | Upper Black Eddy, PA | - |
| 3 | 3 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 6 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 7 | 7 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 8 | 8 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 9 | 9 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 10 | 10 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | - |
| 11 | 11 | 1MC |
|
Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | - |
| 12 | 12 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 2 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 12 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 5 | 5 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 20B |
|
Mike Brecht Leipsic, OH | Leipsic, OH | - |
| 8 | 8 | 77 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 9 | 9 | 94 |
|
Cody Branchcomb Sand Springs, OK | Sand Springs, OK | - |
| 10 | 10 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 11 | 11 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 12 | 12 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 13 | 13 | 18JP |
|
Jack Pillon Bell River, ON | Bell River, ON | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 3 | 26 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 4 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 5 | 5 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 16 |
|
Erin Crocker Mooresville, NC | Mooresville, NC | - |
| 7 | 7 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 8 | 8 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 9 | 9 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - |
| 10 | 10 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 11 | 11 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 45 | 1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.970 |
| 2 | 14 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 14.000 |
| 3 | 27 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.000 |
| 4 | 8 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 14.000 |
| 5 | 35 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 14.030 |
| 6 | 15 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 14.050 |
| 7 | 42 | 12 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 14.080 |
| 8 | 11 | 16 |
|
Erin Crocker Mooresville, NC | Mooresville, NC | 14.100 |
| 9 | 12 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.110 |
| 10 | 37 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 14.150 |
| 11 | 33 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 14.170 |
| 12 | 20 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.220 |
| 13 | 21 | 22H |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 14.220 |
| 14 | 43 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.230 |
| 15 | 22 | 77 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 14.240 |
| 16 | 47 | 26 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14.250 |
| 17 | 49 | 5 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.250 |
| 18 | 13 | 37 |
|
Cameron Dodson Greenfield, IN | Greenfield, IN | 14.250 |
| 19 | 3 | 72 |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.260 |
| 20 | 24 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | 14.280 |
| 21 | 48 | 1K |
|
Kevin Swindell Germantown, TN | Germantown, TN | 14.280 |
| 22 | 29 | 2 |
|
Trevor Lewis Upper Black Eddy, PA | Upper Black Eddy, PA | 14.310 |
| 23 | 46 | R19 |
|
Jason Solwold Burlington, WA | Burlington, WA | 14.320 |
| 24 | 28 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | 14.330 |
| 25 | 51 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.330 |
| 26 | 41 | 6 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.350 |
| 27 | 23 | 51 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.370 |
| 28 | 38 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.370 |
| 29 | 50 | 36 |
|
Curt Trainer Kokomo, IN | Kokomo, IN | 14.380 |
| 30 | 9 | 9X |
|
Rob Chaney Wooster, OH | Wooster, OH | 14.410 |
| 31 | 44 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.420 |
| 32 | 31 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 14.420 |
| 33 | 17 | 6G |
|
Cody Geldart Mossley, ON | Mossley, ON | 14.500 |
| 34 | 10 | 69 |
|
Justin Collett Middletown, DE | Middletown, DE | 14.500 |
| 35 | 5 | 20B |
|
Mike Brecht Leipsic, OH | Leipsic, OH | 14.510 |
| 36 | 2 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 14.530 |
| 37 | 30 | 98 |
|
Mike Lutz Mercer, PA | Mercer, PA | 14.600 |
| 38 | 18 | 70 |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.620 |
| 39 | 36 | 18JP |
|
Jack Pillon Bell River, ON | Bell River, ON | 14.690 |
| 40 | 7 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 14.710 |
| 41 | 16 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 14.740 |
| 42 | 26 | 83 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.780 |
| 43 | 4 | 94 |
|
Cody Branchcomb Sand Springs, OK | Sand Springs, OK | 14.790 |
| 44 | 19 | 4G |
|
Spud Gustin West Union, OH | West Union, OH | 14.920 |
| 45 | 6 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 14.940 |
| 46 | 34 | 1MC |
|
Wayne McPeek Mineral Wells, WV | Mineral Wells, WV | 15.100 |
| 47 | 39 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 15.100 |
| 48 | 32 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 15.130 |
| 49 | 40 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | 15.250 |
| 50 | 1 | 3 |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | 15.570 |
| 51 | 25 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | 16.670 |














































