
2/8/2002 - Volusia Speedway Park
De Leon Springs, FL
$4000 to win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 3 | 3 | 63W |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 5 | 5 | 92 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 6 | 6 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 7 | 7 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 8 | 8 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 9 | 9 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 10 | 10 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 11 | 11 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 12 | 12 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 13 | 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 14 | 14 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 15 | 15 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 16 | 16 | 4M |
|
Michael Dupuy Amite, LA | Amite, LA | - |
| 17 | 17 | 22D |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 18 | 18 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 19 | 19 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 20 | 20 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 21 | 21 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 22 | 22 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 23 | 23 | 19S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 24 | 24 | 51K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 3 | 3 | 63W |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | - |
| 7 | 7 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 8 | 8 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 9 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 10 | 10 | 1AX |
|
Christi Passmore Pryor, OK | Pryor, OK | - |
| 11 | 11 | V8 |
|
Jeff Hodgson Onoway, AB | Onoway, AB | - |
| 12 | 12 | K60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 13 | 13 | 61A |
|
Toby Brown Carthage, MO | Carthage, MO | - |
| 14 | 14 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 15 | 15 | 1 |
|
Doug Berryman Bascom, OH | Bascom, OH | - |
| 16 | 16 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 17 | 17 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 18 | 18 | 9G |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 19 | 19 | 19W |
|
Mike Woodring Hamburg, NY | Hamburg, NY | - |
| 20 | 20 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 21 | 21 | D1 |
|
Jesse Giannetto Cedar Rapids, IA | Cedar Rapids, IA | - |
| 22 | 22 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | - |
| 23 | 23 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 24 | 24 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 4M |
|
Michael Dupuy Amite, LA | Amite, LA | - |
| 3 | 3 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 4 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 5 | 5 | 22D |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 6 | 6 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 8 | 8 | K60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 9 | 9 | 9G |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 10 | 10 | 19W |
|
Mike Woodring Hamburg, NY | Hamburg, NY | - |
| 11 | 11 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 92 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 4 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 5 | 5 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - |
| 6 | 6 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 19S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 9 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 10 | 10 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | - |
| 11 | 11 | D1 |
|
Jesse Giannetto Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 2 | 2 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 4 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 5 | 5 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 6 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 7 | 7 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | - |
| 8 | 8 | 1AX |
|
Christi Passmore Pryor, OK | Pryor, OK | - |
| 9 | 9 | 1 |
|
Doug Berryman Bascom, OH | Bascom, OH | - |
| 10 | 10 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 2 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 5 | 5 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 7 | 7 | 63W |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 8 | V8 |
|
Jeff Hodgson Onoway, AB | Onoway, AB | - |
| 9 | 9 | 61A |
|
Toby Brown Carthage, MO | Carthage, MO | - |
| 10 | 10 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.210 |
| 2 | 24 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 13.328 |
| 3 | 25 | 20 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.360 |
| 4 | 31 | 1A |
|
Travis Rilat Forney, TX | Forney, TX | 13.362 |
| 5 | 16 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.388 |
| 6 | 39 | 19S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.410 |
| 7 | 26 | 16L |
|
Leonard Lee Milo, IA | Milo, IA | 13.421 |
| 8 | 6 | 77 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.425 |
| 9 | 19 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.436 |
| 10 | 35 | 92 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.474 |
| 11 | 21 | 51K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.480 |
| 12 | 43 | 63W |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.487 |
| 13 | 8 | 22D |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | 13.495 |
| 14 | 27 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.527 |
| 15 | 18 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 13.538 |
| 16 | 7 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.575 |
| 17 | 10 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 13.588 |
| 18 | 36 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.609 |
| 19 | 41 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 13.620 |
| 20 | 15 | V8 |
|
Jeff Hodgson Onoway, AB | Onoway, AB | 13.625 |
| 21 | 9 | 4M |
|
Michael Dupuy Amite, LA | Amite, LA | 13.643 |
| 22 | 37 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.651 |
| 23 | 40 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.652 |
| 24 | 30 | 88H |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.676 |
| 25 | 38 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.677 |
| 26 | 42 | 35 |
|
Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | 13.696 |
| 27 | 28 | 1AX |
|
Christi Passmore Pryor, OK | Pryor, OK | 13.708 |
| 28 | 17 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.715 |
| 29 | 13 | 9G |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.733 |
| 30 | 3 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 13.839 |
| 31 | 4 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.888 |
| 32 | 33 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.955 |
| 33 | 44 | 19W |
|
Mike Woodring Hamburg, NY | Hamburg, NY | 13.966 |
| 34 | 11 | 2K |
|
Kevin Frey Mechanicsburg, PA | Mechanicsburg, PA | 13.966 |
| 35 | 1 | 1 |
|
Doug Berryman Bascom, OH | Bascom, OH | 14.206 |
| 36 | 2 | 61A |
|
Toby Brown Carthage, MO | Carthage, MO | 14.270 |
| 37 | 22 | K60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 14.295 |
| 38 | 12 | D1 |
|
Jesse Giannetto Cedar Rapids, IA | Cedar Rapids, IA | 14.456 |
| 39 | 34 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 14.457 |
| 40 | 14 | 10G |
|
Spud Gustin West Union, OH | West Union, OH | 15.583 |
| 41 | 20 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | 15.945 |
| 42 | 5 | 27C |
|
Shawn Chaney Fremont, OH | Fremont, OH | 17.554 |
| 43 | 32 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | 59.999 |
| 44 | 29 | 55 |
|
Billy Pauch Frenchtown, NJ | Frenchtown, NJ | 59.999 |




































