
7/19/2009 - ZZZ_ri-City Raceway Park
Franklin, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureO'Rielly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 3 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 4 | 15 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 11 |
| 5 | 1 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -4 |
| 6 | 13 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 7 |
| 7 | 4 | 8 |
|
Mike Lutz Mercer, PA | Mercer, PA | -3 |
| 8 | 23 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | 15 |
| 9 | 10 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 10 | 22 | 5A |
|
Rob Eyler III Franklin, PA | Franklin, PA | 12 |
| 11 | 11 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 12 | 7 | 7AU |
|
Roddy Bellbowen Cranebrook, NSW | Cranebrook, NSW | -5 |
| 13 | 6 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | -7 |
| 14 | 20 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | 6 |
| 15 | 12 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -3 |
| 16 | 21 | 0X |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 5 |
| 17 | 17 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 18 | 18 | 5X |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | - |
| 19 | 24 | 15 |
|
Charlie Holben Sarver, PA | Sarver, PA | 5 |
| 20 | 8 | 11 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | -12 |
| 21 | 9 | 45 |
|
Todd Bauer Clarion, PA | Clarion, PA | -12 |
| 22 | 16 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | -6 |
| 23 | 14 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -9 |
| 24 | 19 | V92 |
|
Matthew Reed Allansford, VIC | Allansford, VIC | -5 |
B FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0X |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 4 |
| 2 | 1 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 3 | 6 | 5A |
|
Rob Eyler III Franklin, PA | Franklin, PA | 3 |
| 4 | 3 | 5X |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | -1 |
| 5 | 7 | 15 |
|
Charlie Holben Sarver, PA | Sarver, PA | 2 |
| 6 | 4 | V92 |
|
Matthew Reed Allansford, VIC | Allansford, VIC | -2 |
| 7 | 8 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 1 |
| 8 | 10 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 2 |
| 9 | 9 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 10 | 2 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -8 |
DashRubbn' Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 2 | 2 | 17 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 1 | 7AU |
|
Roddy Bellbowen Cranebrook, NSW | Cranebrook, NSW | -4 |
| 6 | 6 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
Heat 1MSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
| 2 | 2 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 3 | 4 | 17 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 5 | 8 |
|
Mike Lutz Mercer, PA | Mercer, PA | 1 |
| 5 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 6 | 3 | 45 |
|
Todd Bauer Clarion, PA | Clarion, PA | -3 |
| 7 | 7 | 5X |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | - |
| 8 | 9 | 15 |
|
Charlie Holben Sarver, PA | Sarver, PA | 1 |
| 9 | 8 | 0X |
|
Andy McKisson Strattanville, PA | Strattanville, PA | -1 |
| 10 | 10 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | - |
Heat 2Kear's Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 2 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 4 | 3 | 7AU |
|
Roddy Bellbowen Cranebrook, NSW | Cranebrook, NSW | -1 |
| 5 | 5 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 6 | 6 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 7 | 7 | V92 |
|
Matthew Reed Allansford, VIC | Allansford, VIC | - |
| 8 | 8 | 5A |
|
Rob Eyler III Franklin, PA | Franklin, PA | - |
| 9 | 9 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | 7 |
| 2 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 4 | 4 | 11 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | - |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 7 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | 1 |
| 7 | 9 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | 2 |
| 8 | 1 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -7 |
| 9 | 6 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.020 |
| 2 | 15 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 16.043 |
| 3 | 13 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 16.045 |
| 4 | 14 | 8 |
|
Mike Lutz Mercer, PA | Mercer, PA | 16.199 |
| 5 | 7 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 16.246 |
| 6 | 27 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.375 |
| 7 | 18 | 17 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.490 |
| 8 | 2 | 7AU |
|
Roddy Bellbowen Cranebrook, NSW | Cranebrook, NSW | 16.549 |
| 9 | 20 | 11 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 16.667 |
| 10 | 24 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.667 |
| 11 | 1 | 45 |
|
Todd Bauer Clarion, PA | Clarion, PA | 16.668 |
| 12 | 26 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 16.758 |
| 13 | 9 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 16.763 |
| 14 | 28 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.916 |
| 15 | 25 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 16.942 |
| 16 | 6 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 16.953 |
| 17 | 11 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 16.964 |
| 18 | 17 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 16.992 |
| 19 | 22 | 5X |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 17.026 |
| 20 | 21 | V92 |
|
Matthew Reed Allansford, VIC | Allansford, VIC | 17.048 |
| 21 | 19 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | 17.064 |
| 22 | 16 | 0X |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 17.080 |
| 23 | 8 | 5A |
|
Rob Eyler III Franklin, PA | Franklin, PA | 17.180 |
| 24 | 12 | 15 |
|
Charlie Holben Sarver, PA | Sarver, PA | 17.228 |
| 25 | 5 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 17.282 |
| 26 | 10 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | 17.377 |
| 27 | 4 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | 17.709 |
| 28 | 23 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 18.089 |

























