
7/10/2009 - Hartford Speedway
Hartford, MI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A-MainO'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 2 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 |
| 3 | 7 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 4 |
| 4 | 11 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 7 |
| 5 | 18 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13 |
| 6 | 13 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 7 |
| 7 | 12 | 7AU |
|
Roddy Bellbowen Cranebrook, NSW | Cranebrook, NSW | 5 |
| 8 | 4 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -4 |
| 9 | 5 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | -4 |
| 10 | 15 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 5 |
| 11 | 14 | 23 |
|
Ben Rutan Jerome, MI | Jerome, MI | 3 |
| 12 | 17 | 27K |
|
Ryan Kirkendall Pioneer, OH | Pioneer, OH | 5 |
| 13 | 2 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -11 |
| 14 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -5 |
| 15 | 1 | 26 |
|
Gary Fast Kalkaska, MI | Kalkaska, MI | -14 |
| 16 | 16 | 27 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 17 | 6 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -11 |
| 18 | 10 | 1 |
|
Sean Robinson Bronson, MI | Bronson, MI | -8 |
| DNS | 19 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
DashRubbn' Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 2 | 1 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 3 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 5 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 6 | 3 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -3 |
Heat 1MSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 3 |
| 2 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 3 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 2 | 23 |
|
Ben Rutan Jerome, MI | Jerome, MI | -2 |
| 5 | 5 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | - |
| 6 | 1 | 27 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -5 |
Heat 2Kear's Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 1 |
| 2 | 4 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 3 | 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 4 | 5 | 26 |
|
Gary Fast Kalkaska, MI | Kalkaska, MI | 1 |
| 5 | 3 | 1 |
|
Sean Robinson Bronson, MI | Bronson, MI | -2 |
| 6 | 1 | 27K |
|
Ryan Kirkendall Pioneer, OH | Pioneer, OH | -5 |
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 2 | 1 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -1 |
| 3 | 2 | 7AU |
|
Roddy Bellbowen Cranebrook, NSW | Cranebrook, NSW | -1 |
| 4 | 5 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 5 | 4 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -1 |
| 6 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.153 |
| 2 | 9 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 16.196 |
| 3 | 5 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 16.238 |
| 4 | 11 | 4X |
|
Toni Lutar Richmond, BC | Richmond, BC | 16.269 |
| 5 | 6 | 26 |
|
Gary Fast Kalkaska, MI | Kalkaska, MI | 16.308 |
| 6 | 12 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 16.357 |
| 7 | 19 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.410 |
| 8 | 8 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 16.443 |
| 9 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.455 |
| 10 | 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 16.463 |
| 11 | 13 | 1 |
|
Sean Robinson Bronson, MI | Bronson, MI | 16.578 |
| 12 | 1 | 7AU |
|
Roddy Bellbowen Cranebrook, NSW | Cranebrook, NSW | 16.587 |
| 13 | 15 | 23 |
|
Ben Rutan Jerome, MI | Jerome, MI | 16.695 |
| 14 | 4 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 16.708 |
| 15 | 3 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 16.835 |
| 16 | 14 | 27 |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 17.614 |
| 17 | 10 | 27K |
|
Ryan Kirkendall Pioneer, OH | Pioneer, OH | 18.450 |
| 18 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 59.998 |
| 19 | 7 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 59.999 |



















