
1/30/2009 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 3 | 8 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 5 |
| 4 | 4 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 5 | 6 | 25 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 6 | 12 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 6 |
| 7 | 10 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 3 |
| 8 | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 9 | 7 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
| 10 | 9 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -1 |
| 11 | 14 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 3 |
| 12 | 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 13 | 17 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 14 | 18 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 15 | 21 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 6 |
| 16 | 16 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | - |
| 17 | 24 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 7 |
| 18 | 22 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 4 |
| 19 | 20 | 17 |
|
Pat Cannon Etters, PA | Etters, PA | 1 |
| 20 | 19 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 21 | 15 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | -6 |
| 22 | 5 | 49 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -17 |
| 23 | 3 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -20 |
| 24 | 23 | 14AJ |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 6 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 5 | 8 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 3 |
| 6 | 4 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | -2 |
| 7 | 7 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 8 | 5 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -3 |
| 9 | 9 | 33M |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 10 | 10 | 3J |
|
Joe Butera Wampum, PA | Wampum, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 2 | 4 | 25 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 3 | 6 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 4 | 5 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 5 | 1 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | -4 |
| 6 | 3 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -3 |
| 7 | 7 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 8 | 9 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 9 | 8 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | -1 |
| 10 | 10 | 3J |
|
Joe Butera Wampum, PA | Wampum, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 1 |
| 2 | 5 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 3 | 1 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | -2 |
| 4 | 4 | 49 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 5 | 3 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -2 |
| 6 | 7 | 17 |
|
Pat Cannon Etters, PA | Etters, PA | 1 |
| 7 | 6 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -1 |
| 8 | 9 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 1 |
| 9 | 8 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 5 | 14AJ |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 4 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -3 |
| 5 | 3 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -2 |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 8 | 8 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 9 | 9 | 33M |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.613 |
| 2 | 8 | 39 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 13.063 |
| 3 | 28 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.063 |
| 4 | 25 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.098 |
| 5 | 23 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.103 |
| 6 | 15 | 14AJ |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.128 |
| 7 | 21 | 25 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.247 |
| 8 | 27 | 49 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.266 |
| 9 | 26 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.346 |
| 10 | 7 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.382 |
| 11 | 2 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 13.397 |
| 12 | 14 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.445 |
| 13 | 24 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.489 |
| 14 | 17 | 55 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 13.495 |
| 15 | 19 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.496 |
| 16 | 11 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | 13.556 |
| 17 | 9 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 13.592 |
| 18 | 22 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.600 |
| 19 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.645 |
| 20 | 5 | 17 |
|
Pat Cannon Etters, PA | Etters, PA | 13.707 |
| 21 | 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.709 |
| 22 | 3 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 13.786 |
| 23 | 20 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 13.942 |
| 24 | 13 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.015 |
| 25 | 10 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 14.037 |
| 26 | 6 | 92 |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 14.316 |
| 27 | 18 | 33M |
|
Brent Matus Wampum, PA | Wampum, PA | 14.703 |
| 28 | 4 | 3J |
|
Joe Butera Wampum, PA | Wampum, PA | 15.379 |




























