
8/2/2008 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 83A |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 5 | 5 | 0 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 6 | 6 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 8 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 9 | 9 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | - |
| 10 | 10 | 23 |
|
Terry Holliman Hamburg, IA | Hamburg, IA | - |
| 11 | 11 | 1K |
|
Kim Kennedy Cosby, MO | Cosby, MO | - |
| 12 | 12 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | - |
| 13 | 13 | 23R |
|
Tadd Holliman Murray, NE | Murray, NE | - |
| 14 | 14 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | - |
| 15 | 15 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 16 | 16 | 21 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 17 | 17 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | - |
| 18 | 18 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | - |
| 19 | 19 | 96KX |
|
Adam Gullion Lincoln, NE | Lincoln, NE | - |
| 20 | 20 | 4 |
|
Mike Chadd Lincoln, NE | Lincoln, NE | - |
| 21 | 21 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 22 | 22 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 23 | 23 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | - |
| DNS | 24 | 3 |
|
Jeff Griffis Council Bluffs, IA | Council Bluffs, IA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 2 | 2 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | - |
| 3 | 3 | 21 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 4 | 4 | 1K |
|
Kim Kennedy Cosby, MO | Cosby, MO | - |
| 5 | 5 | 8B |
|
Bobby Becker Denton, NE | Denton, NE | - |
| 6 | 6 | 82 |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| 7 | 7 | 93 |
|
Bob Schaeffer New Castle, CO | New Castle, CO | - |
| 8 | 8 | 17 |
|
Gage Dorr Elmwood, NE | Elmwood, NE | - |
| 9 | 9 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
| 10 | 10 | 28 |
|
Ken Klabunde Omaha, NE | Omaha, NE | - |
| 11 | 11 | 27 |
|
Brad Wright Weeping Water, NE | Weeping Water, NE | - |
| 12 | 12 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
| 13 | 13 | 6 |
|
Nick Bryan Lincoln, NE | Lincoln, NE | - |
| 14 | 14 | 17B |
|
Jason Becker Seward, NE | Seward, NE | - |
| 15 | 15 | 71 |
|
Tige Jensen Lincoln, NE | Lincoln, NE | - |
| 16 | 16 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 83A |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 5 | 5 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 6 | 6 | 0 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | - |
| 3 | 3 | 4 |
|
Mike Chadd Lincoln, NE | Lincoln, NE | - |
| 4 | 4 | 0 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 5 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 6 | 82 |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| 7 | 7 | 21 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 8 | 8 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | - |
| 9 | 9 | 93 |
|
Bob Schaeffer New Castle, CO | New Castle, CO | - |
| 10 | 10 | 9J |
|
Mark Schmidt Lincoln, NE | Lincoln, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 2 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | - |
| 3 | 3 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 4 | 4 | 23R |
|
Tadd Holliman Murray, NE | Murray, NE | - |
| 5 | 5 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 6 | 6 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | - |
| 7 | 7 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
| 8 | 8 | 8B |
|
Bobby Becker Denton, NE | Denton, NE | - |
| 9 | 9 | 28 |
|
Ken Klabunde Omaha, NE | Omaha, NE | - |
| 10 | 10 | 17B |
|
Jason Becker Seward, NE | Seward, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 2 | 2 | 23 |
|
Terry Holliman Hamburg, IA | Hamburg, IA | - |
| 3 | 3 | 96KX |
|
Adam Gullion Lincoln, NE | Lincoln, NE | - |
| 4 | 4 | 3 |
|
Jeff Griffis Council Bluffs, IA | Council Bluffs, IA | - |
| 5 | 5 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 6 | 6 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 7 | 7 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 8 | 8 | 17 |
|
Gage Dorr Elmwood, NE | Elmwood, NE | - |
| 9 | 9 | 6 |
|
Nick Bryan Lincoln, NE | Lincoln, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | - |
| 2 | 2 | 83A |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | - |
| 6 | 6 | 71 |
|
Tige Jensen Lincoln, NE | Lincoln, NE | - |
| 7 | 7 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
| 8 | 8 | 27 |
|
Brad Wright Weeping Water, NE | Weeping Water, NE | - |
| 9 | 9 | 1K |
|
Kim Kennedy Cosby, MO | Cosby, MO | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 11.535 |
| 2 | 20 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.565 |
| 3 | 13 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 11.686 |
| 4 | 31 | 83A |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.721 |
| 5 | 9 | 0 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 11.759 |
| 6 | 26 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 11.759 |
| 7 | 27 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 11.816 |
| 8 | 24 | 1K |
|
Kim Kennedy Cosby, MO | Cosby, MO | 11.993 |
| 9 | 29 | 93 |
|
Bob Schaeffer New Castle, CO | New Castle, CO | 12.031 |
| 10 | 15 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 12.038 |
| 11 | 5 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 12.059 |
| 12 | 36 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 12.121 |
| 13 | 10 | 4 |
|
Mike Chadd Lincoln, NE | Lincoln, NE | 12.166 |
| 14 | 34 | 22T |
|
Miranda Throckmorton Avon, IN | Avon, IN | 12.197 |
| 15 | 33 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 12.234 |
| 16 | 37 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.274 |
| 17 | 6 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | 12.279 |
| 18 | 1 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | 12.300 |
| 19 | 22 | 23 |
|
Terry Holliman Hamburg, IA | Hamburg, IA | 12.305 |
| 20 | 16 | 3B |
|
Brad Greer Coulterville, IL | Coulterville, IL | 12.312 |
| 21 | 35 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | 12.349 |
| 22 | 21 | 23R |
|
Tadd Holliman Murray, NE | Murray, NE | 12.409 |
| 23 | 19 | 96KX |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 12.463 |
| 24 | 18 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 12.474 |
| 25 | 32 | 21 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 12.537 |
| 26 | 2 | 8B |
|
Bobby Becker Denton, NE | Denton, NE | 12.554 |
| 27 | 14 | 17 |
|
Gage Dorr Elmwood, NE | Elmwood, NE | 12.628 |
| 28 | 23 | 71 |
|
Tige Jensen Lincoln, NE | Lincoln, NE | 12.645 |
| 29 | 11 | 82 |
|
Jason Danley Lincoln, NE | Lincoln, NE | 12.656 |
| 30 | 28 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 12.677 |
| 31 | 17 | 3 |
|
Jeff Griffis Council Bluffs, IA | Council Bluffs, IA | 12.700 |
| 32 | 8 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 13.179 |
| 33 | 12 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | 13.374 |
| 34 | 25 | 28 |
|
Ken Klabunde Omaha, NE | Omaha, NE | 13.624 |
| 35 | 7 | 6 |
|
Nick Bryan Lincoln, NE | Lincoln, NE | 13.694 |
| 36 | 38 | 27 |
|
Brad Wright Weeping Water, NE | Weeping Water, NE | 13.733 |
| 37 | 30 | 9J |
|
Mark Schmidt Lincoln, NE | Lincoln, NE | 14.111 |
| 38 | 3 | 17B |
|
Jason Becker Seward, NE | Seward, NE | 14.459 |





























