
6/26/2008 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
David Harrison Burgoon, OH | Burgoon, OH | 1 |
| 2 | 4 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 3 | 6 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 3 |
| 4 | 10 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 6 |
| 5 | 1 | 55J |
|
Dean Jacobs Wooster, OH | Wooster, OH | -4 |
| 6 | 7 | 16J |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 7 | 11 | 45S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 8 | 16 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 8 |
| 9 | 9 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 10 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -7 |
| 11 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 9 |
| 12 | 5 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | -7 |
| 13 | 12 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 14 | 21 | 6 |
|
Mike Dussel Gibsonburg, OH | Gibsonburg, OH | 7 |
| 15 | 22 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 7 |
| 16 | 17 | 0 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 17 | 18 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 1 |
| 18 | 19 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | 1 |
| 19 | 24 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 5 |
| 20 | 15 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -5 |
| 21 | 23 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 2 |
| 22 | 14 | 7K |
|
Blake Feese Charlotte, NC | Charlotte, NC | -8 |
| 23 | 13 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | -10 |
| 24 | 8 | 83 |
|
Phil Gressman Fremont, OH | Fremont, OH | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 7K |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 4 | 4 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | - |
| 5 | 5 | 4M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | - |
| 6 | 6 | 96X |
|
Ian Loudon Sydney, NSW | Sydney, NSW | - |
| 7 | 7 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 8 | 8 | 59 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 9 | 9 | 9X |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | - |
| 10 | 10 | 55 |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 11 | 11 | 20X |
|
Brian Smith Fremont, OH | Fremont, OH | - |
| 12 | 12 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 13 | 13 | 97 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 14 | 14 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 15 | 15 | D7 |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | - |
| 16 | 16 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 17 | 17 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 18 | 18 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 2 | 2 | 9X |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | - |
| 3 | 3 | D7 |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | - |
| 4 | 4 | 98C |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 5 | 5 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 6 | 6 | 10S |
|
Roger Shammo Gibsonburg, OH | Gibsonburg, OH | - |
| 7 | 7 | 27J |
|
Cody Jacobs Wooster, OH | Wooster, OH | - |
| 8 | 8 | 7T |
|
Tony Vaccaro | - | |
| 9 | 9 | 45 |
|
Brian Lay Milbury, OH | Milbury, OH | - |
| 10 | 10 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | - |
| 11 | 11 | 11 |
|
Josh Harrison Burgoon, OH | Burgoon, OH | - |
| 12 | 12 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 13 | 13 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 55J |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 3 | 3 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 4 | 4 | 83 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 5 | 5 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 6 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Mike Dussel Gibsonburg, OH | Gibsonburg, OH | - |
| 2 | 2 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 3 | 3 | 0 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 4 | 4 | 55J |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 5 | 5 | 16J |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 6 | 45S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 7 | 7 | 96X |
|
Ian Loudon Sydney, NSW | Sydney, NSW | - |
| 8 | 8 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 9 | 9 | 9X |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | - |
| 10 | 10 | 97 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 11 | 11 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 12 | 12 | 45 |
|
Brian Lay Milbury, OH | Milbury, OH | - |
| 13 | 13 | 11 |
|
Josh Harrison Burgoon, OH | Burgoon, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 2 | 2 | 83 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 3 | 10 |
|
David Harrison Burgoon, OH | Burgoon, OH | - |
| 4 | 4 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 5 | 5 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 6 | 6 | 7K |
|
Blake Feese Charlotte, NC | Charlotte, NC | - |
| 7 | 7 | 98C |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 8 | 8 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 9 | 9 | 20X |
|
Brian Smith Fremont, OH | Fremont, OH | - |
| 10 | 10 | D7 |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | - |
| 11 | 11 | 10S |
|
Roger Shammo Gibsonburg, OH | Gibsonburg, OH | - |
| 12 | 12 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 2 | 2 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 3 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 5 | 5 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 6 | 6 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | - |
| 7 | 7 | 4M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | - |
| 8 | 8 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | - |
| 9 | 9 | 48S |
|
Andy Shammo Milbury, OH | Milbury, OH | - |
| 10 | 10 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | - |
| 11 | 11 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 12 | 12 | 27J |
|
Cody Jacobs Wooster, OH | Wooster, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 3 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 4 | 4 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 5 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 6 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 7 | 7 | 55 |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 8 | 8 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 9 | 9 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 10 | 10 | 7T |
|
Tony Vaccaro | - | |
| 11 | 11 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | - |
| 12 | 12 | 59 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 40 | 45S |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.145 |
| 2 | 17 | 10 |
|
David Harrison Burgoon, OH | Burgoon, OH | 12.150 |
| 3 | 45 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.198 |
| 4 | 4 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 12.202 |
| 5 | 23 | 55J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.217 |
| 6 | 16 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.248 |
| 7 | 38 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.262 |
| 8 | 8 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.282 |
| 9 | 25 | 16J |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.282 |
| 10 | 14 | 83 |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.313 |
| 11 | 11 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | 12.320 |
| 12 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.323 |
| 13 | 33 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 12.330 |
| 14 | 12 | 7K |
|
Blake Feese Charlotte, NC | Charlotte, NC | 12.337 |
| 15 | 1 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.367 |
| 16 | 32 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 12.378 |
| 17 | 5 | 0 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 12.385 |
| 18 | 26 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 12.404 |
| 19 | 6 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.407 |
| 20 | 50 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.429 |
| 21 | 9 | 6 |
|
Mike Dussel Gibsonburg, OH | Gibsonburg, OH | 12.444 |
| 22 | 10 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 12.467 |
| 23 | 35 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.473 |
| 24 | 7 | 2M |
|
Dustin Daggett Portland, MI | Portland, MI | 12.526 |
| 25 | 31 | 96X |
|
Ian Loudon Sydney, NSW | Sydney, NSW | 12.528 |
| 26 | 46 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 12.530 |
| 27 | 41 | 48S |
|
Andy Shammo Milbury, OH | Milbury, OH | 12.554 |
| 28 | 24 | 59 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 12.557 |
| 29 | 20 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 12.570 |
| 30 | 44 | 20X |
|
Brian Smith Fremont, OH | Fremont, OH | 12.570 |
| 31 | 34 | 4M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 12.572 |
| 32 | 29 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | 12.607 |
| 33 | 27 | 97 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.634 |
| 34 | 37 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.650 |
| 35 | 48 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 12.650 |
| 36 | 21 | 55 |
|
John Ivy Fremont, OH | Fremont, OH | 12.682 |
| 37 | 39 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | 12.714 |
| 38 | 2 | D7 |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | 12.715 |
| 39 | 36 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 12.745 |
| 40 | 47 | 7T |
|
Tony Vaccaro | 12.748 | |
| 41 | 19 | 9X |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | 12.790 |
| 42 | 43 | 98C |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 12.895 |
| 43 | 49 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 12.932 |
| 44 | 15 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 12.939 |
| 45 | 28 | 45 |
|
Brian Lay Milbury, OH | Milbury, OH | 12.967 |
| 46 | 42 | 10S |
|
Roger Shammo Gibsonburg, OH | Gibsonburg, OH | 13.122 |
| 47 | 22 | 27J |
|
Cody Jacobs Wooster, OH | Wooster, OH | 13.188 |
| 48 | 13 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 13.378 |
| 49 | 18 | 11 |
|
Josh Harrison Burgoon, OH | Burgoon, OH | 13.733 |
| 50 | 30 | 20AU |
|
Troy Little Sydney, NSW | Sydney, NSW | 59.999 |








































