
6/13/2008 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 2 | 6 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 4 |
| 3 | 1 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
| 4 | 7 | 88 |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | 3 |
| 5 | 2 | 7 |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | -3 |
| 6 | 14 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 8 |
| 7 | 4 | 1 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | -3 |
| 8 | 5 | 6 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | -3 |
| 9 | 22 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 13 |
| 10 | 12 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 2 |
| 11 | 16 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 5 |
| 12 | 11 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | -1 |
| 13 | 8 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -5 |
| 14 | 15 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 15 | 10 | 35 |
|
Alan Cole Bloomsburg, PA | Bloomsburg, PA | -5 |
| 16 | 21 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 5 |
| 17 | 23 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 6 |
| 18 | 9 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | -9 |
| 19 | 24 | 25 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 5 |
| 20 | 18 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -2 |
| 21 | 20 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 22 | 19 | 18 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | -3 |
| 23 | 13 | 10N |
|
Niki Young East Berlin, PA | East Berlin, PA | -10 |
| 24 | 17 | 11H |
|
Cory Haas Dallastown, PA | Dallastown, PA | -7 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 17.030 |
| 2 | 27 | 6 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 17.040 |
| 3 | 32 | 1 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 17.059 |
| 4 | 18 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 17.065 |
| 5 | 30 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 17.108 |
| 6 | 22 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 17.130 |
| 7 | 16 | 7 |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | 17.141 |
| 8 | 9 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.185 |
| 9 | 31 | 88 |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | 17.207 |
| 10 | 10 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 17.215 |
| 11 | 40 | 10N |
|
Niki Young East Berlin, PA | East Berlin, PA | 17.231 |
| 12 | 5 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | 17.243 |
| 13 | 7 | 35 |
|
Alan Cole Bloomsburg, PA | Bloomsburg, PA | 17.282 |
| 14 | 35 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 17.282 |
| 15 | 39 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.292 |
| 16 | 19 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 17.295 |
| 17 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 17.296 |
| 18 | 13 | 11H |
|
Cory Haas Dallastown, PA | Dallastown, PA | 17.300 |
| 19 | 33 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 17.326 |
| 20 | 3 | 18 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | 17.334 |
| 21 | 1 | 3B |
|
Bob Bennett Lewisberry, PA | Lewisberry, PA | 17.343 |
| 22 | 24 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | 17.358 |
| 23 | 34 | 7M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 17.373 |
| 24 | 28 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.379 |
| 25 | 38 | 3W |
|
John Westbrook Dillsburg, PA | Dillsburg, PA | 17.387 |
| 26 | 12 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 17.405 |
| 27 | 25 | 8M |
|
Chris Meleason Carlisle, PA | Carlisle, PA | 17.436 |
| 28 | 11 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 17.439 |
| 29 | 15 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 17.443 |
| 30 | 17 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | 17.452 |
| 31 | 21 | 25 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 17.458 |
| 32 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.459 |
| 33 | 14 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 17.531 |
| 34 | 6 | 22Z |
|
Michael Carber | 17.596 | |
| 35 | 23 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 17.610 |
| 36 | 37 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | 17.638 |
| 37 | 29 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 17.764 |
| 38 | 26 | 45 |
|
A.J. Michael Lititz, PA | Lititz, PA | 17.876 |
| 39 | 36 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 17.944 |
| 40 | 20 | 0L |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 18.065 |





























