
5/24/2008 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 2 | 5 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 3 |
| 3 | 2 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | -1 |
| 4 | 9 | 10 |
|
David Harrison Burgoon, OH | Burgoon, OH | 5 |
| 5 | 8 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 3 |
| 6 | 11 | 20X |
|
Brian Smith Fremont, OH | Fremont, OH | 5 |
| 7 | 21 | 16 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 14 |
| 8 | 4 | 59 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | -4 |
| 9 | 18 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 9 |
| 10 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -9 |
| 11 | 17 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | 6 |
| 12 | 12 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 13 | 15 | 48S |
|
Andy Shammo Milbury, OH | Milbury, OH | 2 |
| 14 | 3 | 6 |
|
Mike Dussel Gibsonburg, OH | Gibsonburg, OH | -11 |
| 15 | 22 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 7 |
| 16 | 10 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -6 |
| 17 | 19 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 2 |
| 18 | 13 | 55 |
|
John Ivy Fremont, OH | Fremont, OH | -5 |
| 19 | 14 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -5 |
| 20 | 20 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 21 | 16 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -5 |
| 22 | 7 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | -15 |
| 23 | 23 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | - |
B FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 2 | 2 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 20X |
|
Brian Smith Fremont, OH | Fremont, OH | - |
| 4 | 4 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 5 | 5 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 6 | 6 | 10S |
|
Roger Shammo Gibsonburg, OH | Gibsonburg, OH | - |
| 7 | 7 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | - |
| 8 | 8 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 9 | 9 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | - |
| 10 | 10 | 9X |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 11 | 11 | 97 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 12 | 12 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 13 | 13 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 14 | 14 | 63 |
|
Roddy Bellbowen Cranebrook, NSW | Cranebrook, NSW | - |
| 15 | 15 | 59J |
|
Kirk Jeffries Westerville, OH | Westerville, OH | - |
| 16 | 16 | 11 |
|
Josh Harrison Burgoon, OH | Burgoon, OH | - |
| 17 | 17 | 48 |
|
Mike Burkin Clyde, OH | Clyde, OH | - |
| 18 | 18 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 19 | 19 | 1 |
|
Doug Berryman Bascom, OH | Bascom, OH | - |
| 20 | 20 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | - |
DashO'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 3 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 4 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 5 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 6 | 6 | 59 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
Heat 1All Pro Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 2 | 2 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 3 | 3 | 59 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 4 | 4 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 5 | 5 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 6 | 6 | 83 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 7 | 7 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 8 | 8 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | - |
| 9 | 9 | 9X |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 10 | 10 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 11 | 11 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
Heat 2Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48S |
|
Andy Shammo Milbury, OH | Milbury, OH | - |
| 2 | 2 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 4 | 4 | 55 |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 5 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 6 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 7 | 7 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 8 | 8 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | - |
| 9 | 9 | 10S |
|
Roger Shammo Gibsonburg, OH | Gibsonburg, OH | - |
| 10 | 10 | 48 |
|
Mike Burkin Clyde, OH | Clyde, OH | - |
Heat 3Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 2 | 2 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 3 | 3 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 4 | 4 | 6 |
|
Mike Dussel Gibsonburg, OH | Gibsonburg, OH | - |
| 5 | 5 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 6 | 6 | 20X |
|
Brian Smith Fremont, OH | Fremont, OH | - |
| 7 | 7 | 59J |
|
Kirk Jeffries Westerville, OH | Westerville, OH | - |
| 8 | 8 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 9 | 9 | 97 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 10 | 10 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | - |
Heat 4Hank's Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
| 2 | 2 | 10 |
|
David Harrison Burgoon, OH | Burgoon, OH | - |
| 3 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 5 | 5 | 16 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 6 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 7 | 7 | 1 |
|
Doug Berryman Bascom, OH | Bascom, OH | - |
| 8 | 8 | 63 |
|
Roddy Bellbowen Cranebrook, NSW | Cranebrook, NSW | - |
| 9 | 9 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | - |
| 10 | 10 | 11 |
|
Josh Harrison Burgoon, OH | Burgoon, OH | - |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 83 |
|
Phil Gressman Fremont, OH | Fremont, OH | 12.357 |
| 2 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.364 |
| 3 | 38 | 20X |
|
Brian Smith Fremont, OH | Fremont, OH | 12.430 |
| 4 | 20 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.525 |
| 5 | 21 | 59 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 12.649 |
| 6 | 30 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.668 |
| 7 | 9 | 6 |
|
Mike Dussel Gibsonburg, OH | Gibsonburg, OH | 12.679 |
| 8 | 41 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.689 |
| 9 | 29 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 12.692 |
| 10 | 35 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 12.738 |
| 11 | 14 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.787 |
| 12 | 15 | 10 |
|
David Harrison Burgoon, OH | Burgoon, OH | 12.804 |
| 13 | 10 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 12.822 |
| 14 | 19 | 55 |
|
John Ivy Fremont, OH | Fremont, OH | 12.893 |
| 15 | 40 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 12.899 |
| 16 | 31 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | 12.959 |
| 17 | 32 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.038 |
| 18 | 36 | 48S |
|
Andy Shammo Milbury, OH | Milbury, OH | 13.071 |
| 19 | 13 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 13.075 |
| 20 | 25 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | 13.092 |
| 21 | 33 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 13.095 |
| 22 | 7 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.108 |
| 23 | 28 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 13.112 |
| 24 | 3 | 1 |
|
Doug Berryman Bascom, OH | Bascom, OH | 13.148 |
| 25 | 6 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.155 |
| 26 | 37 | 10S |
|
Roger Shammo Gibsonburg, OH | Gibsonburg, OH | 13.167 |
| 27 | 39 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 13.174 |
| 28 | 22 | 16 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.184 |
| 29 | 1 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.188 |
| 30 | 34 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.235 |
| 31 | 27 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | 13.289 |
| 32 | 2 | 63 |
|
Roddy Bellbowen Cranebrook, NSW | Cranebrook, NSW | 13.317 |
| 33 | 24 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 13.345 |
| 34 | 11 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | 13.355 |
| 35 | 23 | 59J |
|
Kirk Jeffries Westerville, OH | Westerville, OH | 13.358 |
| 36 | 8 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.547 |
| 37 | 17 | 14H |
|
Todd Heller Whitehouse, OH | Whitehouse, OH | 13.680 |
| 38 | 5 | 48 |
|
Mike Burkin Clyde, OH | Clyde, OH | 13.713 |
| 39 | 26 | 97 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.743 |
| 40 | 16 | 11 |
|
Josh Harrison Burgoon, OH | Burgoon, OH | 14.091 |
| 41 | 18 | 9X |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | 14.159 |
































