
4/5/2008 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 2 | 7 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 5 |
| 3 | 8 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | 5 |
| 4 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 5 | 13 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 8 |
| 6 | 6 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 7 | 2 | 16 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -5 |
| 8 | 23 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 15 |
| 9 | 3 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -6 |
| 10 | 16 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | 6 |
| 11 | 12 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | 1 |
| 12 | 21 | 83 |
|
Phil Gressman Fremont, OH | Fremont, OH | 9 |
| 13 | 10 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | -3 |
| 14 | 17 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 3 |
| 15 | 24 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 9 |
| 16 | 5 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -11 |
| 17 | 19 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 2 |
| 18 | 15 | 4 |
|
Rod George Kittanning, PA | Kittanning, PA | -3 |
| 19 | 20 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 1 |
| 20 | 11 | 59 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | -9 |
| 21 | 18 | 5A |
|
Rob Eyler III Franklin, PA | Franklin, PA | -3 |
| 22 | 14 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | -8 |
| 23 | 1 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -22 |
| 24 | 22 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | -2 |
B FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 2 | 2 | 59 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 3 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 4 | 4 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 5 | 5 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 6 | 6 | 6 |
|
Mike Dussel Gibsonburg, OH | Gibsonburg, OH | - |
| 7 | 7 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 8 | 8 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 9 | 9 | 51 |
|
Aaron Higgins Waverly, OH | Waverly, OH | - |
| 10 | 10 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 11 | 11 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | - |
| 12 | 12 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 13 | 13 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
| 14 | 14 | 28H |
|
Hud Horton German Town, OH | German Town, OH | - |
| 15 | 15 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 16 | 16 | 81 |
|
Craig Folmar Philipsburg, PA | Philipsburg, PA | - |
| 17 | 17 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | - |
| 18 | 18 | 48S |
|
Andy Shammo Milbury, OH | Milbury, OH | - |
| 19 | 19 | 23 |
|
Ben Rutan Jerome, MI | Jerome, MI | - |
| 20 | 20 | 10 |
|
David Harrison Burgoon, OH | Burgoon, OH | - |
DashO'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 2 | 2 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 3 | 3 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 4 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 5 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 6 | 6 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
Heat 1All Pro Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |
|
Rob Eyler III Franklin, PA | Franklin, PA | - |
| 2 | 2 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 3 | 3 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 4 | 4 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 5 | 5 | 83 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 6 | 6 | 48S |
|
Andy Shammo Milbury, OH | Milbury, OH | - |
| 7 | 7 | 59 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 8 | 8 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | - |
| 9 | 9 | 28H |
|
Hud Horton German Town, OH | German Town, OH | - |
| 10 | 10 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | - |
| 11 | 11 | 10 |
|
David Harrison Burgoon, OH | Burgoon, OH | - |
Heat 2Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Rod George Kittanning, PA | Kittanning, PA | - |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 3 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 4 | 4 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 5 | 5 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 6 | 6 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | - |
| 7 | 7 | 51 |
|
Aaron Higgins Waverly, OH | Waverly, OH | - |
| 8 | 8 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 9 | 9 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 10 | 10 | 23 |
|
Ben Rutan Jerome, MI | Jerome, MI | - |
Heat 3Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 2 | 2 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 5 | 5 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 6 | 6 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 7 | 7 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
| 8 | 8 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 9 | 9 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 10 | 10 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
Heat 4Hank's Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 2 | 2 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 3 | 3 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 4 | 4 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 5 | 5 | 16 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 6 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 7 | 7 | 6 |
|
Mike Dussel Gibsonburg, OH | Gibsonburg, OH | - |
| 8 | 8 | 81 |
|
Craig Folmar Philipsburg, PA | Philipsburg, PA | - |
| 9 | 9 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 10 | 10 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 12.692 |
| 2 | 4 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.751 |
| 3 | 10 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 12.760 |
| 4 | 23 | 16 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.789 |
| 5 | 15 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 12.790 |
| 6 | 34 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.796 |
| 7 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.804 |
| 8 | 21 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.812 |
| 9 | 22 | 59 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 12.848 |
| 10 | 41 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.878 |
| 11 | 29 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 12.891 |
| 12 | 3 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.910 |
| 13 | 38 | 48S |
|
Andy Shammo Milbury, OH | Milbury, OH | 12.939 |
| 14 | 27 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 12.946 |
| 15 | 25 | X |
|
Mark Keegan Fremont, OH | Fremont, OH | 12.960 |
| 16 | 6 | 6 |
|
Mike Dussel Gibsonburg, OH | Gibsonburg, OH | 12.963 |
| 17 | 35 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | 12.980 |
| 18 | 12 | 4 |
|
Rod George Kittanning, PA | Kittanning, PA | 12.984 |
| 19 | 30 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.986 |
| 20 | 32 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 12.998 |
| 21 | 9 | 5A |
|
Rob Eyler III Franklin, PA | Franklin, PA | 13.013 |
| 22 | 36 | 23 |
|
Ben Rutan Jerome, MI | Jerome, MI | 13.069 |
| 23 | 14 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 13.086 |
| 24 | 33 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.119 |
| 25 | 13 | 83 |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.124 |
| 26 | 39 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 13.148 |
| 27 | 5 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.191 |
| 28 | 26 | 312 |
|
Mike Linder Fremont, OH | Fremont, OH | 13.192 |
| 29 | 19 | 28H |
|
Hud Horton German Town, OH | German Town, OH | 13.202 |
| 30 | 24 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 13.208 |
| 31 | 28 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 13.211 |
| 32 | 1 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.256 |
| 33 | 8 | 27 |
|
Scott Euler Bowling Green, OH | Bowling Green, OH | 13.330 |
| 34 | 31 | 91 |
|
Aaron Middaugh Polk, OH | Polk, OH | 13.456 |
| 35 | 37 | B20 |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 13.503 |
| 36 | 16 | 10 |
|
David Harrison Burgoon, OH | Burgoon, OH | 13.549 |
| 37 | 17 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 13.563 |
| 38 | 40 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 13.582 |
| 39 | 18 | 51 |
|
Aaron Higgins Waverly, OH | Waverly, OH | 13.668 |
| 40 | 20 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 13.802 |
| 41 | 11 | 81 |
|
Craig Folmar Philipsburg, PA | Philipsburg, PA | 13.843 |































