
2/6/2008 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 94 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 8 |
| 2 | 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 10 |
| 3 | 2 | 5 |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
| 4 | 24 | 2 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 20 |
| 5 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14 |
| 6 | 1 | 7MX |
|
Mark Smith Sunbury, PA | Sunbury, PA | -5 |
| 7 | 11 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 4 |
| 8 | 4 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -4 |
| 9 | 3 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | -6 |
| 10 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 11 | 8 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -3 |
| 12 | 5 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -7 |
| 13 | 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 14 | 20 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 15 | 13 | 5C |
|
Chad Hillier Burlington, WA | Burlington, WA | -2 |
| 16 | 23 | 25 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 7 |
| 17 | 21 | 83 |
|
Shane Stewart Bixby, OK | Bixby, OK | 4 |
| 18 | 14 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -4 |
| 19 | 18 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 20 | 7 | 39 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -13 |
| 21 | 16 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -5 |
| 22 | 10 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -12 |
| 23 | 22 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | -1 |
| 24 | 15 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -9 |
B FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 4 | 5C |
|
Chad Hillier Burlington, WA | Burlington, WA | - |
| 5 | 5 | 10 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 6 | 6 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 7 | 7 | 1 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 8 | 8 | 8K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 9 | 9 | 8H |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | - |
| 10 | 10 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 11 | 11 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 12 | 12 | R19 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 13 | 13 | 2B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 14 | 14 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 15 | 15 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 16 | 16 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 17 | 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 18 | 18 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 19 | 19 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 20 | 20 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
C FeatureOuterwears Racing Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 4 | 4 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 5 | 5 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | - |
| 6 | 6 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
| 7 | 7 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
| 8 | 8 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
| 9 | 9 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 10 | 10 | 20 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 11 | 11 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 12 | 12 | 71J |
|
Bob Schaeffer New Castle, CO | New Castle, CO | - |
| 13 | 13 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 14 | 14 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 15 | 15 | 29A |
|
Jason Botsford Tracy, CA | Tracy, CA | - |
| 16 | 16 | B4 |
|
Eric Baldaccini Keller, TX | Keller, TX | - |
Heat 1All Pro Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 94 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 3 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 39 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 5 | 5 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 6 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 8 | 8 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 9 | 9 | 8H |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | - |
| 10 | 10 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 11 | 11 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 12 | 12 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 13 | 13 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
Heat 2Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 25 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | - |
| 4 | 4 | 2 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 5 | 5 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 6 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 7 | 7 | 2B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 8 | 8 | 5C |
|
Chad Hillier Burlington, WA | Burlington, WA | - |
| 9 | 9 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 10 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 11 | 11 | R19 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 12 | 12 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 13 | 13 | 71J |
|
Bob Schaeffer New Castle, CO | New Castle, CO | - |
Heat 3Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 2 | 2 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 3 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 4 | 4 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 5 | 5 | 83 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 6 | 10 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 7 | 7 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 8 | 8 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 9 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | - |
| 10 | 10 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 11 | 11 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
| 12 | 12 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 13 | 13 | B4 |
|
Eric Baldaccini Keller, TX | Keller, TX | - |
Heat 4Hank's Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 5 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 7MX |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 5 | 5 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 6 | 6 | 8K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 7 | 7 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 8 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 9 | 9 | 20 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 10 | 10 | 1 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 11 | 11 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
| 12 | 12 | 29A |
|
Jason Botsford Tracy, CA | Tracy, CA | - |
| 13 | 13 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 15.206 |
| 2 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.250 |
| 3 | 34 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 15.301 |
| 4 | 46 | 7MX |
|
Mark Smith Sunbury, PA | Sunbury, PA | 15.303 |
| 5 | 27 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | 15.309 |
| 6 | 16 | 5C |
|
Chad Hillier Burlington, WA | Burlington, WA | 15.315 |
| 7 | 20 | 10 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 15.331 |
| 8 | 38 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.336 |
| 9 | 32 | 8H |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 15.373 |
| 10 | 4 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 15.381 |
| 11 | 44 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 15.403 |
| 12 | 24 | 5 |
|
Danny Lasoski Dover, MO | Dover, MO | 15.469 |
| 13 | 50 | 39 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 15.489 |
| 14 | 15 | R19 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 15.491 |
| 15 | 9 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 15.497 |
| 16 | 17 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 15.500 |
| 17 | 19 | 94 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.521 |
| 18 | 36 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 15.522 |
| 19 | 5 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 15.548 |
| 20 | 45 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 15.567 |
| 21 | 37 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 15.630 |
| 22 | 41 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.632 |
| 23 | 33 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 15.774 |
| 24 | 52 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.782 |
| 25 | 31 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 15.789 |
| 26 | 14 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 15.818 |
| 27 | 49 | 83 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15.825 |
| 28 | 21 | 8K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.826 |
| 29 | 26 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 15.862 |
| 30 | 25 | 25 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 15.877 |
| 31 | 47 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 15.883 |
| 32 | 42 | 1 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 15.922 |
| 33 | 6 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.937 |
| 34 | 2 | 2B |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.956 |
| 35 | 48 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 15.965 |
| 36 | 29 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 15.982 |
| 37 | 30 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | 15.998 |
| 38 | 51 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.001 |
| 39 | 10 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 16.008 |
| 40 | 22 | 20 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 16.023 |
| 41 | 28 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 16.057 |
| 42 | 8 | 2 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 16.119 |
| 43 | 35 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | 16.219 |
| 44 | 3 | 29A |
|
Jason Botsford Tracy, CA | Tracy, CA | 16.261 |
| 45 | 39 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | 16.340 |
| 46 | 12 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | 16.414 |
| 47 | 7 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 16.438 |
| 48 | 43 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | 16.615 |
| 49 | 11 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 16.789 |
| 50 | 40 | 71J |
|
Bob Schaeffer New Castle, CO | New Castle, CO | 17.095 |
| 51 | 1 | B4 |
|
Eric Baldaccini Keller, TX | Keller, TX | 18.022 |
| 52 | 18 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | 18.912 |















































