
2/5/2008 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 3 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 4 |
| 4 | 5 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 5 | 4 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 6 | 10 | 2 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 4 |
| 7 | 9 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 8 | 12 | 20 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 4 |
| 9 | 3 | 8K |
|
Chad Kemenah Findlay, OH | Findlay, OH | -6 |
| 10 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 |
| 11 | 13 | 25 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 2 |
| 12 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -4 |
| 13 | 11 | 5 |
|
Danny Lasoski Dover, MO | Dover, MO | -2 |
| 14 | 14 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 15 | 24 | R19 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 9 |
| 16 | 23 | 1 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 7 |
| 17 | 17 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 18 | 15 | 7MX |
|
Mark Smith Sunbury, PA | Sunbury, PA | -3 |
| 19 | 16 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | -3 |
| 20 | 18 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -2 |
| 21 | 21 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 22 | 19 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | -3 |
| 23 | 22 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -1 |
| 24 | 20 | 94 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 |
B FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 1 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 3 | 3 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 4 | 4 | R19 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 5 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 6 | 6 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 7 | 7 | 83 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 8 | 8 | 10 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 9 | 9 | 39 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 10 | 10 | 2B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 11 | 11 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 12 | 12 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 13 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 14 | 14 | B4 |
|
Eric Baldaccini Keller, TX | Keller, TX | - |
| 15 | 15 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 16 | 16 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 17 | 17 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 18 | 18 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 19 | 19 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 20 | 20 | 3W |
|
John Westbrook Dillsburg, PA | Dillsburg, PA | - |
C FeatureOuterwears Racing Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 83 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 3 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 4 | B4 |
|
Eric Baldaccini Keller, TX | Keller, TX | - |
| 5 | 5 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
| 7 | 7 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 8 | 8 | 8H |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | - |
| 9 | 9 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
| 10 | 10 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 11 | 11 | 71J |
|
Bob Schaeffer New Castle, CO | New Castle, CO | - |
| 12 | 12 | 29A |
|
Jason Botsford Tracy, CA | Tracy, CA | - |
| 13 | 13 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
| 14 | 14 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 15 | 15 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | - |
| 16 | 16 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
Heat 1All Pro Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 3 | 3 | 20 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 5 | 5 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 6 | 10 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 7 | 7 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 8 | 8 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 9 | 9 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 10 | 10 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 11 | 11 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 12 | 12 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 13 | 13 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | - |
Heat 2Engler Machine and Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 25 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | - |
| 3 | 3 | 8K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 5 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 6 | 6 | 1 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 7 | 7 | 83 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 8 | 8 | 39 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 9 | 9 | 71J |
|
Bob Schaeffer New Castle, CO | New Castle, CO | - |
| 10 | 10 | 29A |
|
Jason Botsford Tracy, CA | Tracy, CA | - |
| 11 | 11 | 3W |
|
John Westbrook Dillsburg, PA | Dillsburg, PA | - |
| 12 | 12 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 13 | 13 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 3Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 6 | 6 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 7 | 7 | 2B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 8 | 8 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 9 | 9 | 8H |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | - |
| 10 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 11 | 11 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 12 | 12 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
| 13 | 13 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | - |
Heat 4Hank's Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 2 | 2 | 2 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 3 | 3 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 4 | 4 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 5 | 5 | 7MX |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 6 | 6 | 5 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 7 | 7 | R19 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 8 | 8 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 9 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 10 | 10 | B4 |
|
Eric Baldaccini Keller, TX | Keller, TX | - |
| 11 | 11 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 12 | 12 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
| 13 | 13 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | - |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.951 |
| 2 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.025 |
| 3 | 41 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.048 |
| 4 | 6 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.064 |
| 5 | 30 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 13.066 |
| 6 | 20 | 8K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.127 |
| 7 | 22 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.167 |
| 8 | 23 | 5 |
|
Danny Lasoski Dover, MO | Dover, MO | 13.185 |
| 9 | 14 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.204 |
| 10 | 28 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.205 |
| 11 | 38 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.208 |
| 12 | 8 | 2 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 13.217 |
| 13 | 21 | 20 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.236 |
| 14 | 24 | 25 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 13.243 |
| 15 | 37 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.250 |
| 16 | 45 | 7MX |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.259 |
| 17 | 10 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 13.267 |
| 18 | 52 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.276 |
| 19 | 4 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 13.285 |
| 20 | 27 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.288 |
| 21 | 18 | 94 |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.320 |
| 22 | 50 | 3W |
|
John Westbrook Dillsburg, PA | Dillsburg, PA | 13.322 |
| 23 | 16 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.329 |
| 24 | 9 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.331 |
| 25 | 25 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 13.332 |
| 26 | 42 | 1 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 13.353 |
| 27 | 5 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.387 |
| 28 | 11 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 13.388 |
| 29 | 34 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.392 |
| 30 | 49 | 39 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.413 |
| 31 | 51 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.418 |
| 32 | 46 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.428 |
| 33 | 12 | 80 |
|
Spud Gustin West Union, OH | West Union, OH | 13.482 |
| 34 | 44 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.487 |
| 35 | 2 | 2B |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.492 |
| 36 | 15 | R19 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.495 |
| 37 | 19 | 10 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.504 |
| 38 | 48 | 83 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.521 |
| 39 | 29 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.582 |
| 40 | 1 | B4 |
|
Eric Baldaccini Keller, TX | Keller, TX | 13.595 |
| 41 | 26 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.623 |
| 42 | 31 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.657 |
| 43 | 32 | 8H |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 13.679 |
| 44 | 47 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 13.747 |
| 45 | 33 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 13.768 |
| 46 | 40 | 71J |
|
Bob Schaeffer New Castle, CO | New Castle, CO | 13.776 |
| 47 | 43 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | 13.881 |
| 48 | 7 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 13.973 |
| 49 | 35 | 9P |
|
Rager Phillips Plesantville, IA | Plesantville, IA | 14.182 |
| 50 | 3 | 29A |
|
Jason Botsford Tracy, CA | Tracy, CA | 14.429 |
| 51 | 17 | 72J |
|
Johnny Johnson Bloomfield, IN | Bloomfield, IN | 17.365 |
| 52 | 39 | 94S |
|
Natalie Sather Fargo, ND | Fargo, ND | 59.999 |















































