
2/1/2008 - North Florida Speedway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 2 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 3 | 2 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 4 | 7 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 5 | 1 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -4 |
| 6 | 4 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | -2 |
| 7 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 8 | 8 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 9 | 13 | 25 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 4 |
| 10 | 10 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 11 | 15 | 51R |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 12 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 13 | 9 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -4 |
| 14 | 21 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 7 |
| 15 | 12 | 39 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -3 |
| 16 | 18 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 2 |
| 17 | 16 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -1 |
| 18 | 14 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | -4 |
| 19 | 23 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | 4 |
| 20 | 17 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -3 |
| 21 | 19 | 8H |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -2 |
| 22 | 24 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 23 | 22 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -1 |
| 24 | 20 | 51 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -4 |
B FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 39 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 3 | 3 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 4 | 4 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 5 | 4 |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - |
| 6 | 6 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 7 | 7 | 3 |
|
Clare Wintermyer York Haven, PA | York Haven, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 25 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | - |
| 4 | 4 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 5 | 5 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 4 |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 2 | 2 | 15 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 3 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 4 | 4 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 5 | 5 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 6 | 6 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 7 | 7 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
| 3 | 3 | 51R |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 5 | 5 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 6 | 6 | 39 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 7 | 7 | 3 |
|
Clare Wintermyer York Haven, PA | York Haven, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 5 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 6 | 6 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.378 |
| 2 | 8 | 15 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.456 |
| 3 | 9 | 1X |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 14.536 |
| 4 | 27 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.732 |
| 5 | 14 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 14.746 |
| 6 | 19 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 14.813 |
| 7 | 24 | 39 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.835 |
| 8 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.900 |
| 9 | 3 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.929 |
| 10 | 4 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 14.946 |
| 11 | 2 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 14.955 |
| 12 | 5 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 15.008 |
| 13 | 11 | 25 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 15.014 |
| 14 | 7 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 15.122 |
| 15 | 20 | 51R |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 15.163 |
| 16 | 13 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 15.279 |
| 17 | 16 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 15.293 |
| 18 | 12 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 15.303 |
| 19 | 17 | 8H |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 15.366 |
| 20 | 6 | 51 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 15.372 |
| 21 | 10 | 22 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 15.812 |
| 22 | 18 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 15.932 |
| 23 | 21 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | 16.050 |
| 24 | 23 | 16S |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 16.248 |
| 25 | 22 | 4 |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 16.256 |
| 26 | 15 | 0 |
|
Paul McMahan Nashville, TN | Nashville, TN | 18.204 |
| 27 | 26 | 3 |
|
Clare Wintermyer York Haven, PA | York Haven, PA | 18.622 |

























