
6/3/2006 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 3 | 3 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 4 | 10N |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
| 5 | 5 | 4X |
|
Eric Stambaugh East Berlin, PA | East Berlin, PA | - |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 4J |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 8 | 8 | 5W |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | - |
| 9 | 9 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 10 | 10 | 69 |
|
Michael Carber | - | |
| 11 | 11 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 12 | 12 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 13 | 13 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
| 14 | 14 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 15 | 15 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 16 | 16 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 17 | 17 | 14 |
|
Glenndon Forsythe York, PA | York, PA | - |
| 18 | 18 | 93 |
|
Chris Knopp Fawn Grove, PA | Fawn Grove, PA | - |
| 19 | 19 | 41 |
|
Scott Geesey Wellsville, PA | Wellsville, PA | - |
| 20 | 20 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 21 DNF | 21 | 55 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 22 DNF | 22 | 22 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 23 DNF | 23 | X |
|
Bobby Weaver Hellam, PA | Hellam, PA | - |
| 24 DNF | 24 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 2 | 2 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 3 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | - |
| 6 | 6 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 7 | 7 | 22Z |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | - |
| 8 | 8 | 30C |
|
Steve Clabaugh Bonneauville, PA | Bonneauville, PA | - |
| 9 | 9 | 79 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | - |
| 10 | 10 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 11 DNF | 11 | 7E |
|
Luke Eriksen Manchester, VT | Manchester, VT | - |
| 12 DNF | 12 | 47J |
|
Jeff Busby Bridgeville, DE | Bridgeville, DE | - |
| 13 DNF | 13 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | - |
| 14 DNF | 14 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 15 DNF | 15 | 3J |
|
Judd Shepard Finksburg, MD | Finksburg, MD | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 2 | 2 | 77 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 3 | 3 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 4 | 4 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 5 | 5 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | - |
| 2 | 2 | 69 |
|
Michael Carber | - | |
| 3 | 3 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 4 | 4 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 5 | 5 | 14 |
|
Glenndon Forsythe York, PA | York, PA | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 DNF | 7 | 3J |
|
Judd Shepard Finksburg, MD | Finksburg, MD | - |
| DNS | 8 | 22Z |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | - |
| DNS | 9 | 7E |
|
Luke Eriksen Manchester, VT | Manchester, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 10N |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
| 3 | 3 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 4 | 4 | X |
|
Bobby Weaver Hellam, PA | Hellam, PA | - |
| 5 | 5 | 93 |
|
Chris Knopp Fawn Grove, PA | Fawn Grove, PA | - |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 47J |
|
Jeff Busby Bridgeville, DE | Bridgeville, DE | - |
| 8 | 8 | 30C |
|
Steve Clabaugh Bonneauville, PA | Bonneauville, PA | - |
| 9 DNF | 9 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
| 2 | 2 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 3 | 3 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 4 | 4 | 4J |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 5 | 5 | 4X |
|
Eric Stambaugh East Berlin, PA | East Berlin, PA | - |
| 6 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 7 DNF | 7 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | - |
| 8 DNF | 8 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | - |
| 9 DNF | 9 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Scott Geesey Wellsville, PA | Wellsville, PA | - |
| 2 | 2 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 4 | 4 | 55 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 5 | 5 | 77 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 6 | 6 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 7 | 7 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 8 | 8 | 79 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.904 |
| 2 | 35 | 10N |
|
Niki Young East Berlin, PA | East Berlin, PA | 13.985 |
| 3 | 31 | 4X |
|
Eric Stambaugh East Berlin, PA | East Berlin, PA | 14.011 |
| 4 | 29 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 14.171 |
| 5 | 7 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 14.176 |
| 6 | 16 | 71 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 14.182 |
| 7 | 13 | 9 |
|
Craig Keel Weedsport, NY | Weedsport, NY | 14.228 |
| 8 | 11 | 77 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 14.241 |
| 9 | 34 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.251 |
| 10 | 27 | 4J |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 14.270 |
| 11 | 1 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 14.324 |
| 12 | 30 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.349 |
| 13 | 32 | X |
|
Bobby Weaver Hellam, PA | Hellam, PA | 14.382 |
| 14 | 19 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 14.401 |
| 15 | 12 | 55 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 14.402 |
| 16 | 3 | 69 |
|
Michael Carber | 14.441 | |
| 17 | 22 | 22 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 14.467 |
| 18 | 20 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 14.469 |
| 19 | 26 | 5W |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | 14.494 |
| 20 | 18 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 14.520 |
| 21 | 8 | 14 |
|
Glenndon Forsythe York, PA | York, PA | 14.554 |
| 22 | 17 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 14.593 |
| 23 | 33 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | 14.599 |
| 24 | 9 | 41 |
|
Scott Geesey Wellsville, PA | Wellsville, PA | 14.599 |
| 25 | 28 | 3J |
|
Judd Shepard Finksburg, MD | Finksburg, MD | 14.622 |
| 26 | 14 | 93 |
|
Chris Knopp Fawn Grove, PA | Fawn Grove, PA | 14.633 |
| 27 | 15 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 14.679 |
| 28 | 10 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 14.719 |
| 29 | 21 | 22Z |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | 14.885 |
| 30 | 2 | 47J |
|
Jeff Busby Bridgeville, DE | Bridgeville, DE | 14.912 |
| 31 | 25 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | 15.034 |
| 32 | 24 | 79 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 15.041 |
| 33 | 6 | 7E |
|
Luke Eriksen Manchester, VT | Manchester, VT | 15.099 |
| 34 | 4 | 30C |
|
Steve Clabaugh Bonneauville, PA | Bonneauville, PA | 15.151 |
| 35 | 23 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | 15.441 |
























