
5/5/2001 - Lincoln Speedway
Abbottstown, PA
$5000 to win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Steve Siegel New Oxford, PA | New Oxford, PA | - |
| 2 | 2 | 77 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 3 | 88H |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 4 | 17 |
|
Cris Eash Hanover, PA | Hanover, PA | - |
| 5 | 5 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 6 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 7 | 7 | 22D |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 8 | 8 | 7R |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 9 | 9 | 22E |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 10 | 10 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 11 | 11 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 12 | 12 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 13 | 13 | 22 |
|
James Chesson Far Hills, NJ | Far Hills, NJ | - |
| 14 | 14 | 20 |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 15 | 15 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 16 | 16 | 97 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 17 | 17 | 10N |
|
Chris Knopp Fawn Grove, PA | Fawn Grove, PA | - |
| 18 | 18 | 30 |
|
Darren Eash Ijamsville, MD | Ijamsville, MD | - |
| 19 | 19 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | - |
| 20 | 20 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 21 | 21 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 22 | 22 | 94 |
|
Glenndon Forsythe York, PA | York, PA | - |
| 23 | 23 | 55S |
|
Billy Sims Enola, PA | Enola, PA | - |
| 24 | 24 | U2 |
|
Travis Rilat Forney, TX | Forney, TX | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88H |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 3 | 3 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 4 | 94 |
|
Glenndon Forsythe York, PA | York, PA | - |
| 5 | 5 | 29 |
|
Dave Ely Sinking Spring, PA | Sinking Spring, PA | - |
| 6 | 6 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
| 7 | 7 | 17N |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
| 8 | 8 | 76 |
|
P.J. Chesson Far Hills, NJ | Far Hills, NJ | - |
| 9 | 9 | 07 |
|
Cliff Brian Ephrata, PA | Ephrata, PA | - |
| 10 | 10 | 37 |
|
Shawn Stidfole Lewistown, PA | Lewistown, PA | - |
| 11 | 11 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 12 | 12 | 5S |
|
Dustin Hoffman Mcalisterville, PA | Mcalisterville, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 3 | 20 |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 4 | 4 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 7R |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 22D |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22E |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | 77 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 3 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 97 |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 5 | 5 | 22D |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | - |
| 6 | 6 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | - |
| 7 | 7 | 37 |
|
Shawn Stidfole Lewistown, PA | Lewistown, PA | - |
| 8 | 8 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55S |
|
Billy Sims Enola, PA | Enola, PA | - |
| 2 | 2 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 4 | 4 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 20 |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 6 | 6 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 7 | 7 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 8 | 8 | X |
|
Bobby Weaver Hellam, PA | Hellam, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U2 |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 2 | 2 | 17 |
|
Cris Eash Hanover, PA | Hanover, PA | - |
| 3 | 3 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 22 |
|
James Chesson Far Hills, NJ | Far Hills, NJ | - |
| 5 | 5 | 7R |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 29 |
|
Dave Ely Sinking Spring, PA | Sinking Spring, PA | - |
| 7 | 7 | 88H |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 8 | 8 | 17N |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | - |
| 2 | 2 | 66 |
|
Steve Siegel New Oxford, PA | New Oxford, PA | - |
| 3 | 3 | 10N |
|
Chris Knopp Fawn Grove, PA | Fawn Grove, PA | - |
| 4 | 4 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 5 | 5 | 30 |
|
Darren Eash Ijamsville, MD | Ijamsville, MD | - |
| 6 | 6 | 07 |
|
Cliff Brian Ephrata, PA | Ephrata, PA | - |
| 7 | 7 | 94 |
|
Glenndon Forsythe York, PA | York, PA | - |
| 8 | 8 | 5S |
|
Dustin Hoffman Mcalisterville, PA | Mcalisterville, PA | - |
| DNS | 9 | 76 |
|
P.J. Chesson Far Hills, NJ | Far Hills, NJ | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 51 |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 13.709 |
| 2 | 12 | 12 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.727 |
| 3 | 15 | 7R |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.753 |
| 4 | 25 | 66 |
|
Steve Siegel New Oxford, PA | New Oxford, PA | 13.803 |
| 5 | 5 | 22D |
|
Rodney Duncan Lockbourne, OH | Lockbourne, OH | 13.818 |
| 6 | 32 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.831 |
| 7 | 2 | 22 |
|
James Chesson Far Hills, NJ | Far Hills, NJ | 13.847 |
| 8 | 3 | 76 |
|
P.J. Chesson Far Hills, NJ | Far Hills, NJ | 13.858 |
| 9 | 22 | 77 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 13.858 |
| 10 | 8 | 20 |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.865 |
| 11 | 6 | 17 |
|
Cris Eash Hanover, PA | Hanover, PA | 13.878 |
| 12 | 10 | 94 |
|
Glenndon Forsythe York, PA | York, PA | 13.888 |
| 13 | 18 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.894 |
| 14 | 16 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 13.902 |
| 15 | 4 | 88H |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.907 |
| 16 | 29 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 13.918 |
| 17 | 17 | 22E |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.923 |
| 18 | 27 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.934 |
| 19 | 23 | U2 |
|
Travis Rilat Forney, TX | Forney, TX | 13.989 |
| 20 | 20 | 10N |
|
Chris Knopp Fawn Grove, PA | Fawn Grove, PA | 14.028 |
| 21 | 11 | 97 |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.066 |
| 22 | 26 | 55S |
|
Billy Sims Enola, PA | Enola, PA | 14.104 |
| 23 | 19 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 14.115 |
| 24 | 21 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | 14.117 |
| 25 | 31 | 6W |
|
Josh Wells Thomasville, PA | Thomasville, PA | 14.275 |
| 26 | 30 | X |
|
Bobby Weaver Hellam, PA | Hellam, PA | 14.349 |
| 27 | 9 | 29 |
|
Dave Ely Sinking Spring, PA | Sinking Spring, PA | 14.361 |
| 28 | 7 | 30 |
|
Darren Eash Ijamsville, MD | Ijamsville, MD | 14.515 |
| 29 | 28 | 37 |
|
Shawn Stidfole Lewistown, PA | Lewistown, PA | 14.605 |
| 30 | 24 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 14.723 |
| 31 | 33 | 17N |
|
Niki Young East Berlin, PA | East Berlin, PA | 14.885 |
| 32 | 13 | 5S |
|
Dustin Hoffman Mcalisterville, PA | Mcalisterville, PA | 14.933 |
| 33 | 1 | 07 |
|
Cliff Brian Ephrata, PA | Ephrata, PA | 15.989 |

























