
6/23/2007 - K-C Raceway
Chillicothe, OH
$5000 to win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 2 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 3 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 4 | 12 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 8 |
| 5 | 5 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 6 | 14 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 8 |
| 7 | 2 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -5 |
| 8 | 11 | 92 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 3 |
| 9 | 1 | 22 |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | -8 |
| 10 | 7 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | -3 |
| 11 | 16 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 5 |
| 12 | 8 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | -4 |
| 13 | 20 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 7 |
| 14 | 13 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -1 |
| 15 | 21 | 75 |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | 6 |
| 16 | 10 | M20 |
|
Mike Brecht Leipsic, OH | Leipsic, OH | -6 |
| 17 | 22 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 5 |
| 18 | 19 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 1 |
| 19 | 17 | 65 |
|
Adam Strausser Piketon, OH | Piketon, OH | -2 |
| 20 | 9 | 4S |
|
Eddie Slone Ashland, KY | Ashland, KY | -11 |
| 21 | 18 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | -3 |
| 22 | 15 | 35 |
|
Ron Blair Troy, OH | Troy, OH | -7 |
| 23 | 23 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | - |
| 24 | 24 | 37S |
|
J.R. Stewart Bellefontaine, OH | Bellefontaine, OH | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 2 | 2 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | - |
| 3 | 3 | 37S |
|
J.R. Stewart Bellefontaine, OH | Bellefontaine, OH | - |
| 4 | 4 | 65 |
|
Adam Strausser Piketon, OH | Piketon, OH | - |
| 5 | 5 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 51 |
|
Aaron Higgins Waverly, OH | Waverly, OH | - |
| 7 | 7 | 59 |
|
Kirk Jeffries Westerville, OH | Westerville, OH | - |
| 8 | 8 | 95 |
|
Spud Gustin West Union, OH | West Union, OH | - |
| 9 | 9 | 41 |
|
Randy Fink Cincinnati, OH | Cincinnati, OH | - |
| 10 | 10 | 06 |
|
Brandy Bower Hilliard, OH | Hilliard, OH | - |
| 11 | 11 | 5H |
|
George Hawkins Grove City, OH | Grove City, OH | - |
| 12 | 12 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 3 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 5 | 5 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | - |
| 4 | 4 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 5 | 5 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 37S |
|
J.R. Stewart Bellefontaine, OH | Bellefontaine, OH | - |
| 7 | 7 | 41 |
|
Randy Fink Cincinnati, OH | Cincinnati, OH | - |
| 8 | 8 | 65 |
|
Adam Strausser Piketon, OH | Piketon, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | - |
| 2 | 2 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 3 | 3 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 4 | 4 | 4S |
|
Eddie Slone Ashland, KY | Ashland, KY | - |
| 5 | 5 | 22 |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | - |
| 6 | 6 | 51 |
|
Aaron Higgins Waverly, OH | Waverly, OH | - |
| 7 | 7 | 06 |
|
Brandy Bower Hilliard, OH | Hilliard, OH | - |
| 8 | 8 | 59 |
|
Kirk Jeffries Westerville, OH | Westerville, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - |
| 3 | 3 | M20 |
|
Mike Brecht Leipsic, OH | Leipsic, OH | - |
| 4 | 4 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 5 | 5 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 6 | 6 | 92 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 7 | 7 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
| 8 | 8 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 3 | 3 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 4 | 4 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 5 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 6 | 6 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | - |
| 7 | 7 | 5H |
|
George Hawkins Grove City, OH | Grove City, OH | - |
| 8 | 8 | 95 |
|
Spud Gustin West Union, OH | West Union, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.060 |
| 2 | 6 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | 12.112 |
| 3 | 28 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.193 |
| 4 | 32 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.267 |
| 5 | 20 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.302 |
| 6 | 23 | 22 |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | 12.311 |
| 7 | 30 | 92 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 12.338 |
| 8 | 21 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 12.388 |
| 9 | 17 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.413 |
| 10 | 27 | 4S |
|
Eddie Slone Ashland, KY | Ashland, KY | 12.462 |
| 11 | 5 | M20 |
|
Mike Brecht Leipsic, OH | Leipsic, OH | 12.504 |
| 12 | 22 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.569 |
| 13 | 9 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 12.575 |
| 14 | 25 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 12.624 |
| 15 | 2 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 12.630 |
| 16 | 26 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.667 |
| 17 | 31 | 65 |
|
Adam Strausser Piketon, OH | Piketon, OH | 12.682 |
| 18 | 24 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 12.728 |
| 19 | 14 | 51 |
|
Aaron Higgins Waverly, OH | Waverly, OH | 12.732 |
| 20 | 11 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 12.889 |
| 21 | 1 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 12.969 |
| 22 | 15 | 75 |
|
Jesse Hockett Warsaw, MO | Warsaw, MO | 12.978 |
| 23 | 19 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 13.018 |
| 24 | 8 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | 13.152 |
| 25 | 29 | 37S |
|
J.R. Stewart Bellefontaine, OH | Bellefontaine, OH | 13.165 |
| 26 | 4 | 06 |
|
Brandy Bower Hilliard, OH | Hilliard, OH | 13.292 |
| 27 | 16 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 13.412 |
| 28 | 12 | 95 |
|
Spud Gustin West Union, OH | West Union, OH | 13.534 |
| 29 | 10 | 41 |
|
Randy Fink Cincinnati, OH | Cincinnati, OH | 13.650 |
| 30 | 18 | 59 |
|
Kirk Jeffries Westerville, OH | Westerville, OH | 13.668 |
| 31 | 7 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 13.695 |
| 32 | 13 | 5H |
|
George Hawkins Grove City, OH | Grove City, OH | 13.708 |

























