
6/24/2006 - K-C Raceway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 5 | 5 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 7 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 8 | 8 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 9 | 9 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 10 | 10 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 11 | 11 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 12 | 12 | 70 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 13 | 13 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 14 | 14 | 40R |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
| 15 | 15 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - |
| 16 | 16 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 17 | 17 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 18 | 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 19 | 19 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | - |
| 20 | 20 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 21 | 21 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 22 | 22 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | - |
| 23 | 23 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 24 | 24 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 2 | 2 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 4 | 4 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | - |
| 5 | 5 | 5H |
|
George Hawkins Grove City, OH | Grove City, OH | - |
| 6 | 6 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 7 | 7 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 8 | 8 | 22 |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | - |
| 9 | 9 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | - |
| 10 | 10 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 11 | 11 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 12 | 12 | 4X |
|
Eddie Slone Ashland, KY | Ashland, KY | - |
| 13 | 13 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
| 14 | 14 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
| 15 | 15 | 55C |
|
Joe Cheeseman Murray City, OH | Murray City, OH | - |
| DNS | 22F |
|
Charlie Fisher Plain City, OH | Plain City, OH | - | |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | - |
| 3 | 3 | 70 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | - |
| 6 | 6 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | - |
| 7 | 7 | 5H |
|
George Hawkins Grove City, OH | Grove City, OH | - |
| 8 | 8 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 9 | 9 | 4X |
|
Eddie Slone Ashland, KY | Ashland, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 2 | 2 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 40R |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
| 4 | 4 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 5 | 5 | 78 |
|
Todd Kane Powell, OH | Powell, OH | - |
| 6 | 6 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 7 | 7 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 55C |
|
Joe Cheeseman Murray City, OH | Murray City, OH | - |
| 9 | 9 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 4 | 4 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | - |
| 5 | 5 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 6 | 6 | 22 |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | - |
| 7 | 7 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 8 | 8 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 9 | 9 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | - |
| 4 | 4 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 5 | 5 | 35 |
|
Ron Blair Troy, OH | Troy, OH | - |
| 6 | 6 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | - |
| 7 | 7 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | - |
| 8 | 8 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | - |
| DNS | 9 | 22F |
|
Charlie Fisher Plain City, OH | Plain City, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.171 |
| 2 | 21 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 13.345 |
| 3 | 32 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.345 |
| 4 | 35 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.408 |
| 5 | 29 | 7K |
|
Butch Schroeder Leipsic, OH | Leipsic, OH | 13.455 |
| 6 | 20 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.641 |
| 7 | 6 | 92 |
|
Rob Chaney Wooster, OH | Wooster, OH | 13.684 |
| 8 | 26 | 11N |
|
Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 13.715 |
| 9 | 5 | 4B |
|
Tom Busch Bedford, IN | Bedford, IN | 13.775 |
| 10 | 18 | 4K |
|
Kelly Kinser Bloomington, IN | Bloomington, IN | 13.806 |
| 11 | 13 | 2H |
|
Tim Hunter Millersburg, OH | Millersburg, OH | 13.855 |
| 12 | 4 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 13.890 |
| 13 | 1 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 13.910 |
| 14 | 17 | 78 |
|
Todd Kane Powell, OH | Powell, OH | 13.913 |
| 15 | 36 | 0 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 14.030 |
| 16 | 30 | 4N |
|
Neil Shepherd Warsaw, IN | Warsaw, IN | 14.042 |
| 17 | 12 | 5H |
|
George Hawkins Grove City, OH | Grove City, OH | 14.048 |
| 18 | 34 | 84 |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 14.083 |
| 19 | 25 | 22 |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | 14.101 |
| 20 | 23 | 14 |
|
Jason Meyers Clovis, CA | Clovis, CA | 14.140 |
| 21 | 14 | 70 |
|
Kevin Huntley Bloomington, IN | Bloomington, IN | 14.150 |
| 22 | 33 | 40R |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 14.178 |
| 23 | 22 | 20 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.186 |
| 24 | 15 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 14.218 |
| 25 | 9 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | 14.234 |
| 26 | 16 | 29 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.350 |
| 27 | 19 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 14.355 |
| 28 | 2 | 35 |
|
Ron Blair Troy, OH | Troy, OH | 14.408 |
| 29 | 31 | 4X |
|
Eddie Slone Ashland, KY | Ashland, KY | 14.454 |
| 30 | 7 | 55C |
|
Joe Cheeseman Murray City, OH | Murray City, OH | 14.525 |
| 31 | 27 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 14.557 |
| 32 | 28 | 63 |
|
Barry Ruble Burton, OH | Burton, OH | 14.711 |
| 33 | 24 | 12M |
|
James Mosher Albuquerque, NM | Albuquerque, NM | 14.778 |
| 34 | 8 | 22D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 14.808 |
| 35 | 11 | 22B |
|
Ben Gregg Glendale, AZ | Glendale, AZ | 15.057 |
| 36 | 10 | 22F |
|
Charlie Fisher Plain City, OH | Plain City, OH | 59.999 |


























