
8/18/2011 - ZZZ_uperior Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 4 | 6 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 5 | 4 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 7 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 8 | 7 | 59 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 9 | 15 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 6 |
| 10 | 13 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 3 |
| 11 | 10 | 55 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 12 | 14 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 13 | 11 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 14 | 5 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -9 |
| 15 | 9 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -6 |
| 16 | 17 | 4X |
|
David Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 17 | 18 | 16 |
|
Duane Olson Superior, WI | Superior, WI | 1 |
| 18 | 16 | 55X |
|
Glen Saville Razorback, NSW | Razorback, NSW | -2 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 4 | 4 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 6 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 59 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 3 | 5 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 4 | 7 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 2 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -3 |
| 6 | 4 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 7 | 6 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 8 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 9 | 9 | 4X |
|
David Smith Chillicothe, OH | Chillicothe, OH | - |
| 10 | 10 | 19 |
|
Danny Heskin St. Michael, MN | St. Michael, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 3 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 4 | 4 | 04 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 5 | 7 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 2 |
| 6 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -3 |
| 7 | 5 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 8 | 16 |
|
Duane Olson Superior, WI | Superior, WI | - |
| 9 | 9 | 55X |
|
Glen Saville Razorback, NSW | Razorback, NSW | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.796 |
| 2 | 14 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.868 |
| 3 | 5 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | 15.898 |
| 4 | 2 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.900 |
| 5 | 9 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.011 |
| 6 | 6 | 04 |
|
Cap Henry Republic, OH | Republic, OH | 16.085 |
| 7 | 18 | 59 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.097 |
| 8 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.131 |
| 9 | 11 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 16.318 |
| 10 | 10 | 55 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.331 |
| 11 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 16.355 |
| 12 | 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.424 |
| 13 | 17 | 1 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 16.448 |
| 14 | 8 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.514 |
| 15 | 15 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 16.633 |
| 16 | 13 | 55X |
|
Glen Saville Razorback, NSW | Razorback, NSW | 17.552 |
| 17 | 16 | 4X |
|
David Smith Chillicothe, OH | Chillicothe, OH | 17.590 |
| 18 | 12 | 16 |
|
Duane Olson Superior, WI | Superior, WI | 17.595 |
| 19 | 7 | 19 |
|
Danny Heskin St. Michael, MN | St. Michael, MN | 59.999 |



















