
8/31/2007 - Lernerville Speedway
Sarver, PA
$5000 to win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 8 |
| 2 | 7 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 5 |
| 3 | 3 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 4 | 11 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 7 |
| 5 | 1 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | -4 |
| 6 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 |
| 7 | 16 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 9 |
| 8 | 6 | 15 |
|
Mike Lutz Mercer, PA | Mercer, PA | -2 |
| 9 | 15 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 6 |
| 10 | 4 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | -6 |
| 11 | 12 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 1 |
| 12 | 8 | 9 |
|
Kevin Schaeffer Kittanning, PA | Kittanning, PA | -4 |
| 13 | 2 | 11 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | -11 |
| 14 | 19 | 0 |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 5 |
| 15 | 22 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 7 |
| 16 | 17 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 17 | 14 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | -3 |
| 18 | 25 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 7 |
| 19 | 20 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 20 | 10 | 42 |
|
Charlie Holben Sarver, PA | Sarver, PA | -10 |
| 21 | 5 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | -16 |
| 22 | 21 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | -1 |
| 23 | 24 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 1 |
| 24 | 26 | 98 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 2 |
| 25 | 18 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | -7 |
| 26 | 23 | 18 |
|
Arnie Kent New Castle, PA | New Castle, PA | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 2 | 2 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 3 | 3 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 18 |
|
Arnie Kent New Castle, PA | New Castle, PA | - |
| 5 | 5 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 6 | 6 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 7 | 7 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 8 | 8 | 51 |
|
Jason Pisani Pittsburgh, PA | Pittsburgh, PA | - |
| 9 | 9 | 98 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 10 | 10 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
| 11 | 11 | 45 |
|
Todd Bauer Clarion, PA | Clarion, PA | - |
| 12 | 12 | 3J |
|
Joe Butera Wampum, PA | Wampum, PA | - |
| 13 | 13 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 3 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 4 | 4 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 2 | 2 | 0 |
|
Andy McKisson Strattanville, PA | Strattanville, PA | - |
| 3 | 3 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | - |
| 5 | 5 | 15 |
|
Mike Lutz Mercer, PA | Mercer, PA | - |
| 6 | 6 | 18 |
|
Arnie Kent New Castle, PA | New Castle, PA | - |
| 7 | 7 | 45 |
|
Todd Bauer Clarion, PA | Clarion, PA | - |
| 8 | 8 | 51 |
|
Jason Pisani Pittsburgh, PA | Pittsburgh, PA | - |
| 9 | 9 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 42 |
|
Charlie Holben Sarver, PA | Sarver, PA | - |
| 3 | 3 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 4 | 4 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 5 | 5 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 6 | 6 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 7 | 7 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 8 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 3 | 3 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 6 | 6 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 7 | 7 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 8 | 8 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | - |
| 2 | 2 | 11 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | - |
| 3 | 3 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 4 | 4 | 9 |
|
Kevin Schaeffer Kittanning, PA | Kittanning, PA | - |
| 5 | 5 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 6 | 6 | 98 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 7 | 7 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | - |
| 8 | 8 | 3J |
|
Joe Butera Wampum, PA | Wampum, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 15 |
|
Mike Lutz Mercer, PA | Mercer, PA | 15.319 |
| 2 | 17 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 15.353 |
| 3 | 8 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 15.416 |
| 4 | 9 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 15.505 |
| 5 | 1 | 45 |
|
Todd Bauer Clarion, PA | Clarion, PA | 15.584 |
| 6 | 28 | 5 |
|
Byron Reed Monclova, OH | Monclova, OH | 15.586 |
| 7 | 3 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 15.588 |
| 8 | 27 | 11 |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 15.692 |
| 9 | 7 | 24H |
|
Rob Chaney Wooster, OH | Wooster, OH | 15.871 |
| 10 | 25 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 15.880 |
| 11 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.926 |
| 12 | 29 | 9 |
|
Kevin Schaeffer Kittanning, PA | Kittanning, PA | 15.942 |
| 13 | 32 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 15.972 |
| 14 | 12 | 42 |
|
Charlie Holben Sarver, PA | Sarver, PA | 15.973 |
| 15 | 33 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.003 |
| 16 | 10 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | 16.021 |
| 17 | 23 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 16.036 |
| 18 | 31 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 16.092 |
| 19 | 5 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 16.181 |
| 20 | 11 | 12 |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 16.196 |
| 21 | 22 | 0 |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 16.231 |
| 22 | 19 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 16.249 |
| 23 | 4 | 3B |
|
Scott Bonnell Fairview, PA | Fairview, PA | 16.361 |
| 24 | 24 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 16.417 |
| 25 | 26 | 51 |
|
Jason Pisani Pittsburgh, PA | Pittsburgh, PA | 16.560 |
| 26 | 18 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 16.573 |
| 27 | 21 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 16.705 |
| 28 | 30 | 98 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 16.806 |
| 29 | 14 | 18 |
|
Arnie Kent New Castle, PA | New Castle, PA | 16.891 |
| 30 | 20 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 16.965 |
| 31 | 13 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 17.135 |
| 32 | 6 | 3J |
|
Joe Butera Wampum, PA | Wampum, PA | 18.254 |
| 33 | 15 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 22.807 |
























