
9/21/2002 - Michaels Mercer Raceway
Mercer, PA
$5000 to win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 72B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 4 | 4 | 5 |
|
Jamie Smith Boissevain, MB | Boissevain, MB | - |
| 5 | 5 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 7 | 7 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 8 | 8 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | - |
| 9 | 9 | 20 |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 10 | 10 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 11 | 11 | 2 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 12 | 12 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 13 | 13 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 14 | 14 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 15 | 15 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 16 | 16 | 8B |
|
Brian Woodhall Apollo, PA | Apollo, PA | - |
| 17 | 17 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 18 | 18 | 61 |
|
Gary Edwards Columbia, OH | Columbia, OH | - |
| 19 | 19 | 56 |
|
Ralph Spithaler Jr Evans City, PA | Evans City, PA | - |
| 20 | 20 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 21 | 21 | 45 |
|
Todd Bauer Clarion, PA | Clarion, PA | - |
| 22 | 22 | 5E |
|
Rob Eyler II | - | |
| 23 | 23 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 24 | 24 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 25 | 25 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 26 | 26 | 3 |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 3 | 3 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 4 | 4 | 61 |
|
Gary Edwards Columbia, OH | Columbia, OH | - |
| 5 | 5 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 6 | 6 | 17 |
|
Gary McCollum Ravenna, OH | Ravenna, OH | - |
| 7 | 7 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 8 | 8 | 45 |
|
Todd Bauer Clarion, PA | Clarion, PA | - |
| 9 | 9 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 10 | 10 | 52 |
|
Chris Matthews Kennerdell, PA | Kennerdell, PA | - |
| 11 | 11 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
| 12 | 12 | 45B |
|
Paul Kish Orangeville, OH | Orangeville, OH | - |
| 13 | 13 | 1 |
|
Raymond (Butch) Beasley Rootstown, OH | Rootstown, OH | - |
| 14 | 14 | 16T |
|
Eric Turrill | - | |
| 15 | 15 | 92K |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 4 | 4 | 72B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 5 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 6 | 6 | 20 |
|
John Ivy Fremont, OH | Fremont, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 2 | 2 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 4 | 4 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 5 | 5 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | - |
| 6 | 6 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 8 | 8 | 92K |
|
Mark Keegan Fremont, OH | Fremont, OH | - |
| 9 | 9 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
| 10 | 10 | 16T |
|
Eric Turrill | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 2 | 2 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 20 |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 4 | 4 | 56 |
|
Ralph Spithaler Jr Evans City, PA | Evans City, PA | - |
| 5 | 5 | 3 |
|
Scott Bonnell Fairview, PA | Fairview, PA | - |
| 6 | 6 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 7 | 7 | 45 |
|
Todd Bauer Clarion, PA | Clarion, PA | - |
| 8 | 8 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | - |
| 9 | 9 | 94 |
|
Joey Sanger Conneaut, OH | Conneaut, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | - |
| 3 | 3 | 8B |
|
Brian Woodhall Apollo, PA | Apollo, PA | - |
| 4 | 4 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | - |
| 5 | 5 | 5 |
|
Jamie Smith Boissevain, MB | Boissevain, MB | - |
| 6 | 6 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | - |
| 7 | 7 | 17 |
|
Gary McCollum Ravenna, OH | Ravenna, OH | - |
| 8 | 8 | 52 |
|
Chris Matthews Kennerdell, PA | Kennerdell, PA | - |
| 9 | 9 | 7 |
|
Kevin Andrusky Hermitage, PA | Hermitage, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Rob Eyler II | - | |
| 2 | 2 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 3 | 3 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 4 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 5 | 5 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 6 | 6 | 61 |
|
Gary Edwards Columbia, OH | Columbia, OH | - |
| 7 | 7 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 8 | 8 | 1 |
|
Raymond (Butch) Beasley Rootstown, OH | Rootstown, OH | - |
| 9 | 9 | 45B |
|
Paul Kish Orangeville, OH | Orangeville, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 6 |
|
Kenny Jacobs Holmesville, OH | Holmesville, OH | 13.292 |
| 2 | 6 | 3 |
|
Scott Bonnell Fairview, PA | Fairview, PA | 13.356 |
| 3 | 30 | 92 |
|
Jeff Shepard Finksburg, MD | Finksburg, MD | 13.386 |
| 4 | 34 | 8H |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.408 |
| 5 | 17 | 15K |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.430 |
| 6 | 23 | U2 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.440 |
| 7 | 4 | 72B |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.531 |
| 8 | 15 | 22 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.554 |
| 9 | 37 | 63 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.593 |
| 10 | 11 | 20 |
|
John Ivy Fremont, OH | Fremont, OH | 13.594 |
| 11 | 32 | 5 |
|
Jamie Smith Boissevain, MB | Boissevain, MB | 13.599 |
| 12 | 12 | 34 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.609 |
| 13 | 31 | 51 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.615 |
| 14 | 36 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 13.619 |
| 15 | 18 | 99 |
|
Arnie Kent New Castle, PA | New Castle, PA | 13.671 |
| 16 | 8 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 13.804 |
| 17 | 25 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 13.813 |
| 18 | 14 | 2 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.843 |
| 19 | 38 | 8B |
|
Brian Woodhall Apollo, PA | Apollo, PA | 13.940 |
| 20 | 7 | 61 |
|
Gary Edwards Columbia, OH | Columbia, OH | 13.951 |
| 21 | 24 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 13.995 |
| 22 | 33 | 56 |
|
Ralph Spithaler Jr Evans City, PA | Evans City, PA | 14.000 |
| 23 | 28 | 63R |
|
Barry Ruble Burton, OH | Burton, OH | 14.077 |
| 24 | 9 | 5E |
|
Rob Eyler II | 14.131 | |
| 25 | 16 | 92K |
|
Mark Keegan Fremont, OH | Fremont, OH | 14.157 |
| 26 | 26 | 98 |
|
Bruce Robenalt Tiffin, OH | Tiffin, OH | 14.177 |
| 27 | 1 | 7 |
|
Kevin Andrusky Hermitage, PA | Hermitage, PA | 14.199 |
| 28 | 27 | 6B |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.271 |
| 29 | 5 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 14.300 |
| 30 | 2 | 45 |
|
Todd Bauer Clarion, PA | Clarion, PA | 14.483 |
| 31 | 22 | 17 |
|
Gary McCollum Ravenna, OH | Ravenna, OH | 14.529 |
| 32 | 3 | 1 |
|
Raymond (Butch) Beasley Rootstown, OH | Rootstown, OH | 15.037 |
| 33 | 19 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 15.053 |
| 34 | 29 | 94 |
|
Joey Sanger Conneaut, OH | Conneaut, OH | 15.230 |
| 35 | 21 | 52 |
|
Chris Matthews Kennerdell, PA | Kennerdell, PA | 15.381 |
| 36 | 20 | 45B |
|
Paul Kish Orangeville, OH | Orangeville, OH | 15.995 |
| 37 | 35 | 16T |
|
Eric Turrill | 16.487 | |
| 38 | 10 | 25 |
|
Jimmy Hawley West Middlesex, PA | West Middlesex, PA | 59.999 |
| 39 | 39 | 21N |
|
Andy Priest Grove City, PA | Grove City, PA | 59.999 |



























