
7/3/2007 - ZZZ_ri-City Raceway Park
Franklin, PA
$5000 to win
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 2 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 3 | 6 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | 3 |
| 4 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 5 | 13 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 8 |
| 6 | 14 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 8 |
| 7 | 1 | 5A |
|
Rob Eyler II | -6 | |
| 8 | 3 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | -5 |
| 9 | 9 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 10 | 2 | 49 |
|
Jody Keegan Fremont, OH | Fremont, OH | -8 |
| 11 | 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 12 | 19 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 7 |
| 13 | 12 | 9 |
|
Kevin Schaeffer Kittanning, PA | Kittanning, PA | -1 |
| 14 | 7 | 11P |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | -7 |
| 15 | 10 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -5 |
| 16 | 24 | 0M |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 8 |
| 17 | 18 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 1 |
| 18 | 21 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 3 |
| 19 | 23 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 4 |
| 20 | 17 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | -3 |
| 21 | 22 | 81 |
|
Brent Covell Titusville, PA | Titusville, PA | 1 |
| 22 | 16 | 45 |
|
Todd Bauer Clarion, PA | Clarion, PA | -6 |
| 23 | 20 | 6AU |
|
David Doherty Sydney, NSW | Sydney, NSW | -3 |
| 24 | 15 | 18 |
|
Arnie Kent New Castle, PA | New Castle, PA | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 2 | 2 | 9 |
|
Kevin Schaeffer Kittanning, PA | Kittanning, PA | - |
| 3 | 3 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 4 | 4 | 6AU |
|
David Doherty Sydney, NSW | Sydney, NSW | - |
| 5 | 5 | 81 |
|
Brent Covell Titusville, PA | Titusville, PA | - |
| 6 | 6 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 7 | 7 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 8 | 8 | 5X |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | - |
| 9 | 9 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 10 | 10 | 0M |
|
Andy McKisson Strattanville, PA | Strattanville, PA | - |
| 11 | 11 | 59 |
|
Terry Bowser Sarver, PA | Sarver, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 5 | 5 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 6 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | - |
| 2 | 2 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | - |
| 4 | 4 | 11P |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | - |
| 5 | 5 | 55 |
|
Scott Rodgers Cranberry, PA | Cranberry, PA | - |
| 6 | 6 | 18 |
|
Arnie Kent New Castle, PA | New Castle, PA | - |
| 7 | 7 | 0M |
|
Andy McKisson Strattanville, PA | Strattanville, PA | - |
| 8 | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 9 | 9 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 10 | 10 | 59 |
|
Terry Bowser Sarver, PA | Sarver, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 3 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | - |
| 4 | 4 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | - |
| 5 | 5 | 45 |
|
Todd Bauer Clarion, PA | Clarion, PA | - |
| 6 | 6 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 7 | 7 | 9 |
|
Kevin Schaeffer Kittanning, PA | Kittanning, PA | - |
| 8 | 8 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| 9 | 9 | 5X |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | - |
| 10 | 10 | 81 |
|
Brent Covell Titusville, PA | Titusville, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |
|
Rob Eyler II | - | |
| 2 | 2 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | - |
| 3 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 4 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 5 | 5 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 6 | 6 | 49 |
|
Jody Keegan Fremont, OH | Fremont, OH | - |
| 7 | 7 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | - |
| 8 | 8 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | - |
| 9 | 9 | 6AU |
|
David Doherty Sydney, NSW | Sydney, NSW | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 4G |
|
Rod George Kittanning, PA | Kittanning, PA | 16.574 |
| 2 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.970 |
| 3 | 29 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.090 |
| 4 | 24 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.146 |
| 5 | 12 | 7K |
|
Dean Jacobs Wooster, OH | Wooster, OH | 17.329 |
| 6 | 13 | 49 |
|
Jody Keegan Fremont, OH | Fremont, OH | 17.338 |
| 7 | 23 | 55 |
|
Scott Rodgers Cranberry, PA | Cranberry, PA | 17.342 |
| 8 | 26 | 9 |
|
Kevin Schaeffer Kittanning, PA | Kittanning, PA | 17.375 |
| 9 | 22 | 11P |
|
Scott Priester Rimersburg, PA | Rimersburg, PA | 17.568 |
| 10 | 9 | 5A |
|
Rob Eyler II | 17.575 | |
| 11 | 27 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 17.651 |
| 12 | 10 | 6F |
|
Bob Felmlee Franklin, PA | Franklin, PA | 17.858 |
| 13 | 17 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 18.020 |
| 14 | 15 | 2L |
|
Ed Lynch Jr Apollo, PA | Apollo, PA | 18.021 |
| 15 | 21 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 18.106 |
| 16 | 14 | 18 |
|
Arnie Kent New Castle, PA | New Castle, PA | 18.174 |
| 17 | 1 | 45 |
|
Todd Bauer Clarion, PA | Clarion, PA | 18.279 |
| 18 | 8 | 20E |
|
Brian Ellenberger Butler, PA | Butler, PA | 18.340 |
| 19 | 3 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 18.362 |
| 20 | 16 | 11M |
|
Brandon Martin Attica, OH | Attica, OH | 18.373 |
| 21 | 7 | 6AU |
|
David Doherty Sydney, NSW | Sydney, NSW | 18.430 |
| 22 | 19 | 0M |
|
Andy McKisson Strattanville, PA | Strattanville, PA | 18.430 |
| 23 | 20 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 18.437 |
| 24 | 28 | 16 |
|
Lee Stark Brownsburg, IN | Brownsburg, IN | 18.449 |
| 25 | 5 | 59 |
|
Terry Bowser Sarver, PA | Sarver, PA | 18.502 |
| 26 | 6 | 81 |
|
Brent Covell Titusville, PA | Titusville, PA | 18.602 |
| 27 | 18 | 11B |
|
Brock Mayes Bucyrus, OH | Bucyrus, OH | 18.669 |
| 28 | 4 | 10 |
|
Carl Bowser Butler, PA | Butler, PA | 19.083 |
| 29 | 25 | 5X |
|
Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 19.528 |





















