
4/15/2017 - Attica Raceway Park
Attica, OH
Rain Date 4-21-2017
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 6 |
| 2 | 1 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 3 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 4 | 14 | 11N |
|
Dale Blaney Hartford, OH | Hartford, OH | 10 |
| 5 | 9 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 6 | 12 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 6 |
| 7 | 25 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 18 |
| 8 | 15 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 7 |
| 9 | 6 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -3 |
| 10 | 8 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -2 |
| 11 | 20 | 9X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 9 |
| 12 | 17 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 5 |
| 13 | 21 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 8 |
| 14 | 3 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | -11 |
| 15 | 23 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 8 |
| 16 | 16 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 17 | 18 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 1 |
| 18 | 24 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 6 |
| 19 | 4 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -15 |
| 20 | 26 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | 6 |
| 21 | 19 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -2 |
| 22 | 2 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -20 |
| 23 | 11 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | -12 |
| 24 | 10 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -14 |
| 25 | 13 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -12 |
| 26 | 22 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 2 | 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 3 | 3 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 4 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 2 |
| 5 | 8 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | 3 |
| 6 | 1 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -5 |
| 7 | 7 | 7 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | - |
| 8 | 15 | 60K |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 7 |
| 9 | 11 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 2 |
| 10 | 14 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 4 |
| 11 | 9 | 5 |
|
Jordan Harble Newark, OH | Newark, OH | -2 |
| 12 | 5 | 95 |
|
Hunter Mackison York, PA | York, PA | -7 |
| 13 | 16 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 3 |
| 14 | 12 | 8 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -2 |
| 15 | 13 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -2 |
| 16 | 10 | 8J |
|
Jess Stiger Sycamore, OH | Sycamore, OH | -6 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60K |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 |
| 2 | 9 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 7 |
| 3 | 3 | 4H |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | - |
| 4 | 10 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 6 |
| 5 | 1 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | -4 |
| 6 | 11 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 5 |
| 7 | 12 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 5 |
| 8 | 8 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | - |
| 9 | 5 | 4 |
|
Brian Smith Fremont, OH | Fremont, OH | -4 |
| 10 | 4 | 15H |
|
Mitchell Harble Newark, OH | Newark, OH | -6 |
| 11 | 7 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | -4 |
| 12 | 6 | 1080 |
|
Jordan Mackison York, PA | York, PA | -6 |
| 13 | 13 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 2 | 3 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | 1 |
| 3 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 5 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 5 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -4 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 4 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 2 |
| 3 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -2 |
| 4 | 3 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | -1 |
| 5 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 2 |
| 2 | 4 | 45L |
|
Brian Lay Milbury, OH | Milbury, OH | 2 |
| 3 | 8 | 6M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 5 |
| 4 | 7 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | 3 |
| 5 | 2 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -3 |
| 6 | 5 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -1 |
| 7 | 10 | 4H |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | 3 |
| 8 | 11 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | 3 |
| 9 | 9 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | - |
| 10 | 12 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 2 |
| 11 | 1 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | -10 |
| 12 | 6 | 60 |
|
Jody Keegan Fremont, OH | Fremont, OH | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 2 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 3 | 5 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 4 | 1 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | -3 |
| 5 | 6 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 1 |
| 6 | 4 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -2 |
| 7 | 7 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 8 | 10 | 8 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 2 |
| 9 | 9 | 8J |
|
Jess Stiger Sycamore, OH | Sycamore, OH | - |
| 10 | 12 | 1080 |
|
Jordan Mackison York, PA | York, PA | 2 |
| 11 | 8 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -3 |
| 12 | 11 | 15H |
|
Mitchell Harble Newark, OH | Newark, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
| 2 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 2 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| 4 | 6 | 11N |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 3 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -2 |
| 6 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 7 | 9 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 8 | 8 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 9 | 10 | 4 |
|
Brian Smith Fremont, OH | Fremont, OH | 1 |
| 10 | 11 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 11 | 12 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 12 | 7 | 5 |
|
Jordan Harble Newark, OH | Newark, OH | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 3 |
| 2 | 1 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 3 | 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 4 | 6 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 2 |
| 5 | 8 | 9X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 3 |
| 6 | 2 | 95 |
|
Hunter Mackison York, PA | York, PA | -4 |
| 7 | 5 | 7 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -2 |
| 8 | 7 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -1 |
| 9 | 10 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 1 |
| 10 | 11 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 11 | 9 | 60K |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -2 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - | |
| 2 | 8 |
|
Bobby Clark Fremont, OH | Fremont, OH | - | |
| 3 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | - | |
| 4 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - | |
| 5 | 77I |
|
John Ivy Fremont, OH | Fremont, OH | - | |
| 6 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | - | |
| 7 | 12 |
|
Kyle Capodice Huron, OH | Huron, OH | - | |
| 8 | 1XX |
|
Jordan Ryan Castalia, OH | Castalia, OH | - | |
| 9 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | - | |
| 10 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | - | |


















































