
7/21/2017 - Eriez Speedway
Erie, PA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 2 | 6 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 3 | 1 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 4 | 5 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 5 | 10 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 5 |
| 6 | 15 | 17 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 9 |
| 7 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -4 |
| 8 | 4 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -4 |
| 9 | 18 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 9 |
| 10 | 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -3 |
| 11 | 11 | 35Z |
|
Jared Zimbardi Allegany, NY | Allegany, NY | - |
| 12 | 9 | 8 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -3 |
| 13 | 19 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 6 |
| 14 | 23 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 9 |
| 15 | 25 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 10 |
| 16 | 20 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 4 |
| 17 | 12 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -5 |
| 18 | 17 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 19 | 24 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 5 |
| 20 | 21 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 21 | 13 | 4N |
|
Jim Morris Fowler, OH | Fowler, OH | -8 |
| 22 | 8 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -14 |
| 23 | 14 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -9 |
| 24 | 16 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | -8 |
| 25 | 22 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 2 | 1 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -1 |
| 3 | 4 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 4 | 3 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -1 |
| 5 | 14 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 9 |
| 6 | 6 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 7 | 7 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 8 | 8 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 9 | 9 | 1080 |
|
Jordan Mackison York, PA | York, PA | - |
| 10 | 10 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
| 11 | 11 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | - |
| 12 | 13 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 13 | 15 | 126 |
|
Bryan Salisbury Cranesville, PA | Cranesville, PA | 2 |
| 14 | 16 | 4C |
|
Paul Kish Orangeville, OH | Orangeville, OH | 2 |
| 15 | 12 | 22E |
|
Ralph Engel Jr Harmony, PA | Harmony, PA | -3 |
| 16 | 17 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 17 | 5 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -12 |
| 18 | 18 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 3 | 3 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 4 | 5 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 5 | 4 | 8 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 2 | 3 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 3 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 4 | 4 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 5 | 5 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 2 | 2 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 3 | 3 | 35Z |
|
Jared Zimbardi Allegany, NY | Allegany, NY | - |
| 4 | 4 | 8 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 5 | 8 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 3 |
| 6 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 7 | 7 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 8 | 10 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 2 |
| 9 | 5 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -4 |
| 10 | 9 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 2 | 4 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 3 | 1 | 4N |
|
Jim Morris Fowler, OH | Fowler, OH | -2 |
| 4 | 6 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 2 |
| 5 | 5 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 6 | 10 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 4 |
| 7 | 3 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -4 |
| 8 | 7 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | -1 |
| 9 | 9 | 4C |
|
Paul Kish Orangeville, OH | Orangeville, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 3 |
| 2 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 3 | 2 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -1 |
| 4 | 1 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -3 |
| 5 | 8 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 3 |
| 6 | 6 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 7 | 7 | 1080 |
|
Jordan Mackison York, PA | York, PA | - |
| 8 | 5 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -3 |
| 9 | 9 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 2 | 1 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 3 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 5 | 17 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 5 | 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -2 |
| 6 | 6 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 7 | 8 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 1 |
| 8 | 7 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
| 9 | 9 | 126 |
|
Bryan Salisbury Cranesville, PA | Cranesville, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.048 | |
| 2 | 35Z |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 14.084 | |
| 3 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 14.166 | |
| 4 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 14.247 | |
| 5 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 14.258 | |
| 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 14.287 | |
| 7 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 14.308 | |
| 8 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 14.386 | |
| 9 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | 14.396 | |
| 10 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 14.443 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20N |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.936 | |
| 2 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 14.304 | |
| 3 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 14.304 | |
| 4 | 4N |
|
Jim Morris Fowler, OH | Fowler, OH | 14.464 | |
| 5 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 14.468 | |
| 6 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 14.578 | |
| 7 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 14.599 | |
| 8 | 22E |
|
Ralph Engel Jr Harmony, PA | Harmony, PA | 14.816 | |
| 9 | 4C |
|
Paul Kish Orangeville, OH | Orangeville, OH | 15.519 | |
| 10 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 39.000 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.196 | |
| 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.219 | |
| 3 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 14.299 | |
| 4 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 14.365 | |
| 5 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 14.385 | |
| 6 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | 14.432 | |
| 7 | 1080 |
|
Jordan Mackison York, PA | York, PA | 14.546 | |
| 8 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 14.554 | |
| 9 | 95 |
|
Hunter Mackison York, PA | York, PA | 14.556 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.083 | |
| 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 14.235 | |
| 3 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.333 | |
| 4 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 14.383 | |
| 5 | 17 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.391 | |
| 6 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 14.445 | |
| 7 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.857 | |
| 8 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 14.937 | |
| 9 | 126 |
|
Bryan Salisbury Cranesville, PA | Cranesville, PA | 15.112 | |




































