
6/20/2017 - Sharon Speedway
Hartford, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 2 | 10 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 8 |
| 3 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 4 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 5 | 8 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 6 | 5 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 7 | 7 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 8 | 9 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 9 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -5 |
| 10 | 14 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 11 | 21 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 10 |
| 12 | 3 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | -9 |
| 13 | 11 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -2 |
| 14 | 23 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 9 |
| 15 | 16 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 16 | 22 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | 6 |
| 17 | 15 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
| 18 | 18 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 19 | 24 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 5 |
| 20 | 26 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 6 |
| 21 | 17 | 4N |
|
Jim Morris Fowler, OH | Fowler, OH | -4 |
| 22 | 19 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -3 |
| 23 | 12 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -11 |
| 24 | 20 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -4 |
| 25 | 13 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -12 |
| 26 | 25 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 8 |
| 2 | 6 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | 4 |
| 3 | 1 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
| 4 | 4 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
| 5 | 8 | 23P |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 3 |
| 6 | 11 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 5 |
| 7 | 5 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | -2 |
| 8 | 7 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -1 |
| 9 | 14 | 8 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 5 |
| 10 | 15 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 5 |
| 11 | 18 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 7 |
| 12 | 17 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 5 |
| 13 | 13 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 14 | 16 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | 2 |
| 15 | 12 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -3 |
| 16 | 10 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -6 |
| 17 | 2 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | -15 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | - |
| 2 | 2 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 3 | 7 | 97W |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 4 |
| 4 | 5 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 5 | 6 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 1 |
| 6 | 10 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 4 |
| 7 | 8 | 92A |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | 1 |
| 8 | 9 | 1080 |
|
Jordan Mackison York, PA | York, PA | 1 |
| 9 | 11 | 4B |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | 2 |
| 10 | 4 | 4W |
|
Eric Williams Kinsman, OH | Kinsman, OH | -6 |
| 11 | 3 | 95 |
|
Hunter Mackison York, PA | York, PA | -8 |
| 12 | 12 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 3 | 4 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 4 | 3 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 5 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 2 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 3 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 4 | 3 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 5 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 3 | 4 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 4 | 6 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | 2 |
| 5 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 6 | 11 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 5 |
| 7 | 12 | 8 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 5 |
| 8 | 7 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -1 |
| 9 | 5 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | -4 |
| 10 | 9 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -1 |
| 11 | 10 | 23P |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -1 |
| 12 | 8 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 3 | 2 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -1 |
| 4 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 7 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 2 |
| 6 | 6 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | - |
| 7 | 11 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | 4 |
| 8 | 9 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 9 | 8 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | -1 |
| 10 | 12 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 2 |
| 11 | 10 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 12 | 5 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 2 | 1 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 3 | 3 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
| 4 | 4 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | - |
| 5 | 7 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 2 |
| 6 | 5 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 7 | 6 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 8 | 8 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 9 | 11 | 97W |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 2 |
| 10 | 9 | 95 |
|
Hunter Mackison York, PA | York, PA | -1 |
| 11 | 10 | 4W |
|
Eric Williams Kinsman, OH | Kinsman, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 2 | 4 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 3 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -2 |
| 4 | 2 | 4N |
|
Jim Morris Fowler, OH | Fowler, OH | -2 |
| 5 | 5 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 6 | 9 | 92A |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | 3 |
| 7 | 6 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -1 |
| 8 | 8 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 9 | 7 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | -2 |
| 10 | 11 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 1 |
| 11 | 12 | 4B |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | 1 |
| 12 | 10 | 1080 |
|
Jordan Mackison York, PA | York, PA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 15.376 | |
| 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.496 | |
| 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.532 | |
| 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 15.539 | |
| 5 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 15.667 | |
| 6 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | 15.879 | |
| 7 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 15.927 | |
| 8 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | 16.053 | |
| 9 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 16.102 | |
| 10 | 23P |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 16.230 | |
| 11 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 16.275 | |
| 12 | 8 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 16.659 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.618 | |
| 2 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 15.657 | |
| 3 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 15.687 | |
| 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.764 | |
| 5 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 15.866 | |
| 6 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 15.894 | |
| 7 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 15.947 | |
| 8 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | 16.037 | |
| 9 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 16.340 | |
| 10 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 16.487 | |
| 11 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | 16.769 | |
| 12 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 16.918 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 15.907 | |
| 2 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 16.001 | |
| 3 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.213 | |
| 4 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.297 | |
| 5 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 16.359 | |
| 6 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.526 | |
| 7 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.823 | |
| 8 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 16.973 | |
| 9 | 95 |
|
Hunter Mackison York, PA | York, PA | 17.114 | |
| 10 | 4W |
|
Eric Williams Kinsman, OH | Kinsman, OH | 17.162 | |
| 11 | 97W |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 17.326 | |
| 12 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 17.652 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 16.064 | |
| 2 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.346 | |
| 3 | 4N |
|
Jim Morris Fowler, OH | Fowler, OH | 16.600 | |
| 4 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 16.680 | |
| 5 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 16.684 | |
| 6 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 16.709 | |
| 7 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 17.221 | |
| 8 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 17.322 | |
| 9 | 92A |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | 17.332 | |
| 10 | 1080 |
|
Jordan Mackison York, PA | York, PA | 17.415 | |
| 11 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 17.464 | |
| 12 | 4B |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | 17.614 | |











































