
6/22/2017 - Muskingum County Speedway
Dresden, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 2 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
| 3 | 11 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 8 |
| 4 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 6 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 6 | 10 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 4 |
| 7 | 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -2 |
| 8 | 9 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 1 |
| 9 | 7 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | -2 |
| 10 | 20 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | 10 |
| 11 | 8 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -3 |
| 12 | 15 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 3 |
| 13 | 14 | 92A |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | 1 |
| 14 | 22 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 8 |
| 15 | 19 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 16 | 18 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 17 | 13 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -4 |
| 18 | 12 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | -6 |
| 19 | 25 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 6 |
| 20 | 16 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | -4 |
| 21 | 21 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 22 | 24 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | 2 |
| 23 | 17 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -6 |
| 24 | 4 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -20 |
| 25 | 23 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 2 | 4 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 3 | 9 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 6 |
| 4 | 6 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | 2 |
| 5 | 13 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 8 |
| 6 | 8 | 97W |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 2 |
| 7 | 5 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -2 |
| 8 | 7 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | -1 |
| 9 | 12 | 15H |
|
Mitchell Harble Newark, OH | Newark, OH | 3 |
| 10 | 15 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 5 |
| 11 | 14 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 3 |
| 12 | 10 | 1080 |
|
Jordan Mackison York, PA | York, PA | -2 |
| 13 | 2 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -11 |
| 14 | 3 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -11 |
| 15 | 16 | 5 |
|
Jordan Harble Newark, OH | Newark, OH | 1 |
| 16 | 11 | 95 |
|
Hunter Mackison York, PA | York, PA | -5 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 3 |
| 2 | 1 | 5 |
|
Jordan Harble Newark, OH | Newark, OH | -1 |
| 3 | 2 | 4B |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | -1 |
| 4 | 3 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | -1 |
| 5 | 7 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | 2 |
| 6 | 5 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
| 7 | 6 | 4AU |
|
Chris Ferrall Paradise, SA | Paradise, SA | -1 |
| 8 | 8 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | - |
| 9 | 9 | C1 |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 4 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 4 | 3 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 5 | 5 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
| 2 | 3 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 3 | 2 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 4 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 5 | 4 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 3 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 4 | 4 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 5 | 6 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 6 | 5 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 7 | 8 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 8 | 9 | 1080 |
|
Jordan Mackison York, PA | York, PA | 1 |
| 9 | 10 | 15H |
|
Mitchell Harble Newark, OH | Newark, OH | 1 |
| 10 | 7 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | -3 |
| 11 | 11 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 2 | 4 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 3 | 8 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 5 |
| 4 | 7 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 3 |
| 5 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 6 | 9 | 5 |
|
Jordan Harble Newark, OH | Newark, OH | 3 |
| 7 | 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 3 |
| 8 | 11 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | 3 |
| 9 | 2 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -7 |
| 10 | 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -7 |
| 11 | 5 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 2 | 3 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 3 | 4 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 4 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 5 | 2 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -3 |
| 6 | 6 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | - |
| 7 | 8 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 8 | 7 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | -1 |
| 9 | 10 | 4B |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | 1 |
| 10 | 9 | 4AU |
|
Chris Ferrall Paradise, SA | Paradise, SA | -1 |
| 11 | 11 | C1 |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 2 | 2 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
| 3 | 4 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 4 | 5 | 92A |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | 1 |
| 5 | 9 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | 4 |
| 6 | 7 | 95 |
|
Hunter Mackison York, PA | York, PA | 1 |
| 7 | 8 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 1 |
| 8 | 6 | 97W |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | -2 |
| 9 | 3 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -6 |
| 10 | 10 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.212 | |
| 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.348 | |
| 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.370 | |
| 4 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.485 | |
| 5 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.531 | |
| 6 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.635 | |
| 7 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.747 | |
| 8 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 13.854 | |
| 9 | 1080 |
|
Jordan Mackison York, PA | York, PA | 13.882 | |
| 10 | 15H |
|
Mitchell Harble Newark, OH | Newark, OH | 13.937 | |
| 11 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | 14.486 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.287 | |
| 2 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.474 | |
| 3 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.481 | |
| 4 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 13.621 | |
| 5 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 13.792 | |
| 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.835 | |
| 7 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 14.023 | |
| 8 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 14.096 | |
| 9 | 5 |
|
Jordan Harble Newark, OH | Newark, OH | 14.387 | |
| 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 15.251 | |
| 11 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | 17.313 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.242 | |
| 2 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 13.328 | |
| 3 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.460 | |
| 4 | C1 |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | 13.557 | |
| 5 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 13.611 | |
| 6 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 13.713 | |
| 7 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.869 | |
| 8 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 13.938 | |
| 9 | D12 |
|
Jason Dolick West Lafayette, OH | West Lafayette, OH | 14.135 | |
| 10 | 4B |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | 14.399 | |
| 11 | 4AU |
|
Chris Ferrall Paradise, SA | Paradise, SA | 15.439 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.396 | |
| 2 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.421 | |
| 3 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 13.544 | |
| 4 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.755 | |
| 5 | 92A |
|
Sam (Sammy) Walsh Lanesville, NSW | Lanesville, NSW | 13.815 | |
| 6 | 97W |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 13.852 | |
| 7 | 95 |
|
Hunter Mackison York, PA | York, PA | 13.927 | |
| 8 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 14.502 | |
| 9 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | 14.527 | |
| 10 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 39.990 | |






































