
7/20/2018 - Eriez Speedway
Erie, PA
I-79 Summer Shootout
(7/22 rain date TBD)
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 1 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 3 | 6 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 3 |
| 4 | 8 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 4 |
| 5 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 10 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 7 | 16 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 9 |
| 8 | 2 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -6 |
| 9 | 13 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 4 |
| 10 | 7 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 11 | 12 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 12 | 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 13 | 3 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -10 |
| 14 | 15 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 15 | 9 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -6 |
| 16 | 17 | 126 |
|
Bryan Salisbury Cranesville, PA | Cranesville, PA | 1 |
| 17 | 18 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 18 | 19 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 1 |
| 19 | 14 | 11 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 2 | 1 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -1 |
| 3 | 4 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 4 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 5 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 3 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -3 |
| 7 | 8 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 8 | 7 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 2 | 2 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 3 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 4 | 4 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 5 | 6 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 6 | 5 | 126 |
|
Bryan Salisbury Cranesville, PA | Cranesville, PA | -1 |
| 7 | 7 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 4 | 3 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 5 | 6 | 11 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 6 | 1 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 4 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 3 | 1 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 4 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 6 | 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 13.932 | |
| 2 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 13.952 | |
| 3 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 14.151 | |
| 4 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 14.172 | |
| 5 | 126 |
|
Bryan Salisbury Cranesville, PA | Cranesville, PA | 14.272 | |
| 6 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 14.694 | |
| 7 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 15.562 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.912 | |
| 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 14.020 | |
| 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.181 | |
| 4 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 14.530 | |
| 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.539 | |
| 6 | 11 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 14.646 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 14.095 | |
| 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.115 | |
| 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.138 | |
| 4 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.243 | |
| 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 14.249 | |
| 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 14.260 | |




















