
8/6/2012 - Southern Iowa Speedway
Oskaloosa, IA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 12 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 9 |
| 4 | 9 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 5 |
| 5 | 4 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -1 |
| 6 | 15 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 9 |
| 7 | 19 | 6 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 12 |
| 8 | 11 | 55X |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 9 | 17 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 8 |
| 10 | 7 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 11 | 23 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 12 |
| 12 | 18 | 10 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 |
| 13 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -5 |
| 14 | 22 | 7X |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 8 |
| 15 | 10 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | -5 |
| 16 | 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 17 | 20 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 18 | 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 19 | 5 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | -14 |
| 20 | 24 | 19 |
|
Lee Grosz Watertown, SD | Watertown, SD | 4 |
| 21 | 6 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -15 |
| 22 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -19 |
| 23 | 14 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -9 |
| DNS | 13 | 7K |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 3 | 4 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 5 | 3 | 21M |
|
Jason Meyers Clovis, CA | Clovis, CA | -2 |
| 6 | 5 | 0 |
|
Jonathan Allard Chico, CA | Chico, CA | -1 |
| 7 | 7 | 10 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 8 | 9 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 9 | 8 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 2 | 6 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 4 |
| 3 | 4 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 4 | 8 | 19 |
|
Lee Grosz Watertown, SD | Watertown, SD | 4 |
| 5 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -4 |
| 6 | 2 | 7K |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -4 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -5 |
| DNS | 9 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 4 | 83JR |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 1 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 4 | 3 | 55X |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 5 | 6 | 24H |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 1 |
| 6 | 5 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 7 | 7 | 6 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 8 | 8 | 7X |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.404 |



























