
2/11/2012 - Screven Motor Speedway
Sylvania, GA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 2 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 3 | 5 | 4D |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 4 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 9 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 |
| 6 | 22 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16 |
| 7 | 11 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 8 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 9 | 14 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 10 | 12 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 11 | 18 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 7 |
| 12 | 16 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 4 |
| 13 | 6 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -7 |
| 14 | 8 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -6 |
| 15 | 21 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 6 |
| 16 | 15 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -1 |
| 17 | 4 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -13 |
| 18 | 10 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -8 |
| 19 | 20 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 20 | 13 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -7 |
| 21 | 19 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
| 22 | 17 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -5 |
| 23 | 23 | 07T |
|
T.J. Winegardner Jr Mifflintown, PA | Mifflintown, PA | - |
DashOuterwears Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 2 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 3 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
| 4 | 6 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 5 | 5 | 4D |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 6 | 4 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
Heat 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 2 | 1 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 3 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 4 | 7 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 3 |
| 5 | 6 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 6 | 3 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -3 |
| 7 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -2 |
| 8 | 9 | 07T |
|
T.J. Winegardner Jr Mifflintown, PA | Mifflintown, PA | 1 |
| 9 | 8 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 3 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 5 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 6 | 7 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 7 | 8 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 1 |
| 8 | 4 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -4 |
Heat 3Dragon Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 3 | 4 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 3 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 5 | 6 | 4D |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 6 | 5 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 7 | 7 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 8 | 8 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | - |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.829 |
| 2 | 20 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.847 |
| 3 | 3 | 4D |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 12.902 |
| 4 | 24 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.945 |
| 5 | 11 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.956 |
| 6 | 16 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 12.967 |
| 7 | 18 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.975 |
| 8 | 7 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 13.014 |
| 9 | 17 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.017 |
| 10 | 14 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 13.032 |
| 11 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 13.037 |
| 12 | 15 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.054 |
| 13 | 8 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.062 |
| 14 | 19 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.064 |
| 15 | 13 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 13.099 |
| 16 | 9 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.114 |
| 17 | 22 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.144 |
| 18 | 21 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.167 |
| 19 | 6 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.236 |
| 20 | 23 | 94 |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.244 |
| 21 | 12 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.322 |
| 22 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.327 |
| 23 | 2 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 14.045 |
| 24 | 25 | 6W |
|
Brad Wickham Rutherfordton, NC | Rutherfordton, NC | 14.273 |
| 25 | 26 | 07T |
|
T.J. Winegardner Jr Mifflintown, PA | Mifflintown, PA | 14.418 |
| 26 | 10 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 59.999 |


























