
9/2/2012 - Wayne County Speedway
Orrville, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 15 |
| 2 | 3 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 3 | 2 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 4 | 6 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 6 | 8 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 2 |
| 7 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 8 | 18 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 10 |
| 9 | 7 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 10 | 9 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 11 | 10 | 38K |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 12 | 13 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 13 | 12 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | -1 |
| 14 | 11 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | -3 |
| 15 | 19 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 4 |
| 16 | 23 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 7 |
| 17 | 21 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 4 |
| 18 | 22 | 15H |
|
Mitch Harble Newark, OH | Newark, OH | 4 |
| 19 | 17 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
| 20 | 14 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | -6 |
| 21 | 15 | 11D |
|
Bryce Dickson Hilliard, OH | Hilliard, OH | -6 |
| 22 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 23 | 24 | 23P |
|
Nick Patterson Millersburg, OH | Millersburg, OH | 1 |
| 24 | 1 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -23 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | - |
| 2 | 2 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | - |
| 3 | 3 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | - |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 6 | 23P |
|
Nick Patterson Millersburg, OH | Millersburg, OH | 1 |
| 6 | 5 | 15H |
|
Mitch Harble Newark, OH | Newark, OH | -1 |
| 7 | 7 | 4AU |
|
Jack Lee Terang, VIC | Terang, VIC | - |
| 8 | 9 | 70 |
|
Pete Grove Massillon, OH | Massillon, OH | 1 |
| 9 | 8 | 41 |
|
James Pooler Wooster, OH | Wooster, OH | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 4 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 4 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 6 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 2 | 1 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 3 | 4 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 5 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 1 |
| 5 | 6 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 6 | 3 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | -3 |
| 7 | 7 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | - |
| 8 | 8 | 15H |
|
Mitch Harble Newark, OH | Newark, OH | - |
| 9 | 9 | 4AU |
|
Jack Lee Terang, VIC | Terang, VIC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 2 | 2 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | - |
| 3 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 4 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 8 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 4 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | -4 |
| 9 | 9 | 41 |
|
James Pooler Wooster, OH | Wooster, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 11D |
|
Bryce Dickson Hilliard, OH | Hilliard, OH | - |
| 3 | 6 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 3 |
| 4 | 5 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 3 | 38K |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -2 |
| 6 | 7 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 7 | 4 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | -3 |
| 8 | 8 | 23P |
|
Nick Patterson Millersburg, OH | Millersburg, OH | - |
| 9 | 9 | 70 |
|
Pete Grove Massillon, OH | Massillon, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.975 |
| 2 | 4 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 14.998 |
| 3 | 21 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 15.082 |
| 4 | 11 | 97 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 15.126 |
| 5 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.252 |
| 6 | 24 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 15.322 |
| 7 | 16 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 15.394 |
| 8 | 14 | 3L |
|
Mike Linder Fremont, OH | Fremont, OH | 15.460 |
| 9 | 15 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 15.507 |
| 10 | 2 | 29 |
|
Rob Chaney Wooster, OH | Wooster, OH | 15.523 |
| 11 | 7 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.524 |
| 12 | 12 | 38K |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 15.563 |
| 13 | 25 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 15.584 |
| 14 | 18 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 15.598 |
| 15 | 3 | 11D |
|
Bryce Dickson Hilliard, OH | Hilliard, OH | 15.713 |
| 16 | 10 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 15.725 |
| 17 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 15.777 |
| 18 | 23 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 15.782 |
| 19 | 17 | 16 |
|
Danny Mumaw Wooster, OH | Wooster, OH | 15.815 |
| 20 | 27 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.902 |
| 21 | 26 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 15.906 |
| 22 | 6 | 15H |
|
Mitch Harble Newark, OH | Newark, OH | 15.961 |
| 23 | 9 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 15.983 |
| 24 | 19 | 23P |
|
Nick Patterson Millersburg, OH | Millersburg, OH | 16.238 |
| 25 | 13 | 4AU |
|
Jack Lee Terang, VIC | Terang, VIC | 16.267 |
| 26 | 20 | 41 |
|
James Pooler Wooster, OH | Wooster, OH | 16.674 |
| 27 | 5 | 70 |
|
Pete Grove Massillon, OH | Massillon, OH | 17.012 |

























